Back

Ryan Combs

Low Net:
82.0

Low Gross:
84.0

Rounds Played:
2

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 05, 2020 5th ANNUAL WHISTLER OPE.. 0 1 6 8 3 0
Oct 03, 2020 OPEN QUALIFYING SITE #2.. 0 2 6 6 3 0
Season Totals 0 3 12 14 6 0




[+] Nicklaus North GC (Gold (6961))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 390 197 518 465 416 179 366 514 429 185 555 225 564 432 437 425 226 438
Course Par 4 3 5 4 4 3 4 5 4 3 5 3 5 4 4 4 3 4
League Times Played 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
League Average 4.4 3.5 4.9 4.5 4.3 3.5 4.2 5.0 4.2 4.0 5.5 3.6 4.7 4.5 4.7 4.3 3.7 4.7
League +/- Par 0.4 0.5 -0.1 0.5 0.3 0.5 0.2 0.0 0.2 1.0 0.5 0.6 -0.3 0.5 0.7 0.3 0.7 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 4.0 5.0 5.0 4.0 6.0 5.0 4.0 5.0 7.0 3.0 6.0 5.0 5.0 5.0 3.0 4.0
[+] Player +/- Par
0.0 1.0 -1.0 1.0 1.0 1.0 2.0 0.0 0.0 2.0 2.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Stroke Index 5 9 17 1 7 13 11 15 3 18 16 6 14 8 2 12 10 4
Rank 7 3 17 1 9 5 13 15 11 2 14 10 18 12 4 16 8 6
Player Rank 13 7 17 3 5 9 1 15 11 4 2 16 12 8 6 10 18 14
[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 78 78 79 77 77 75 77 78 76 77 77 78 77 77 76 77 79 76
League Average 4.1 4.3 3.6 4.5 4.0 5.0 4.2 3.2 4.1 4.7 3.1 3.9 5.4 3.4 5.0 4.2 5.0 4.0
League +/- Par 0.1 0.3 0.6 0.5 0.0 0.0 0.2 0.2 0.1 0.7 0.1 -0.1 0.4 0.4 0.0 0.2 0.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 5.0 5.0 5.0 4.0 4.0 4.0 5.0 6.0 4.0 4.0 4.0 4.0 5.0 5.0 4.0
[+] Player +/- Par
0.0 2.0 2.0 1.0 1.0 -1.0 0.0 1.0 1.0 2.0 1.0 0.0 -1.0 1.0 0.0 0.0 0.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 13 5 1 3 17 15 7 9 11 2 10 18 6 4 14 8 12 16
Player Rank 15 3 1 5 7 17 13 11 9 2 6 12 16 4 10 8 14