Back

Shiro Nakajima

Low Net:
60.0

Low Gross:
60.0

Purse:
$166.67

Points:
910.00

Rounds Played:
7

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 24, 2020 Mid Valley Investments .. 0 1 12 5 0 0
Jul 25, 2020 (Rnd 1) BOYD AUTOBODY G.. 0 1 12 4 1 0
Jul 26, 2020 (Rnd 2) BOYD AUTOBODY G.. 0 3 8 5 2 0
Aug 05, 2020 5th ANNUAL WHISTLER OPE.. 0 2 12 2 2 0
Aug 17, 2020 VGT Kings Links Champio.. 0 4 8 6 0 0
Sep 16, 2020 VGT Pagoda Ridge Open 0 1 12 4 0 1
Sep 25, 2020 VGT TOUR CHAMPIONSHIP P.. 0 0 12 5 1 0
Season Totals 0 12 76 31 6 1




[+] Cheam Mountain (White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 151 173 145 120 122 86 248 112 138 96 99 230 125 132 135 94 115 194
Course Par 3 3 3 3 3 3 4 3 3 3 3 4 3 3 3 3 3 3
League Times Played 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143
League Average 3.7 3.7 3.3 3.4 3.4 3.6 4.1 3.4 3.4 3.3 3.3 4.3 3.3 3.3 3.5 3.4 3.5 3.6
League +/- Par 0.7 0.7 0.3 0.4 0.4 0.6 0.1 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.5 0.4 0.5 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 4.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0
[+] Player +/- Par
1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -1.0 0.0 0.0 1.0 0.0 0.0 0.0
Stroke Index 5 1 7 13 11 17 9 15 3 16 18 6 12 10 4 14 8 2
Rank 3 1 15 11 9 5 17 13 7 16 18 10 14 12 4 8 6 2
Player Rank 1 9 3 15 5 17 13 7 11 14 16 18 10 8 2 12 6 4
[+] Golden Eagle (N) (Black (6590))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 437 371 540 160 380 202 488 340 396 397 500 446 353 171 352 345 194 518
Course Par 4 4 5 3 4 3 5 4 4 4 5 4 4 3 4 4 3 5
League Times Played 110 110 110 110 110 110 110 110 110 110 109 109 109 108 108 108 108 108
League Average 4.4 5.1 4.6 4.2 3.2 4.1 4.1 3.3 5.4 4.4 4.0 5.3 3.2 4.1 3.4 5.0 4.3 4.4
League +/- Par 0.4 1.1 -0.4 1.2 -0.8 1.1 -0.9 -0.7 1.4 0.4 -1.0 1.3 -0.8 1.1 -0.6 1.0 1.3 -0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 5.0 4.5 3.5 3.0 3.5 4.0 3.5 5.0 5.0 4.5 5.5 4.0 5.0 2.5 5.5 4.0 5.5
[+] Player +/- Par
0.0 1.0 -0.5 0.5 -1.0 0.5 -1.0 -0.5 1.0 1.0 -0.5 1.5 0.0 2.0 -1.5 1.5 1.0 0.5
Stroke Index 5 15 1 17 13 3 7 11 9 10 8 2 14 12 18 16 6 4
Rank 9 7 11 3 15 5 17 13 1 10 18 2 16 6 14 8 4 12
Player Rank 9 3 11 7 17 5 15 13 1 10 16 4 14 2 18 6 8 12
[+] Nicklaus North GC (Gold (6961))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 390 197 518 465 416 179 366 514 429 185 555 225 564 432 437 425 226 438
Course Par 4 3 5 4 4 3 4 5 4 3 5 3 5 4 4 4 3 4
League Times Played 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
League Average 4.4 3.5 4.9 4.5 4.3 3.5 4.2 5.0 4.2 4.0 5.5 3.6 4.7 4.5 4.7 4.3 3.7 4.7
League +/- Par 0.4 0.5 -0.1 0.5 0.3 0.5 0.2 0.0 0.2 1.0 0.5 0.6 -0.3 0.5 0.7 0.3 0.7 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 5.0 4.0 5.0 3.0 4.0 7.0 4.0 5.0 4.0 2.0 5.0 5.0 4.0 4.0 3.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 2.0 -1.0 -1.0 0.0 1.0 0.0 0.0 0.0 0.0
Stroke Index 5 9 17 1 7 13 11 15 3 18 16 6 14 8 2 12 10 4
Rank 7 3 17 1 9 5 13 15 11 2 14 10 18 12 4 16 8 6
Player Rank 9 11 17 5 3 15 13 1 7 2 18 16 14 4 6 12 10 8
[+] Kings Links By The Sea (Black [6797])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 562 385 209 368 188 511 344 398 390 532 378 155 540 185 463 371 429
Course Par 4 5 4 3 4 3 5 4 4 4 5 4 3 5 3 4 4 4
League Times Played 119 119 119 119 118 118 118 118 118 117 117 117 117 117 117 117 117 117
League Average 4.4 4.9 4.7 3.3 4.3 3.3 4.8 4.4 4.5 4.1 5.2 4.5 3.1 5.1 3.4 4.6 4.7 4.6
League +/- Par 0.4 -0.1 0.7 0.3 0.3 0.3 -0.2 0.4 0.5 0.1 0.2 0.5 0.1 0.1 0.4 0.6 0.7 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 3.0 4.0 5.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 3.0 4.0 5.0 5.0
[+] Player +/- Par
1.0 1.0 -1.0 1.0 1.0 0.0 -1.0 0.0 0.0 0.0 -1.0 0.0 0.0 -1.0 0.0 0.0 1.0 1.0
Stroke Index 6 10 2 8 16 12 18 14 4 9 15 7 17 13 11 1 3 5
Rank 6 16 2 10 14 12 18 8 4 13 11 7 17 15 9 3 1 5
Player Rank 2 6 16 4 8 12 18 14 10 9 17 7 13 15 11 5 1 3
[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 78 78 79 77 77 75 77 78 76 77 77 78 77 77 76 77 79 76
League Average 4.1 4.3 3.6 4.5 4.0 5.0 4.2 3.2 4.1 4.7 3.1 3.9 5.4 3.4 5.0 4.2 5.0 4.0
League +/- Par 0.1 0.3 0.6 0.5 0.0 0.0 0.2 0.2 0.1 0.7 0.1 -0.1 0.4 0.4 0.0 0.2 0.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 4.0 4.0 5.0 5.0 3.0 4.0 5.0 2.0 4.0 8.0 4.0 5.0 4.0 5.0 4.0
[+] Player +/- Par
1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -1.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 13 5 1 3 17 15 7 9 11 2 10 18 6 4 14 8 12 16
Player Rank 3 11 9 5 13 7 1 17 15 4 18 14 2 6 12 8 10 16
[+] Meadow Gardens Golf Club (Blue [6597])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 426 134 356 392 196 546 399 301 496 422 172 343 396 412 212 502
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 145 145 145 145 145 144 144 144 142 142 142 142 142 142 142 142 142 142
League Average 4.3 5.3 4.5 3.3 4.2 4.6 3.6 5.6 4.4 4.1 5.1 4.7 3.3 4.4 4.2 4.3 3.7 5.4
League +/- Par 0.3 0.3 0.5 0.3 0.2 0.6 0.6 0.6 0.4 0.1 0.1 0.7 0.3 0.4 0.2 0.3 0.7 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 5.0 3.0 4.0 6.0 4.0 6.0 4.0 4.0 5.0 5.0 3.0 4.0 4.0 5.0 3.0 5.0
[+] Player +/- Par
0.0 0.0 1.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0
Stroke Index 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 13 11 7 15 17 3 5 1 9 18 16 2 12 8 14 10 4 6
Player Rank 13 9 5 17 15 1 7 3 11 14 12 2 16 8 10 4 18 6