Back

Stan Jung

Low Net:
78.0

Low Gross:
81.0

Points:
519.00

Rounds Played:
7

Index:
6.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 02, 2020 VGT PAGODA RIDGE Classi.. 0 4 4 7 2 1
May 23, 2020 (Rnd 1) 2UNDR AMATEUR S.. 0 0 6 6 4 2
May 24, 2020 (Rnd 2) 2UNDR AMATEUR S.. 0 0 6 10 1 1
Jun 07, 2020 VGT Mayfair Lakes Amateur 0 0 7 8 1 2
Jun 29, 2020 VGT Kings Links Open - .. 0 2 6 6 2 2
Sep 16, 2020 VGT Pagoda Ridge Open 0 2 8 5 3 0
Sep 25, 2020 VGT TOUR CHAMPIONSHIP P.. 0 0 8 7 3 0
Season Totals 0 8 45 49 16 8




[+] Green Tee Country Club (Pagoda) (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116
League Average 4.8 4.6 3.5 4.9 4.6 5.7 4.9 3.4 4.7 4.6 4.8 4.0 5.3 4.4 4.5 5.1 5.1 5.1
League +/- Par 0.8 0.6 0.5 0.9 0.6 0.7 0.9 0.4 0.7 0.6 1.8 0.0 0.3 1.4 -0.5 1.1 0.1 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 2.0 5.0 4.0 6.0 5.0 4.0 5.0 5.0 8.0 3.0 4.0 5.0 4.0 4.0 5.0 6.0
[+] Player +/- Par
1.0 0.0 -1.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0 5.0 -1.0 -1.0 2.0 -1.0 0.0 0.0 2.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 11 15 3 13 7 1 17 9 10 2 16 12 4 18 6 14 8
Player Rank 9 13 17 3 15 5 1 11 7 8 2 18 14 4 16 10 12 6
[+] Meadow Gardens Golf Club (BL/Wh [6344])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 392 134 356 382 162 522 371 301 496 389 172 343 396 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 137 137 137 137 137 137 137 137 137 137 137 137 137 136 136 136 136 136
League Average 4.9 6.0 4.8 3.6 4.7 5.1 3.8 6.0 5.2 4.7 6.0 5.2 3.8 5.2 4.9 4.8 4.0 6.1
League +/- Par 0.9 1.0 0.8 0.6 0.7 1.1 0.8 1.0 1.2 0.7 1.0 1.2 0.8 1.2 0.9 0.8 1.0 1.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 6.5 6.0 3.5 4.5 5.5 3.5 5.0 4.5 4.5 7.5 6.5 3.5 4.5 5.5 4.0 4.5 5.5
[+] Player +/- Par
1.0 1.5 2.0 0.5 0.5 1.5 0.5 0.0 0.5 0.5 2.5 2.5 0.5 0.5 1.5 0.0 1.5 0.5
Stroke Index 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 9 7 11 17 15 3 13 5 1 18 8 2 16 4 12 14 10 6
Player Rank 7 3 1 15 11 5 13 17 9 14 4 2 16 12 6 18 8 10
[+] Mayfair Lakes Golf and Country Club (Gold [6247])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 394 306 371 183 525 361 387 135 380 328 497 163 395 411 186 343 387 495
Course Par 4 4 4 3 5 4 4 3 4 4 5 3 4 4 3 4 4 5
League Times Played 146 146 146 146 146 145 146 146 146 146 146 146 146 145 146 146 145 145
League Average 5.3 4.5 5.0 3.9 5.8 4.9 4.6 3.5 4.8 4.6 5.6 3.5 4.9 5.4 4.0 4.7 5.0 6.0
League +/- Par 1.3 0.5 1.0 0.9 0.8 0.9 0.6 0.5 0.8 0.6 0.6 0.5 0.9 1.4 1.0 0.7 1.0 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 6.0 3.0 8.0 4.0 5.0 4.0 4.0 4.0 6.0 3.0 4.0 7.0 3.0 5.0 5.0 6.0
[+] Player +/- Par
1.0 1.0 2.0 0.0 3.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 1.0 1.0 1.0
Stroke Index 7 15 3 11 13 5 1 17 9 16 18 6 8 2 10 14 4 12
Rank 1 15 3 7 11 5 13 17 9 14 16 18 10 2 6 12 4 8
Player Rank 7 9 3 17 1 13 5 11 15 18 10 12 14 2 16 8 4 6
[+] Kings Links By The Sea (White [5988])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 341 516 343 165 316 132 472 308 343 355 495 330 116 502 127 421 327 379
Course Par 4 5 4 3 4 3 5 4 4 4 5 4 3 5 3 4 4 4
League Times Played 48 48 48 48 48 48 48 48 48 48 48 48 48 47 47 47 47 47
League Average 5.1 6.0 5.1 3.7 4.8 4.0 5.4 4.8 5.1 4.7 5.7 4.7 3.4 5.6 3.7 5.1 5.4 5.1
League +/- Par 1.1 1.0 1.1 0.7 0.8 1.0 0.4 0.8 1.1 0.7 0.7 0.7 0.4 0.6 0.7 1.1 1.4 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 4.0 4.0 4.0 4.0 8.0 5.0 9.0 5.0 5.0 3.0 3.0 5.0 5.0 6.0 5.0 3.0
[+] Player +/- Par
0.0 1.0 0.0 1.0 0.0 1.0 3.0 1.0 5.0 1.0 0.0 -1.0 0.0 0.0 2.0 2.0 1.0 -1.0
Stroke Index 6 10 2 8 16 12 18 14 4 9 15 7 17 13 11 1 3 5
Rank 6 8 2 16 14 10 18 12 4 9 13 7 17 15 11 3 1 5
Player Rank 16 8 14 6 18 10 4 12 2 7 11 17 13 9 3 1 5 15
[+] Green Tee Country Club (Pagoda) (COMBO Bl/Wh - (6150))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 373 172 400 376 482 402 118 353 427 160 234 513 152 487 404 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 150 150 149 150 148 144 150 151 150 148 148 149 149 149 143 150 147 149
League Average 4.8 4.9 3.9 5.1 4.8 5.7 5.0 3.4 4.9 5.2 3.9 4.3 6.3 3.7 5.6 5.0 5.8 4.6
League +/- Par 0.8 0.9 0.9 1.1 0.8 0.7 1.0 0.4 0.9 1.2 0.9 0.3 1.3 0.7 0.6 1.0 0.8 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 3.0 6.0 4.0 4.0 5.0 3.0 4.0 5.0 3.0 5.0 5.0 3.0 6.0 6.0 4.0 4.0
[+] Player +/- Par
1.0 2.0 0.0 2.0 0.0 -1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 2.0 -1.0 0.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 13 7 5 1 11 15 3 17 9 4 8 18 2 12 14 6 10 16
Player Rank 7 3 9 1 11 17 5 15 13 4 14 8 12 10 6 2 18 16
[+] Meadow Gardens Golf Club (White [6094])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 318 511 392 121 327 382 162 522 371 268 466 389 150 311 368 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 57 57 57 57 57 57 57 57 57 58 58 58 58 58 58 58 58 57
League Average 4.7 5.6 4.6 3.5 4.6 5.3 3.7 5.7 4.9 4.7 5.3 5.0 3.7 4.6 5.0 4.6 3.8 6.1
League +/- Par 0.7 0.6 0.6 0.5 0.6 1.3 0.7 0.7 0.9 0.7 0.3 1.0 0.7 0.6 1.0 0.6 0.8 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 3.0 5.0 6.0 4.0 7.0 5.0 4.0 6.0 5.0 3.0 4.0 5.0 5.0 3.0 7.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 2.0 1.0 2.0 1.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 2.0
Stroke Index 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 7 11 13 17 15 1 9 5 3 10 18 4 12 14 6 16 8 2
Player Rank 15 11 13 17 7 3 9 1 5 14 8 4 16 12 6 10 18 2