Back

Nikolas Petros

Low Net:
69.0

Low Gross:
69.0

Purse:
$2000.00

Points:
2040.00

Rounds Played:
7

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 18, 2020 (Rnd 1) VGT Chilliwack .. 0 2 11 5 0 0
Jun 19, 2020 (Rnd 2) VGT Chilliwack .. 0 1 11 6 0 0
Jul 29, 2020 (Rnd 1) BOLD PROMOTIONS.. 0 3 13 1 1 0
Jul 30, 2020 (Rnd 2) BOLD PROMOTIONS.. 0 3 13 2 0 0
Aug 05, 2020 5th ANNUAL WHISTLER OPE.. 0 4 7 6 1 0
Aug 14, 2020 GREATER VANCOUVER BOARD.. 0 6 9 3 0 0
Aug 29, 2020 (Rnd 2) JOHNSTON MEIER.. 0 0 12 4 0 2
Season Totals 0 19 76 27 2 2




[+] Chilliwack Golf Club (Gold [6591])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 551 425 223 140 500 285 406 393 488 335 503 198 607 183 323 412 184 435
Course Par 5 4 3 3 5 4 4 4 5 4 5 3 5 3 4 4 3 4
League Times Played 495 495 494 494 494 493 493 493 493 495 495 495 495 495 493 493 493 493
League Average 5.5 4.7 3.6 3.4 5.3 4.0 4.5 4.3 5.1 4.4 5.5 3.8 5.1 3.5 4.4 4.7 3.5 4.9
League +/- Par 0.5 0.7 0.6 0.4 0.3 0.0 0.5 0.3 0.1 0.4 0.5 0.8 0.1 0.5 0.4 0.7 0.5 0.9
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.5 4.5 3.5 3.5 5.0 3.5 5.0 4.0 4.5 4.5 5.5 3.5 5.5 3.0 4.0 4.0 3.0 4.0
[+] Player +/- Par
0.5 0.5 0.5 0.5 0.0 -0.5 1.0 0.0 -0.5 0.5 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Stroke Index 9 3 7 15 5 17 1 11 13 14 16 4 6 12 18 2 10 8
Rank 7 1 3 9 11 17 5 13 15 14 12 4 18 10 16 6 8 2
Player Rank 7 3 5 9 11 17 1 13 15 6 8 2 4 16 18 10 14 12
[+] Lake Point Golf & CC (Blue (6779))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 529 378 364 543 170 399 150 424 386 201 372 571 390 380 186 389 541 406
Course Par 5 4 4 5 3 4 3 4 4 3 4 5 4 4 3 4 5 4
League Times Played 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
League Average 4.4 4.1 4.0 5.0 3.2 4.0 3.0 3.9 4.0 3.3 4.1 4.8 4.2 4.1 3.2 4.0 4.9 3.9
League +/- Par -0.6 0.1 0.0 0.0 0.2 0.0 0.0 -0.1 0.0 0.3 0.1 -0.2 0.2 0.1 0.2 0.0 -0.1 -0.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.0 4.0 5.0 3.0 4.0 3.0 4.0 4.0 3.5 5.0 4.0 3.5 4.5 3.0 4.0 5.0 4.0
[+] Player +/- Par
-1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 -1.0 -0.5 0.5 0.0 0.0 0.0 0.0
Stroke Index 11 5 7 13 17 1 15 9 3 16 8 12 10 2 18 14 4 6
Rank 17 3 9 11 1 5 13 15 7 2 10 18 4 8 6 12 14 16
Player Rank 17 5 7 11 15 1 13 9 3 6 2 18 16 4 14 12 8 10
[+] Nicklaus North GC (Gold (6961))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 390 197 518 465 416 179 366 514 429 185 555 225 564 432 437 425 226 438
Course Par 4 3 5 4 4 3 4 5 4 3 5 3 5 4 4 4 3 4
League Times Played 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
League Average 4.4 3.5 4.9 4.5 4.3 3.5 4.2 5.0 4.2 4.0 5.5 3.6 4.7 4.5 4.7 4.3 3.7 4.7
League +/- Par 0.4 0.5 -0.1 0.5 0.3 0.5 0.2 0.0 0.2 1.0 0.5 0.6 -0.3 0.5 0.7 0.3 0.7 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 3.0 4.0 5.0 5.0 4.0 5.0 5.0 3.0 3.0 5.0 3.0 4.0 5.0 6.0 4.0 3.0 5.0
[+] Player +/- Par
-1.0 0.0 -1.0 1.0 1.0 1.0 1.0 0.0 -1.0 0.0 0.0 0.0 -1.0 1.0 2.0 0.0 0.0 1.0
Stroke Index 5 9 17 1 7 13 11 15 3 18 16 6 14 8 2 12 10 4
Rank 7 3 17 1 9 5 13 15 11 2 14 10 18 12 4 16 8 6
Player Rank 15 9 17 1 3 7 5 11 13 16 14 8 18 6 2 12 10 4
[+] Westwood Plateau (Crown (6770))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 352 347 205 535 470 196 583 415 341 382 342 162 350 523 456 180 501 430
Course Par 4 4 3 5 4 3 5 4 4 4 4 3 4 5 4 3 5 4
League Times Played 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
League Average 4.1 4.0 3.5 4.8 4.2 3.5 4.8 4.1 3.8 4.3 4.1 3.1 4.1 4.5 4.3 3.1 4.8 4.3
League +/- Par 0.1 0.0 0.5 -0.2 0.2 0.5 -0.2 0.1 -0.2 0.3 0.1 0.1 0.1 -0.5 0.3 0.1 -0.2 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 4.0 4.0 4.0 3.0 4.0 5.0 3.0 4.0 3.0 2.0 4.0 4.0 4.0 4.0 5.0 4.0
[+] Player +/- Par
0.0 0.0 1.0 -1.0 0.0 0.0 -1.0 1.0 -1.0 0.0 -1.0 -1.0 0.0 -1.0 0.0 1.0 0.0 0.0
Stroke Index 17 15 7 3 5 13 1 9 11 4 14 16 6 8 2 18 12 10
Rank 9 11 1 15 5 3 13 7 17 4 10 12 8 18 2 14 16 6
Player Rank 11 9 1 15 5 7 13 3 17 6 16 18 8 14 4 2 12 10
[+] McCleery Golf Course (Tee 1 (6401))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 493 331 209 407 182 402 151 350 476 428 529 363 202 524 404 182 397 371
Course Par 5 4 3 4 3 4 3 4 5 4 5 4 3 5 4 3 4 4
League Times Played 241 241 241 241 241 241 241 241 241 241 241 241 241 240 240 240 240 240
League Average 5.0 4.2 3.7 4.6 3.9 4.8 3.4 4.7 5.1 5.1 5.5 4.8 3.8 5.3 4.6 3.7 4.6 4.6
League +/- Par 0.0 0.2 0.7 0.6 0.9 0.8 0.4 0.7 0.1 1.1 0.5 0.8 0.8 0.3 0.6 0.7 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 4.0 4.0 5.0 5.0 3.0 3.0 5.0 4.0 5.0 4.0 3.0 5.0 4.0 3.0 4.0 4.0
[+] Player +/- Par
-1.0 0.0 1.0 0.0 2.0 1.0 0.0 -1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stroke Index 5 15 3 9 11 1 17 13 7 2 8 10 14 4 12 16 6 18
Rank 17 13 5 9 1 3 11 7 15 2 16 4 6 18 12 8 10 14
Player Rank 15 11 5 9 1 3 13 17 7 2 8 10 14 4 12 16 6 18
[+] Langara Golf Course (Tee 1 (6058))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 316 179 458 426 370 352 428 135 324 361 518 177 318 158 360 495 349 334
Course Par 4 3 5 4 4 4 4 3 4 4 5 3 4 3 4 5 4 4
League Times Played 254 255 253 254 254 254 253 255 254 254 254 251 250 249 247 246 247 247
League Average 4.8 3.6 5.0 4.8 4.8 4.4 4.8 3.3 4.7 4.5 5.4 3.6 4.8 3.8 4.6 5.4 4.6 4.6
League +/- Par 0.8 0.6 0.0 0.8 0.8 0.4 0.8 0.3 0.7 0.5 0.4 0.6 0.8 0.8 0.6 0.4 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 5.0 4.0 5.0 4.0 5.0 3.0 7.0 4.0 6.0 3.0 7.0 3.0 4.0 5.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 3.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 1.0
Stroke Index 15 11 7 3 5 9 1 17 13 12 2 8 16 18 6 4 10 14
Rank 7 11 17 3 5 13 1 15 9 14 16 8 2 4 6 18 10 12
Player Rank 15 13 9 7 5 11 3 17 1 16 4 12 2 18 10 8 14 6