Back

Beverly Mcgladery

Low Net:
76.0

Low Gross:
86.0

Points:
9.80

Rounds Played:
3

Index:
8.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 04, 2020 5th ANNUAL WHISTLER OPE.. 0 0 8 4 3 3
Aug 10, 2020 VGT PAGODA RIDGE CHAMPI.. 0 0 7 8 3 0
Aug 29, 2020 (Rnd 2) JOHNSTON MEIER.. 0 0 4 12 1 1
Season Totals 0 0 19 24 7 4




[+] Nicklaus North GC (Green (W) [5489])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 310 132 459 370 333 111 274 470 296 116 501 151 470 340 348 323 163 322
Course Par 4 3 5 4 4 3 4 5 4 3 5 3 5 4 4 4 3 4
League Times Played 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
League Average 5.0 4.2 5.8 5.0 4.8 3.4 4.0 5.6 4.8 3.2 6.2 4.4 5.2 6.0 5.6 5.4 5.0 6.4
League +/- Par 1.0 1.2 0.8 1.0 0.8 0.4 0.0 0.6 0.8 0.2 1.2 1.4 0.2 2.0 1.6 1.4 2.0 2.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 6.0 4.0 4.0 3.0 5.0 7.0 4.0 3.0 8.0 3.0 5.0 5.0 5.0 7.0 6.0 6.0
[+] Player +/- Par
0.0 2.0 1.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 3.0 0.0 0.0 1.0 1.0 3.0 3.0 2.0
Stroke Index 11 13 5 1 7 17 15 3 9 18 4 14 12 10 6 2 16 8
Rank 5 1 7 3 9 15 17 13 11 18 14 12 16 4 8 10 6 2
Player Rank 15 3 5 9 11 17 7 1 13 18 4 16 14 12 10 2 6 8
[+] Green Tee Country Club (Pagoda) (Green [5071])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 267 310 125 372 249 413 334 105 293 347 132 194 460 192 374 368 441 195
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
League Average 4.7 4.9 3.5 5.2 4.4 5.4 5.1 3.8 4.7 4.9 5.1 4.3 5.8 4.0 5.0 5.3 6.4 4.8
League +/- Par 0.7 0.9 0.5 1.2 0.4 0.4 1.1 0.8 0.7 0.9 2.1 0.3 0.8 1.0 0.0 1.3 1.4 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 6.0 4.0 6.0 6.0 4.0 5.0 6.0 4.0 5.0 5.0 4.0 5.0 5.0 6.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 2.0 0.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 11 5 13 1 17 15 3 7 9 10 2 16 12 8 18 6 4 14
Player Rank 17 13 11 3 15 5 1 9 7 2 10 12 14 8 16 4 6 18
[+] Langara Golf Course (White - (W) [5503])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 283 147 436 390 329 321 400 122 296 336 493 140 287 125 323 465 316 294
Course Par 4 3 5 4 4 4 4 3 4 4 5 3 4 3 4 5 4 4
League Times Played 24 24 24 24 24 24 24 24 23 23 24 24 24 24 23 23 23 23
League Average 4.6 3.4 5.5 4.8 4.8 4.4 4.7 3.3 5.0 4.8 5.3 3.4 4.8 3.6 4.7 5.9 4.1 4.6
League +/- Par 0.6 0.4 0.5 0.8 0.8 0.4 0.7 0.3 1.0 0.8 0.3 0.4 0.8 0.6 0.7 0.9 0.1 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 3.0 6.0 5.0 5.0 5.0 6.0 4.0 5.0 4.0 6.0 4.0 7.0 2.0 5.0 9.0 4.0 5.0
[+] Player +/- Par
2.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 0.0 1.0 1.0 3.0 -1.0 1.0 4.0 0.0 1.0
Stroke Index 11 15 5 1 13 3 7 17 9 4 6 18 12 16 8 2 10 14
Rank 9 15 11 3 5 13 7 17 1 4 16 14 6 12 8 2 18 10
Player Rank 3 17 9 5 13 7 1 15 11 14 6 12 4 18 8 2 16 10
[+] McCleery Golf Course (Van Open Tee 2 (W))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 476 306 182 349 147 372 131 322 453 400 512 340 166 468 354 153 363 310
Course Par 5 4 3 4 3 4 3 4 5 4 5 4 3 5 4 3 4 4
League Times Played 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
League Average 5.4 4.6 4.0 4.4 4.3 5.1 3.4 5.1 5.6 5.6 6.0 4.6 3.9 6.3 5.6 4.4 5.7 5.6
League +/- Par 0.4 0.6 1.0 0.4 1.3 1.1 0.4 1.1 0.6 1.6 1.0 0.6 0.9 1.3 1.6 1.4 1.7 1.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 4.0 6.0 5.0 4.0 5.0 5.0 5.0 7.0 5.0 4.0 6.0 5.0 3.0 5.0 5.0
[+] Player +/- Par
0.0 1.0 1.0 0.0 3.0 1.0 1.0 1.0 0.0 1.0 2.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0
Stroke Index 1 7 13 3 9 15 17 5 11 10 4 6 16 2 12 18 8 14
Rank 13 9 7 15 1 5 17 3 11 4 14 18 16 12 6 10 2 8
Player Rank 13 5 7 15 1 9 11 3 17 10 2 6 16 4 12 18 8 14