Back

Eric Li

Low Net:
68.0

Low Gross:
76.0

Points:
6680.00

Rounds Played:
8

Index:
5.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 27, 2020 VGT SANDPIPER OPEN - A.. 0 1 8 5 2 2
May 02, 2020 VGT PAGODA RIDGE Classi.. 1 3 9 2 2 1
May 14, 2020 VGT PLAYER'S CHAMPIONSH.. 0 0 8 6 3 1
May 20, 2020 VGT Westwood Plateau St.. 0 1 10 7 0 0
May 23, 2020 (Rnd 1) 2UNDR AMATEUR S.. 0 2 11 4 0 1
May 24, 2020 (Rnd 2) 2UNDR AMATEUR S.. 0 2 5 8 2 1
Jun 07, 2020 VGT Mayfair Lakes Amateur 0 0 6 9 2 1
Jun 13, 2020 SONIC TRANSPORT OPEN (.. 0 1 13 1 3 0
Season Totals 1 10 70 42 14 7




[+] Sandpiper Golf Course (White [6008])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 543 306 199 480 321 364 106 326 331 297 399 128 439 349 481 154 409 376
Course Par 5 4 3 5 4 4 3 4 4 4 4 3 5 4 5 3 4 4
League Times Played 63 67 68 67 64 65 65 60 64 66 64 66 63 64 66 64 58 58
League Average 6.0 4.5 3.6 5.7 4.8 5.2 3.2 4.6 4.6 4.6 4.8 3.3 5.6 4.9 5.7 3.4 5.0 5.0
League +/- Par 1.0 0.5 0.6 0.7 0.8 1.2 0.2 0.6 0.6 0.6 0.8 0.3 0.6 0.9 0.7 0.4 1.0 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 3.0 5.0 6.0 7.0 4.0 5.0 4.0 5.0 4.0 4.0 5.0 4.0 6.0 6.0 6.0 4.0
[+] Player +/- Par
0.0 -1.0 0.0 0.0 2.0 3.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 3.0 2.0 0.0
Stroke Index 7 11 3 5 13 1 17 15 9 16 4 18 12 14 10 8 2 6
Rank 3 15 9 7 5 1 17 13 11 14 8 18 12 6 10 16 2 4
Player Rank 13 17 9 11 3 1 7 5 15 8 12 10 16 18 6 2 4 14
[+] Green Tee Country Club (Pagoda) (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116
League Average 4.8 4.6 3.5 4.9 4.6 5.7 4.9 3.4 4.7 4.6 4.8 4.0 5.3 4.4 4.5 5.1 5.1 5.1
League +/- Par 0.8 0.6 0.5 0.9 0.6 0.7 0.9 0.4 0.7 0.6 1.8 0.0 0.3 1.4 -0.5 1.1 0.1 1.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.0 2.5 5.0 4.0 6.0 5.0 3.0 4.0 3.5 5.0 4.0 4.5 3.5 4.0 5.0 4.5 5.5
[+] Player +/- Par
0.0 0.0 -0.5 1.0 0.0 1.0 1.0 0.0 0.0 -0.5 2.0 0.0 -0.5 0.5 -1.0 1.0 -0.5 1.5
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 11 15 3 13 7 1 17 9 10 2 16 12 4 18 6 14 8
Player Rank 13 7 17 3 9 5 1 15 11 12 2 10 16 8 18 6 14 4
[+] Ledgeview Golf Club (White [5749])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 325 348 300 156 452 358 401 197 443 312 175 390 383 145 370 375 113 506
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 57 57 52 58 55 56 56 56 56 57 57 56 57 58 55 57 56 55
League Average 4.7 4.5 5.4 3.8 6.1 5.3 5.1 3.8 5.6 4.9 4.0 5.5 5.1 3.8 5.2 5.0 3.4 5.9
League +/- Par 0.7 0.5 1.4 0.8 1.1 1.3 1.1 0.8 0.6 0.9 1.0 1.5 1.1 0.8 1.2 1.0 0.4 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 6.0 5.0 5.0 4.0 4.0 4.0 7.0 5.0 3.0 7.0 4.0 4.0 5.0 4.0 3.0 6.0
[+] Player +/- Par
1.0 0.0 2.0 2.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 3.0 0.0 1.0 1.0 0.0 0.0 1.0
Stroke Index 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 13 17 1 11 7 3 5 9 15 14 8 2 6 16 4 10 18 12
Player Rank 9 17 1 3 15 11 13 7 5 10 12 2 16 8 4 14 18 6
[+] Westwood Plateau (Plateau (6355))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 334 325 194 510 420 175 548 394 322 357 328 145 335 498 427 154 482 407
Course Par 4 4 3 5 4 3 5 4 4 4 4 3 4 5 4 3 5 4
League Times Played 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
League Average 4.8 4.8 4.3 6.0 5.2 4.3 6.1 5.3 4.8 5.2 5.3 3.5 4.8 5.5 5.3 3.8 5.6 4.9
League +/- Par 0.8 0.8 1.3 1.0 1.2 1.3 1.1 1.3 0.8 1.2 1.3 0.5 0.8 0.5 1.3 0.8 0.6 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 6.0 4.0 4.0 5.0 5.0 4.0 4.0 5.0 3.0 4.0 5.0 4.0 4.0 6.0 3.0
[+] Player +/- Par
1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 -1.0
Stroke Index 17 15 7 3 5 13 1 9 11 4 14 16 6 8 2 18 12 10
Rank 17 15 1 11 7 5 9 3 13 6 4 18 10 16 2 12 14 8
Player Rank 7 17 13 1 11 5 9 3 15 10 4 16 12 14 8 6 2 18
[+] Meadow Gardens Golf Club (BL/Wh [6344])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 392 134 356 382 162 522 371 301 496 389 172 343 396 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 137 137 137 137 137 137 137 137 137 137 137 137 137 136 136 136 136 136
League Average 4.9 6.0 4.8 3.6 4.7 5.1 3.8 6.0 5.2 4.7 6.0 5.2 3.8 5.2 4.9 4.8 4.0 6.1
League +/- Par 0.9 1.0 0.8 0.6 0.7 1.1 0.8 1.0 1.2 0.7 1.0 1.2 0.8 1.2 0.9 0.8 1.0 1.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 5.0 5.5 3.5 4.0 5.0 2.5 5.0 5.0 4.0 5.0 5.5 3.5 4.5 4.0 5.5 3.5 5.0
[+] Player +/- Par
1.0 0.0 1.5 0.5 0.0 1.0 -0.5 0.0 1.0 0.0 0.0 1.5 0.5 0.5 0.0 1.5 0.5 0.0
Stroke Index 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 9 7 11 17 15 3 13 5 1 18 8 2 16 4 12 14 10 6
Player Rank 7 13 1 9 15 5 17 11 3 18 16 2 8 6 14 4 10 12
[+] Mayfair Lakes Golf and Country Club (Gold [6247])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 394 306 371 183 525 361 387 135 380 328 497 163 395 411 186 343 387 495
Course Par 4 4 4 3 5 4 4 3 4 4 5 3 4 4 3 4 4 5
League Times Played 146 146 146 146 146 145 146 146 146 146 146 146 146 145 146 146 145 145
League Average 5.3 4.5 5.0 3.9 5.8 4.9 4.6 3.5 4.8 4.6 5.6 3.5 4.9 5.4 4.0 4.7 5.0 6.0
League +/- Par 1.3 0.5 1.0 0.9 0.8 0.9 0.6 0.5 0.8 0.6 0.6 0.5 0.9 1.4 1.0 0.7 1.0 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 7.0 5.0 6.0 4.0 4.0 5.0 4.0 5.0 4.0 6.0 4.0 4.0 5.0 4.0 6.0
[+] Player +/- Par
1.0 1.0 1.0 4.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 2.0 0.0 1.0 1.0 0.0 1.0
Stroke Index 7 15 3 11 13 5 1 17 9 16 18 6 8 2 10 14 4 12
Rank 1 15 3 7 11 5 13 17 9 14 16 18 10 2 6 12 4 8
Player Rank 7 11 5 1 17 3 15 13 9 16 18 4 2 12 6 10 14 8