Back
Eric Joo
Low Net:
67.0
Low Gross:
76.0
Points:
1600.00
Rounds Played:
5
Handicap Index®:
3.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 20, 2020 | VGT Westwood Plateau St.. | 0 | 2 | 4 | 7 | 4 | 1 |
Jun 07, 2020 | VGT Mayfair Lakes Amateur | 0 | 2 | 9 | 7 | 0 | 0 |
Jun 13, 2020 | SONIC TRANSPORT OPEN (.. | 0 | 2 | 9 | 6 | 1 | 0 |
Jun 29, 2020 | VGT Kings Links Open - .. | 0 | 2 | 7 | 8 | 0 | 1 |
Aug 17, 2020 | VGT Kings Links Champio.. | 0 | 0 | 12 | 5 | 0 | 1 |
Season Totals | 0 | 8 | 41 | 33 | 5 | 3 |
[+] Westwood Plateau (Hurdzan (6603)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 352 | 347 | 194 | 535 | 420 | 175 | 548 | 415 | 341 | 357 | 342 | 162 | 350 | 498 | 456 | 180 | 501 | 430 |
Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 |
League Times Played | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
League Average | 4.2 | 4.3 | 3.5 | 5.4 | 4.6 | 3.4 | 5.4 | 4.3 | 4.2 | 4.3 | 4.3 | 3.1 | 4.3 | 4.9 | 4.7 | 3.3 | 5.0 | 4.3 |
League +/- Par | 0.2 | 0.3 | 0.5 | 0.4 | 0.6 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.1 | 0.3 | -0.1 | 0.7 | 0.3 | 0.0 | 0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 3.0 | 4.0 | 7.0 | 3.0 | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | -1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | 2.0 | 2.0 | 2.0 | 1.0 |
Stroke Index | 17 | 15 | 7 | 3 | 5 | 13 | 1 | 9 | 11 | 4 | 14 | 16 | 6 | 8 | 2 | 18 | 12 | 10 |
Rank | 17 | 13 | 3 | 7 | 1 | 9 | 5 | 11 | 15 | 4 | 10 | 14 | 6 | 18 | 2 | 12 | 16 | 8 |
Player Rank | 9 | 7 | 11 | 17 | 1 | 15 | 3 | 13 | 5 | 8 | 16 | 14 | 10 | 18 | 2 | 6 | 4 | 12 |
[+] Mayfair Lakes Golf and Country Club (Gold [6247]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 394 | 306 | 371 | 183 | 525 | 361 | 387 | 135 | 380 | 328 | 497 | 163 | 395 | 411 | 186 | 343 | 387 | 495 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 146 | 146 | 146 | 146 | 146 | 145 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 145 | 146 | 146 | 145 | 145 |
League Average | 5.3 | 4.5 | 5.0 | 3.9 | 5.8 | 4.9 | 4.6 | 3.5 | 4.8 | 4.6 | 5.6 | 3.5 | 4.9 | 5.4 | 4.0 | 4.7 | 5.0 | 6.0 |
League +/- Par | 1.3 | 0.5 | 1.0 | 0.9 | 0.8 | 0.9 | 0.6 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 | 0.9 | 1.4 | 1.0 | 0.7 | 1.0 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 1.0 | -1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
Stroke Index | 7 | 15 | 3 | 11 | 13 | 5 | 1 | 17 | 9 | 16 | 18 | 6 | 8 | 2 | 10 | 14 | 4 | 12 |
Rank | 1 | 15 | 3 | 7 | 11 | 5 | 13 | 17 | 9 | 14 | 16 | 18 | 10 | 2 | 6 | 12 | 4 | 8 |
Player Rank | 1 | 13 | 9 | 3 | 17 | 15 | 7 | 5 | 11 | 8 | 18 | 10 | 12 | 2 | 14 | 6 | 4 | 16 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
League Average | 4.3 | 4.4 | 3.3 | 4.7 | 4.3 | 5.2 | 4.6 | 3.1 | 4.2 | 4.5 | 3.9 | 3.9 | 5.2 | 3.8 | 4.6 | 4.5 | 5.0 | 4.3 |
League +/- Par | 0.3 | 0.4 | 0.3 | 0.7 | 0.3 | 0.2 | 0.6 | 0.1 | 0.2 | 0.5 | 0.9 | -0.1 | 0.2 | 0.8 | -0.4 | 0.5 | 0.0 | 0.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stroke Index | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 11 | 5 | 7 | 1 | 9 | 13 | 3 | 17 | 15 | 6 | 2 | 16 | 12 | 4 | 18 | 8 | 14 | 10 |
Player Rank | 5 | 17 | 11 | 9 | 13 | 1 | 15 | 7 | 3 | 2 | 14 | 16 | 6 | 4 | 12 | 8 | 10 | 18 |
[+] Kings Links By The Sea (Black [6797]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 389 | 562 | 385 | 209 | 368 | 188 | 511 | 344 | 398 | 390 | 532 | 378 | 155 | 540 | 185 | 463 | 371 | 429 |
Course Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
League Times Played | 119 | 119 | 119 | 119 | 118 | 118 | 118 | 118 | 118 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
League Average | 4.4 | 4.9 | 4.7 | 3.3 | 4.3 | 3.3 | 4.8 | 4.4 | 4.5 | 4.1 | 5.2 | 4.5 | 3.1 | 5.1 | 3.4 | 4.6 | 4.7 | 4.6 |
League +/- Par | 0.4 | -0.1 | 0.7 | 0.3 | 0.3 | 0.3 | -0.2 | 0.4 | 0.5 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 | 0.4 | 0.6 | 0.7 | 0.6 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 4.5 | 3.5 | 3.5 | 4.5 | 3.5 | 6.5 | 4.0 | 4.0 | 4.0 | 5.5 | 4.5 | 4.0 | 5.0 | 3.5 | 6.0 | 5.0 | 4.5 |
[+]
Player +/- Par
|
0.5 | -0.5 | -0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.5 |
Stroke Index | 6 | 10 | 2 | 8 | 16 | 12 | 18 | 14 | 4 | 9 | 15 | 7 | 17 | 13 | 11 | 1 | 3 | 5 |
Rank | 6 | 16 | 2 | 10 | 14 | 12 | 18 | 8 | 4 | 13 | 11 | 7 | 17 | 15 | 9 | 3 | 1 | 5 |
Player Rank | 4 | 18 | 16 | 6 | 10 | 8 | 2 | 14 | 12 | 15 | 13 | 9 | 5 | 17 | 11 | 1 | 3 | 7 |