Back

Riley Lai

Low Net:
74.0

Low Gross:
73.0

Points:
2260.00

Rounds Played:
7

Index:
+0.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 13, 2020 SONIC TRANSPORT OPEN (.. 0 2 8 7 1 0
Jul 04, 2020 (Rnd 1) TRAVELAND RV LE.. 1 3 4 10 0 0
Jul 05, 2020 (Rnd 2) TRAVELAND RV LE.. 0 4 8 5 1 0
Aug 10, 2020 VGT PAGODA RIDGE CHAMPI.. 0 3 12 2 1 0
Aug 29, 2020 (Rnd 2) JOHNSTON MEIER.. 1 2 10 3 2 0
Aug 30, 2020 FINAL ROUND: JOHNSTON M.. 0 4 9 4 1 0
Sep 25, 2020 VGT TOUR CHAMPIONSHIP P.. 0 5 9 2 2 0
Season Totals 2 23 60 33 8 0




[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92
League Average 4.3 4.4 3.3 4.7 4.3 5.2 4.6 3.1 4.2 4.5 3.9 3.9 5.2 3.8 4.6 4.5 5.0 4.3
League +/- Par 0.3 0.4 0.3 0.7 0.3 0.2 0.6 0.1 0.2 0.5 0.9 -0.1 0.2 0.8 -0.4 0.5 0.0 0.3
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 4.5 4.0 5.5 4.0 5.0 4.0 3.5 4.0 4.0 3.5 3.5 5.0 3.5 4.5 4.0 4.5 4.5
[+] Player +/- Par
0.5 0.5 1.0 1.5 0.0 0.0 0.0 0.5 0.0 0.0 0.5 -0.5 0.0 0.5 -0.5 0.0 -0.5 0.5
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 11 5 7 1 9 13 3 17 15 6 2 16 12 4 18 8 14 10
Player Rank 7 5 3 1 15 13 11 9 17 8 4 18 12 2 16 10 14 6
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 385 386 385 385 384 385 384 384 377 386 385 385 384 386 384 386 385 385
League Average 4.2 4.3 4.7 3.4 5.3 4.7 4.6 3.7 5.2 4.3 3.7 4.8 4.6 3.5 4.6 4.6 3.2 5.5
League +/- Par 0.2 0.3 0.7 0.4 0.3 0.7 0.6 0.7 0.2 0.3 0.7 0.8 0.6 0.5 0.6 0.6 0.2 0.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 3.5 4.5 4.5 5.0 4.0 4.0 4.0 3.5 3.0 3.5 5.0 4.5 4.0 4.5 4.0 3.0 5.0
[+] Player +/- Par
0.5 -0.5 0.5 1.5 0.0 0.0 0.0 1.0 -1.5 -1.0 0.5 1.0 0.5 1.0 0.5 0.0 0.0 0.0
Stroke Index 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 13 3 9 11 1 7 5 17 16 4 2 10 14 6 8 18 12
Player Rank 7 15 5 1 13 9 11 3 17 18 8 2 10 4 6 14 16 12
[+] McCleery Golf Course (Tee 1 (6401))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 493 331 209 407 182 402 151 350 476 428 529 363 202 524 404 182 397 371
Course Par 5 4 3 4 3 4 3 4 5 4 5 4 3 5 4 3 4 4
League Times Played 241 241 241 241 241 241 241 241 241 241 241 241 241 240 240 240 240 240
League Average 5.0 4.2 3.7 4.6 3.9 4.8 3.4 4.7 5.1 5.1 5.5 4.8 3.8 5.3 4.6 3.7 4.6 4.6
League +/- Par 0.0 0.2 0.7 0.6 0.9 0.8 0.4 0.7 0.1 1.1 0.5 0.8 0.8 0.3 0.6 0.7 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 5.0 4.0 4.0 3.0 4.0 4.0 4.0 6.0 4.0 4.0 4.0 5.0 4.0 5.0 5.0
[+] Player +/- Par
-1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 -1.0 0.0 1.0 0.0 1.0 -1.0 1.0 1.0 1.0 1.0
Stroke Index 5 15 3 9 11 1 17 13 7 2 8 10 14 4 12 16 6 18
Rank 17 13 5 9 1 3 11 7 15 2 16 4 6 18 12 8 10 14
Player Rank 15 7 1 3 5 9 13 11 17 14 4 16 8 18 6 10 2 12
[+] Langara Golf Course (Tee 1 (6058))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 316 179 458 426 370 352 428 135 324 361 518 177 318 158 360 495 349 334
Course Par 4 3 5 4 4 4 4 3 4 4 5 3 4 3 4 5 4 4
League Times Played 254 255 253 254 254 254 253 255 254 254 254 251 250 249 247 246 247 247
League Average 4.8 3.6 5.0 4.8 4.8 4.4 4.8 3.3 4.7 4.5 5.4 3.6 4.8 3.8 4.6 5.4 4.6 4.6
League +/- Par 0.8 0.6 0.0 0.8 0.8 0.4 0.8 0.3 0.7 0.5 0.4 0.6 0.8 0.8 0.6 0.4 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 4.0 3.0 4.0 6.0 4.0 3.0 3.0 5.0 5.0 5.0 3.0 4.0 5.0 4.0 5.0 4.0 4.0
[+] Player +/- Par
-1.0 1.0 -2.0 0.0 2.0 0.0 -1.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0
Stroke Index 15 11 7 3 5 9 1 17 13 12 2 8 16 18 6 4 10 14
Rank 7 11 17 3 5 13 1 15 9 14 16 8 2 4 6 18 10 12
Player Rank 15 3 17 7 1 9 13 11 5 4 6 12 18 2 10 8 14 16
[+] Fraserview Golf Course (Van Open Tee 1 (6692))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 357 483 197 475 380 369 211 317 363 458 422 490 214 426 380 176 454 520
Course Par 4 5 3 5 4 4 3 4 4 4 4 5 3 4 4 3 4 5
League Times Played 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
League Average 4.2 4.7 3.2 4.5 4.1 4.2 3.4 4.5 4.2 4.3 4.1 4.6 3.5 4.0 4.1 3.2 4.3 5.2
League +/- Par 0.2 -0.3 0.2 -0.5 0.1 0.2 0.4 0.5 0.2 0.3 0.1 -0.4 0.5 0.0 0.1 0.2 0.3 0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 7.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 5.0 5.0 5.0 4.0 4.0 4.0 3.0 4.0 4.0
[+] Player +/- Par
-1.0 2.0 0.0 -1.0 0.0 0.0 1.0 0.0 -1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -1.0
Stroke Index 12 16 18 2 10 8 4 14 6 1 7 11 15 3 13 17 5 9
Rank 10 16 12 18 14 8 4 2 6 3 11 17 1 15 13 9 5 7
Player Rank 18 2 12 14 8 6 4 10 16 1 3 11 5 7 13 15 9 17
[+] Meadow Gardens Golf Club (Blue [6597])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 426 134 356 392 196 546 399 301 496 422 172 343 396 412 212 502
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 145 145 145 145 145 144 144 144 142 142 142 142 142 142 142 142 142 142
League Average 4.3 5.3 4.5 3.3 4.2 4.6 3.6 5.6 4.4 4.1 5.1 4.7 3.3 4.4 4.2 4.3 3.7 5.4
League +/- Par 0.3 0.3 0.5 0.3 0.2 0.6 0.6 0.6 0.4 0.1 0.1 0.7 0.3 0.4 0.2 0.3 0.7 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 4.0 3.0 3.0 3.0 5.0 6.0 3.0 4.0 4.0 3.0 6.0 4.0 4.0 4.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 1.0 -1.0 -1.0 0.0 0.0 2.0 -1.0 -1.0 0.0 0.0 2.0 0.0 0.0 1.0 -1.0
Stroke Index 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 13 11 7 15 17 3 5 1 9 18 16 2 12 8 14 10 4 6
Player Rank 11 7 9 3 17 15 13 5 1 18 16 6 12 2 8 10 4 14