Back

Megan Osland

Low Net:
69.0

Low Gross:
70.0

Purse:
$1131.25

Points:
1450.00

Rounds Played:
4

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jul 25, 2020 (Rnd 1) BOYD AUTOBODY G.. 0 4 8 5 1 0
Jul 26, 2020 (Rnd 2) BOYD AUTOBODY G.. 0 3 10 4 1 0
Aug 14, 2020 GREATER VANCOUVER BOARD.. 0 4 12 2 0 0
Sep 16, 2020 VGT Pagoda Ridge Open 0 3 14 1 0 0
Season Totals 0 14 44 12 2 0




[+] Golden Eagle (N) (White (5831))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 395 324 484 127 321 155 444 290 382 355 444 408 314 123 306 305 164 490
Course Par 4 4 5 3 4 3 5 4 4 4 5 4 4 3 4 4 3 5
League Times Played 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
League Average 4.4 4.8 4.6 4.3 3.1 4.0 4.0 3.3 5.3 4.6 4.3 5.5 3.2 3.9 3.2 5.2 4.1 4.4
League +/- Par 0.4 0.8 -0.4 1.3 -0.9 1.0 -1.0 -0.7 1.3 0.6 -0.7 1.5 -0.8 0.9 -0.8 1.2 1.1 -0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.5 4.5 4.0 2.5 4.0 3.5 3.0 4.5 4.5 4.5 6.5 4.0 4.0 2.5 6.0 3.5 4.0
[+] Player +/- Par
1.0 0.5 -0.5 1.0 -1.5 1.0 -1.5 -1.0 0.5 0.5 -0.5 2.5 0.0 1.0 -1.5 2.0 0.5 -1.0
Stroke Index 9 11 1 17 13 5 3 15 7 8 6 2 12 18 14 16 10 4
Rank 9 7 11 3 15 5 17 13 1 10 14 2 16 8 18 4 6 12
Player Rank 3 9 11 5 17 1 15 13 7 8 14 2 12 6 18 4 10 16
[+] Westwood Plateau (Griffin (5893))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 305 307 165 460 365 154 507 368 300 328 315 142 330 459 402 152 455 379
Course Par 4 4 3 5 4 3 5 4 4 4 4 3 4 5 4 3 5 4
League Times Played 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
League Average 4.0 4.1 4.0 5.4 3.9 3.4 4.7 4.2 3.9 4.5 4.4 3.4 4.6 5.0 4.6 3.1 5.3 4.1
League +/- Par 0.0 0.1 1.0 0.4 -0.1 0.4 -0.3 0.2 -0.1 0.5 0.4 0.4 0.6 0.0 0.6 0.1 0.3 0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 3.0 3.0 5.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 5.0 4.0 3.0 5.0 4.0
[+] Player +/- Par
-1.0 -1.0 0.0 0.0 -1.0 1.0 -1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Stroke Index 17 15 7 3 5 13 1 9 11 4 14 16 6 8 2 18 12 10
Rank 11 9 1 3 13 5 17 7 15 6 8 10 4 18 2 16 12 14
Player Rank 17 15 5 3 13 1 11 7 9 6 16 2 8 10 4 18 14 12
[+] Green Tee Country Club (Pagoda) (White - (W))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 11 11 11 10 11 10 11 11 11 10 10 11 10 11 11 11 10 10
League Average 4.0 4.5 3.4 4.6 4.2 5.5 4.1 2.9 4.2 4.8 2.9 3.5 5.1 3.5 5.1 4.5 5.1 3.9
League +/- Par 0.0 0.5 0.4 0.6 0.2 0.5 0.1 -0.1 0.2 0.8 -0.1 -0.5 0.1 0.5 0.1 0.5 0.1 -0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 4.0 4.0 5.0 3.0 3.0 4.0 5.0 3.0 3.0 5.0 3.0 5.0 4.0 5.0 3.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 1.0 0.0 -1.0 0.0 0.0 0.0 0.0 0.0 -1.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 5 7 1 9 3 13 17 11 2 14 18 10 6 12 4 8 16
Player Rank 13 7 5 1 9 3 17 15 11 2 14 16 10 8 12 4 6 18
[+] Meadow Gardens Golf Club (VGT Combo - (W) [5785])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 318 488 392 102 327 382 129 491 371 268 400 389 119 311 368 378 122 430
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
League Average 4.5 5.2 4.2 3.2 4.5 4.8 3.1 5.2 4.2 4.4 4.7 5.4 2.9 4.7 4.5 4.2 3.2 5.1
League +/- Par 0.5 0.2 0.2 0.2 0.5 0.8 0.1 0.2 0.2 0.4 -0.3 1.4 -0.1 0.7 0.5 0.2 0.2 0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 2.0 4.0 4.0 3.0 5.0 5.0 4.0 5.0 6.0 3.0 4.0 4.0 4.0 3.0 6.0
[+] Player +/- Par
0.0 0.0 0.0 -1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0
Stroke Index 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 3 9 11 15 5 1 17 7 13 8 18 2 16 4 6 10 12 14
Player Rank 11 5 7 17 13 9 15 3 1 14 10 2 16 6 8 12 18 4