Back

Meera Minhas

Low Net:
70.0

Low Gross:
73.0

Points:
22.00

Rounds Played:
3

Index:
5.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 10, 2020 VGT PAGODA RIDGE CHAMPI.. 0 1 15 2 0 0
Aug 29, 2020 (Rnd 2) JOHNSTON MEIER.. 0 1 7 7 1 2
Sep 16, 2020 VGT Pagoda Ridge Open 0 0 3 7 8 0
Season Totals 0 2 25 16 9 2




[+] Green Tee Country Club (Pagoda) (Gr/Wh [w] (5413))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 310 125 372 249 482 334 118 340 347 132 234 460 152 374 368 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
League Average 4.4 4.1 3.1 4.5 4.0 5.2 4.4 3.1 4.4 4.4 3.7 4.0 5.3 3.5 4.4 4.5 5.3 4.4
League +/- Par 0.4 0.1 0.1 0.5 0.0 0.2 0.4 0.1 0.4 0.4 0.7 0.0 0.3 0.5 -0.6 0.5 0.3 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 2.0 4.0 5.0 5.0 4.0 3.0 4.0 4.0 4.0 4.0 5.0 3.0 5.0 4.0 5.0 4.0
[+] Player +/- Par
0.0 0.0 -1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 7 13 11 1 17 9 3 15 5 8 2 16 14 6 18 4 12 10
Player Rank 13 9 17 5 1 7 3 15 11 4 2 16 12 10 14 6 8 18
[+] McCleery Golf Course (Van Open Tee 2 (5804))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 476 306 182 349 147 372 131 322 453 400 512 340 166 468 354 153 363 310
Course Par 5 4 3 4 3 4 3 4 5 4 5 4 3 5 4 3 4 4
League Times Played 17 17 17 17 17 16 16 16 16 17 17 17 17 17 17 17 17 17
League Average 4.9 4.2 3.4 4.6 3.6 4.6 3.0 4.5 4.9 4.5 5.6 4.5 3.4 4.8 4.5 3.5 4.2 3.9
League +/- Par -0.1 0.2 0.4 0.6 0.6 0.6 0.0 0.5 -0.1 0.5 0.6 0.5 0.4 -0.2 0.5 0.5 0.2 -0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 4.0 4.0 5.0 4.0 7.0 3.0 5.0 5.0 5.0 6.0 7.0 5.0 4.0 5.0 4.0 4.0 5.0
[+] Player +/- Par
1.0 0.0 1.0 1.0 1.0 3.0 0.0 1.0 0.0 1.0 1.0 3.0 2.0 -1.0 1.0 1.0 0.0 1.0
Stroke Index 5 15 3 9 11 1 17 13 7 2 8 10 14 4 12 16 6 18
Rank 15 11 9 3 5 1 13 7 17 4 2 6 12 18 8 10 14 16
Player Rank 5 15 3 7 9 1 17 11 13 6 8 2 4 18 10 12 16 14
[+] Langara Golf Course (White - (W) [5503])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 283 147 436 390 329 321 400 122 296 336 493 140 287 125 323 465 316 294
Course Par 4 3 5 4 4 4 4 3 4 4 5 3 4 3 4 5 4 4
League Times Played 24 24 24 24 24 24 24 24 23 23 24 24 24 24 23 23 23 23
League Average 4.6 3.4 5.5 4.8 4.8 4.4 4.7 3.3 5.0 4.8 5.3 3.4 4.8 3.6 4.7 5.9 4.1 4.6
League +/- Par 0.6 0.4 0.5 0.8 0.8 0.4 0.7 0.3 1.0 0.8 0.3 0.4 0.8 0.6 0.7 0.9 0.1 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 6.0 5.0 7.0 4.0 4.0 3.0 7.0 4.0 4.0 3.0 5.0 4.0 5.0 6.0 4.0 5.0
[+] Player +/- Par
0.0 2.0 1.0 1.0 3.0 0.0 0.0 0.0 3.0 0.0 -1.0 0.0 1.0 1.0 1.0 1.0 0.0 1.0
Stroke Index 11 15 5 1 13 3 7 17 9 4 6 18 12 16 8 2 10 14
Rank 9 15 11 3 5 13 7 17 1 4 16 14 6 12 8 2 18 10
Player Rank 15 5 9 7 3 11 13 17 1 12 18 16 6 10 4 2 14 8
[+] Green Tee Country Club (Pagoda) (White - (W))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 11 11 11 10 11 10 11 11 11 10 10 11 10 11 11 11 10 10
League Average 4.0 4.5 3.4 4.6 4.2 5.5 4.1 2.9 4.2 4.8 2.9 3.5 5.1 3.5 5.1 4.5 5.1 3.9
League +/- Par 0.0 0.5 0.4 0.6 0.2 0.5 0.1 -0.1 0.2 0.8 -0.1 -0.5 0.1 0.5 0.1 0.5 0.1 -0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 6.0 4.0 7.0 5.0 3.0 5.0 5.0 4.0 4.0 7.0 5.0 7.0 5.0 7.0 6.0
[+] Player +/- Par
1.0 1.0 2.0 2.0 0.0 2.0 1.0 0.0 1.0 1.0 1.0 0.0 2.0 2.0 2.0 1.0 2.0 2.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 5 7 1 9 3 13 17 11 2 14 18 10 6 12 4 8 16
Player Rank 13 9 5 1 15 3 7 17 11 12 16 18 6 4 8 14 2 10