Back

Kevin Mcgladery

Low Net:
81.0

Low Gross:
86.0

Points:
62.40

Rounds Played:
3

Index:
4.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 10, 2020 VGT PAGODA RIDGE CHAMPI.. 0 1 5 5 6 1
Aug 29, 2020 (Rnd 2) JOHNSTON MEIER.. 0 0 6 10 1 1
Sep 16, 2020 VGT Pagoda Ridge Open 0 0 2 15 0 1
Season Totals 0 1 13 30 7 3




[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92
League Average 4.3 4.4 3.3 4.7 4.3 5.2 4.6 3.1 4.2 4.5 3.9 3.9 5.2 3.8 4.6 4.5 5.0 4.3
League +/- Par 0.3 0.4 0.3 0.7 0.3 0.2 0.6 0.1 0.2 0.5 0.9 -0.1 0.2 0.8 -0.4 0.5 0.0 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 5.0 6.0 7.0 4.0 6.0 4.0 4.0 4.0 5.0 4.0 7.0 3.0 6.0 5.0 6.0 5.0
[+] Player +/- Par
0.0 2.0 2.0 2.0 3.0 -1.0 2.0 1.0 0.0 0.0 2.0 0.0 2.0 0.0 1.0 1.0 1.0 1.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 11 5 7 1 9 13 3 17 15 6 2 16 12 4 18 8 14 10
Player Rank 15 9 7 5 1 17 3 11 13 14 4 18 2 16 10 6 8 12
[+] Langara Golf Course (Tee 1 (6058))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 316 179 458 426 370 352 428 135 324 361 518 177 318 158 360 495 349 334
Course Par 4 3 5 4 4 4 4 3 4 4 5 3 4 3 4 5 4 4
League Times Played 254 255 253 254 254 254 253 255 254 254 254 251 250 249 247 246 247 247
League Average 4.8 3.6 5.0 4.8 4.8 4.4 4.8 3.3 4.7 4.5 5.4 3.6 4.8 3.8 4.6 5.4 4.6 4.6
League +/- Par 0.8 0.6 0.0 0.8 0.8 0.4 0.8 0.3 0.7 0.5 0.4 0.6 0.8 0.8 0.6 0.4 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 7.0 6.0 5.0 5.0 4.0 3.0 5.0 5.0 7.0 3.0 7.0 3.0 4.0 7.0 5.0 4.0
[+] Player +/- Par
1.0 0.0 2.0 2.0 1.0 1.0 0.0 0.0 1.0 1.0 2.0 0.0 3.0 0.0 0.0 2.0 1.0 0.0
Stroke Index 15 11 7 3 5 9 1 17 13 12 2 8 16 18 6 4 10 14
Rank 7 11 17 3 5 13 1 15 9 14 16 8 2 4 6 18 10 12
Player Rank 11 15 3 1 5 7 13 17 9 10 4 14 2 18 12 6 8 16
[+] McCleery Golf Course (Tee 1 (6401))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 493 331 209 407 182 402 151 350 476 428 529 363 202 524 404 182 397 371
Course Par 5 4 3 4 3 4 3 4 5 4 5 4 3 5 4 3 4 4
League Times Played 241 241 241 241 241 241 241 241 241 241 241 241 241 240 240 240 240 240
League Average 5.0 4.2 3.7 4.6 3.9 4.8 3.4 4.7 5.1 5.1 5.5 4.8 3.8 5.3 4.6 3.7 4.6 4.6
League +/- Par 0.0 0.2 0.7 0.6 0.9 0.8 0.4 0.7 0.1 1.1 0.5 0.8 0.8 0.3 0.6 0.7 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 5.0 3.0 4.0 3.0 4.0 6.0 5.0 5.0 5.0 4.0 8.0 5.0 4.0 5.0 5.0
[+] Player +/- Par
0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0
Stroke Index 5 15 3 9 11 1 17 13 7 2 8 10 14 4 12 16 6 18
Rank 17 13 5 9 1 3 11 7 15 2 16 4 6 18 12 8 10 14
Player Rank 11 7 1 5 13 9 17 15 3 4 18 8 12 2 10 14 6 16
[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 78 78 79 77 77 75 77 78 76 77 77 78 77 77 76 77 79 76
League Average 4.1 4.3 3.6 4.5 4.0 5.0 4.2 3.2 4.1 4.7 3.1 3.9 5.4 3.4 5.0 4.2 5.0 4.0
League +/- Par 0.1 0.3 0.6 0.5 0.0 0.0 0.2 0.2 0.1 0.7 0.1 -0.1 0.4 0.4 0.0 0.2 0.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 7.0 5.0 6.0 5.0 4.0 5.0 5.0 4.0 5.0 6.0 4.0 5.0 5.0 6.0 5.0
[+] Player +/- Par
0.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 13 5 1 3 17 15 7 9 11 2 10 18 6 4 14 8 12 16
Player Rank 17 9 7 1 11 5 3 15 13 2 12 14 10 8 18 4 6 16