Back
Al Unger
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Apr 27, 2020 | VGT SANDPIPER OPEN - A / B & Senior Flights (18 Holes) | 162.00 | 94.0 | 84.0 | 18 |
[+] | May 09, 2020 | The SHOOT-OUT at CHEAM Mountain | 700.00 | 67.0 | 54.0 | 18 |
[+] | May 20, 2020 | VGT Westwood Plateau Stableford Shoot-out | 94.00 | 92.0 | 79.0 | 18 |
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 90.0 | 77.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 86.0 | 73.0 | 18 |
[+] | Jun 02, 2020 | VGT CULTUS LAKE OPEN | 406.00 | 79.0 | 69.0 | 18 |
[+] | Jun 07, 2020 | VGT Mayfair Lakes Amateur | 182.50 | 89.0 | 75.0 | 18 |
[+] | Jun 29, 2020 | VGT Kings Links Open - Kings Links by the Sea | 701.40 | 87.0 | 75.0 | 18 |
[+] | Jul 04, 2020 | (Rnd 1) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 92.0 | 77.0 | 18 |
[+] | Jul 05, 2020 | (Rnd 2) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 93.0 | 78.0 | 18 |
[+] | Jul 11, 2020 | (Rnd 1) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 86.0 | 71.0 | 18 |
[+] | Jul 12, 2020 | (Rnd 2) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 91.0 | 76.0 | 18 |
[+] | Jul 25, 2020 | (Rnd 1) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 94.0 | 81.0 | 18 |
[+] | Aug 10, 2020 | VGT PAGODA RIDGE CHAMPIONSHIP Presented by IGA (AM only) | 1,111.00 | 82.0 | 70.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2 UNDR Overall (G) | 0.00 |
Gross 2UNDR - Flt "B" G/N - Flt B (AM) | 0.00 |
Net 2UNDR - Flt "B" G/N - Flt B (AM) | 1,200.00 |
Gross 2UNDR - Sr. (G/N) - Senior AM 55+ | 0.00 |
Net 2UNDR - Sr. (G/N) - Senior AM 55+ | 16.00 |
CW Overall (G) | 0.00 |
Net CW "D" (G/N) - CW "D" (11.5>) | 0.00 |
Gross CW "D" (G/N) - CW "D" (11.5>) | 10.00 |
Gross CW Open - Flt "B" - Flt B (AM) | 0.00 |
Net CW Open - Flt "B" - Flt B (AM) | 300.00 |
LVO Overall (G) | 0.00 |
Gross LVO - "B" G/N - Flt B (AM) | 0.00 |
Net LVO - "B" G/N - Flt B (AM) | 220.00 |
GE Overall (G) | 0.00 |
Gross GE - Flt "B" - Flt B (AM) | 0.00 |
Net GE - Flt "B" - Flt B (AM) | 0.00 |
Gross GE - Sr. G/N - Senior AM 55+ | 0.00 |
Net GE - Sr. G/N - Senior AM 55+ | 0.00 |
VO Overall (G) | 0.00 |
VO - AM (9.1+) - VO (9.1+) | 0.00 |
Gross VO - Flt "B" - Flt B (AM) | 0.00 |
Net VO - Flt "B" - Flt B (AM) | 0.00 |