Back
Ben Dowell
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Apr 27, 2020 | VGT SANDPIPER OPEN - A / B & Senior Flights (18 Holes) | 1,100.00 | 81.0 | 71.0 | 18 |
[+] | May 02, 2020 | VGT PAGODA RIDGE Classic (AM only) | 600.00 | 82.0 | 74.0 | 18 |
[+] | May 09, 2020 | The SHOOT-OUT at CHEAM Mountain | 900.00 | 64.0 | 52.0 | 18 |
[+] | May 14, 2020 | VGT PLAYER'S CHAMPIONSHIP - A/B & Sr Flights (18 Holes) - Ledge.. | 500.00 | 86.0 | 75.0 | 18 |
[+] | May 20, 2020 | VGT Westwood Plateau Stableford Shoot-out | 800.00 | 85.0 | 73.0 | 18 |
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 83.0 | 72.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 84.0 | 73.0 | 18 |
[+] | Jun 02, 2020 | VGT CULTUS LAKE OPEN | 900.00 | 75.0 | 67.0 | 18 |
[+] | Jun 07, 2020 | VGT Mayfair Lakes Amateur | 900.00 | 83.0 | 71.0 | 18 |
[+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 900.00 | 79.0 | 71.0 | 18 |
[+] | Jun 18, 2020 | VGT Chilliwack Championship - A/B & Senior Flights (18 Holes) | 700.00 | 87.0 | 77.0 | 18 |
[+] | Jun 29, 2020 | VGT Kings Links Open - Kings Links by the Sea | 200.00 | 89.0 | 79.0 | 18 |
[+] | Jul 04, 2020 | (Rnd 1) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 83.0 | 70.0 | 18 |
[+] | Jul 05, 2020 | (Rnd 2) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 99.0 | 86.0 | 18 |
[+] | Jul 11, 2020 | (Rnd 1) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 89.0 | 77.0 | 18 |
[+] | Jul 12, 2020 | (Rnd 2) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 87.0 | 75.0 | 18 |
[+] | Jul 19, 2020 | VGT Meadow Gardens Classic (AM only) Presented by JM MEDIA GROUP | 600.00 | 87.0 | 75.0 | 18 |
[+] | Jul 25, 2020 | (Rnd 1) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 82.0 | 71.0 | 18 |
[+] | Jul 26, 2020 | (Rnd 2) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 90.0 | 79.0 | 18 |
[+] | Aug 04, 2020 | 5th ANNUAL WHISTLER OPEN - (A/B) Presented by Nicklaus North GC | 0.00 | 93.0 | 80.0 | 18 |
[+] | Aug 10, 2020 | VGT PAGODA RIDGE CHAMPIONSHIP Presented by IGA (AM only) | 400.00 | 85.0 | 75.0 | 18 |
[+] | Aug 17, 2020 | VGT Kings Links Championship - Kings Links by the Sea | 1,100.00 | 81.0 | 67.0 | 18 |
[+] | Aug 22, 2020 | VGT Mayfair Lakes Championship (AM only) | 140.00 | 86.0 | 74.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 86.0 | 73.0 | 18 |
[+] | Aug 30, 2020 | FINAL ROUND: JOHNSTON MEIER INSURANCE VANCOUVER OPEN - Fraservi.. | 0.00 | 85.0 | 74.0 | 18 |
[+] | Sep 16, 2020 | VGT Pagoda Ridge Open | 1,100.00 | 78.0 | 68.0 | 18 |
[+] | Sep 25, 2020 | VGT TOUR CHAMPIONSHIP Presented by SRIXON - Meadow Gardens | 1,100.00 | 79.0 | 70.0 | 18 |
[+] | Oct 01, 2020 | NET QUALIFYING SITE #1 - GRUPO BIMBO BC MATCH PLAY (Mayfair Lak.. | 0.00 | 78.0 | 68.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2 UNDR Overall (G) | 0.00 |
Gross 2UNDR - Flt "B" G/N - Flt B (AM) | 0.00 |
Net 2UNDR - Flt "B" G/N - Flt B (AM) | 0.00 |
CW Overall (G) | 0.00 |
Net CW "D" (G/N) - CW "D" (11.5>) | 0.00 |
Gross CW "D" (G/N) - CW "D" (11.5>) | 14.00 |
Net CW Open - Flt "B" - Flt B (AM) | 0.00 |
Gross CW Open - Flt "B" - Flt B (AM) | 140.00 |
LVO Overall (G) | 0.00 |
Net LVO - "B" G/N - Flt B (AM) | 0.00 |
Gross LVO - "B" G/N - Flt B (AM) | 140.00 |
GE Overall (G) | 0.00 |
Gross GE - Flt "B" - Flt B (AM) | 0.00 |
Net GE - Flt "B" - Flt B (AM) | 300.00 |
VO Overall (G) | 0.00 |
VO - AM (9.1+) - VO (9.1+) | 0.00 |
Gross VO - Flt "B" - Flt B (AM) | 0.00 |
Net VO - Flt "B" - Flt B (AM) | 0.00 |