Back
Candice Chan
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 92.0 | 85.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 83.0 | 76.0 | 18 |
[+] | Jun 07, 2020 | VGT Mayfair Lakes Amateur | 80.00 | 84.0 | 78.0 | 18 |
[+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 15.00 | 77.0 | 76.0 | 18 |
[+] | Jun 18, 2020 | (Rnd 1) VGT Chilliwack Championship (36-Hole Event) | 0.00 | 81.0 | 75.0 | 18 |
[+] | Jun 19, 2020 | (Rnd 2) VGT Chilliwack Championship (36-Hole Event) | 0.00 | 87.0 | 81.0 | 18 |
[+] | Jun 29, 2020 | VGT Kings Links Open - Kings Links by the Sea | 4.00 | 99.0 | 90.0 | 18 |
[+] | Aug 04, 2020 | 5th ANNUAL WHISTLER OPEN - (A/B) Presented by Nicklaus North GC | 200.00 | 81.0 | 76.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 91.0 | 82.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2 UNDR Overall (G) | 0.00 |
Net 2UNDR - Women (A/B) G/N - Women (A/B) | 0.00 |
Gross 2UNDR - Women (A/B) G/N - Women (A/B) | 30.00 |
Chilliwack Championship - Women - Women (Chp) | 2.80 |
Chilliwack Championship - Overall (G) | 0.00 |
VO Overall (G) | 0.00 |
VO - AM (4.7-9.0) - VO (4.7-9.0) | 0.00 |