Back
Dustin Franko
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 72.0 | 74.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 77.0 | 79.0 | 18 |
[+] | Jun 02, 2020 | VGT CULTUS LAKE OPEN | 500.00 | 64.0 | 68.0 | 18 |
[+] | Jun 07, 2020 | VGT Mayfair Lakes Amateur | 875.00 | 73.0 | 74.0 | 18 |
[+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 1,000.00 | 68.0 | 71.0 | 18 |
[+] | Jun 18, 2020 | (Rnd 1) VGT Chilliwack Championship (36-Hole Event) | 0.00 | 72.0 | 75.0 | 18 |
[+] | Jun 19, 2020 | (Rnd 2) VGT Chilliwack Championship (36-Hole Event) | 0.00 | 78.0 | 81.0 | 18 |
[+] | Jun 29, 2020 | VGT Kings Links Open - Kings Links by the Sea | 0.00 | 81.0 | 81.0 | 18 |
[+] | Jul 04, 2020 | (Rnd 1) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 71.0 | 72.0 | 18 |
[+] | Jul 05, 2020 | (Rnd 2) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 75.0 | 76.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 77.0 | 81.0 | 18 |
[+] | Aug 30, 2020 | FINAL ROUND: JOHNSTON MEIER INSURANCE VANCOUVER OPEN - Fraservi.. | 0.00 | 73.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2UNDR - Champ - Championship (AM) | 1,600.00 |
2 UNDR Overall (G) | 0.00 |
Chilliwack Championship - Champ - Championship (AM) | 280.00 |
Chilliwack Championship - Overall (G) | 0.00 |
LVO - Champ - Championship (AM) | 300.00 |
LVO Overall (G) | 0.00 |
VO Overall (G) | 0.00 |
VO - AM (<4.7) - VO (<4.7) | 0.00 |
VO - Champ - Championship (AM) | 0.00 |