Back
Gabriel Ma
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 20, 2020 | VGT Westwood Plateau Stableford Shoot-out | 400.00 | 85.0 | 79.0 | 18 |
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 86.0 | 80.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 82.0 | 76.0 | 18 |
[+] | Jun 07, 2020 | VGT Mayfair Lakes Amateur | 120.00 | 83.0 | 77.0 | 18 |
[+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 160.00 | 77.0 | 74.0 | 18 |
[+] | Jul 19, 2020 | VGT Meadow Gardens Classic (AM only) Presented by JM MEDIA GROUP | 160.00 | 84.0 | 78.0 | 18 |
[+] | Jul 25, 2020 | (Rnd 1) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 79.0 | 74.0 | 18 |
[+] | Jul 26, 2020 | (Rnd 2) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 82.0 | 77.0 | 18 |
[+] | Aug 22, 2020 | VGT Mayfair Lakes Championship (AM only) | 140.00 | 81.0 | 74.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 90.0 | 82.0 | 18 |
[+] | Sep 16, 2020 | VGT Pagoda Ridge Open | 900.00 | 77.0 | 72.0 | 18 |
[+] | Sep 25, 2020 | VGT TOUR CHAMPIONSHIP Presented by SRIXON - Meadow Gardens | 0.00 | 87.0 | 83.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2 UNDR Overall (G) | 0.00 |
Net 2UNDR - Flt "A" G/N - Flt A (AM) | 0.00 |
Gross 2UNDR - Flt "A" G/N - Flt A (AM) | 600.00 |
GE Overall (G) | 0.00 |
Gross GE - Flt "A" - Flt A (AM) | 0.00 |
Net GE - Flt "A" - Flt A (AM) | 300.00 |
VO Overall (G) | 0.00 |
VO - AM (4.7-9.0) - VO (4.7-9.0) | 0.00 |
Gross VO - Flt "A" - Flt A (AM) | 0.00 |
Net VO - Flt "A" - Flt A (AM) | 0.00 |