Back
Jim Zalusky
| Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | Apr 27, 2020 | VGT SANDPIPER OPEN - A / B & Senior Flights (18 Holes) | 305.00 | 83.0 | 80.0 | 18 |
| [+] | May 02, 2020 | VGT PAGODA RIDGE Classic (AM only) | 509.00 | 78.0 | 77.0 | 18 |
| [+] | May 14, 2020 | VGT PLAYER'S CHAMPIONSHIP - A/B & Sr Flights (18 Holes) - Ledge.. | 1,515.00 | 72.0 | 68.0 | 18 |
| [+] | May 20, 2020 | VGT Westwood Plateau Stableford Shoot-out | 1,115.00 | 74.0 | 70.0 | 18 |
| [+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 79.0 | 74.0 | 18 |
| [+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 77.0 | 72.0 | 18 |
| [+] | Jun 02, 2020 | VGT CULTUS LAKE OPEN | 15.00 | 71.0 | 69.0 | 18 |
| [+] | Jun 07, 2020 | VGT Mayfair Lakes Amateur | 507.00 | 81.0 | 76.0 | 18 |
| [+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 42.00 | 79.0 | 78.0 | 18 |
| [+] | Jun 18, 2020 | VGT Chilliwack Championship - A/B & Senior Flights (18 Holes) | 507.00 | 82.0 | 79.0 | 18 |
| [+] | Jun 29, 2020 | VGT Kings Links Open - Kings Links by the Sea | 407.00 | 78.0 | 75.0 | 18 |
| [+] | Jul 04, 2020 | (Rnd 1) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 77.0 | 72.0 | 18 |
| [+] | Jul 05, 2020 | (Rnd 2) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 80.0 | 75.0 | 18 |
| [+] | Jul 11, 2020 | (Rnd 1) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 82.0 | 78.0 | 18 |
| [+] | Jul 12, 2020 | (Rnd 2) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 79.0 | 75.0 | 18 |
| [+] | Jul 19, 2020 | VGT Meadow Gardens Classic (AM only) Presented by JM MEDIA GROUP | 715.00 | 80.0 | 76.0 | 18 |
| [+] | Jul 25, 2020 | (Rnd 1) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 77.0 | 74.0 | 18 |
| [+] | Jul 26, 2020 | (Rnd 2) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 76.0 | 73.0 | 18 |
| [+] | Aug 04, 2020 | 5th ANNUAL WHISTLER OPEN - (A/B) Presented by Nicklaus North GC | 709.00 | 78.0 | 72.0 | 18 |
| [+] | Aug 10, 2020 | VGT PAGODA RIDGE CHAMPIONSHIP Presented by IGA (AM only) | 203.00 | 82.0 | 78.0 | 18 |
| [+] | Aug 17, 2020 | VGT Kings Links Championship - Kings Links by the Sea | 709.00 | 80.0 | 73.0 | 18 |
| [+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 84.0 | 78.0 | 18 |
| [+] | Aug 30, 2020 | FINAL ROUND: JOHNSTON MEIER INSURANCE VANCOUVER OPEN - Fraservi.. | 0.00 | 77.0 | 73.0 | 18 |
| [+] | Sep 25, 2020 | VGT TOUR CHAMPIONSHIP Presented by SRIXON - Meadow Gardens | 7.00 | 82.0 | 77.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name | Points |
|---|---|
| 2UNDR - Champ - Championship (AM) | 260.00 |
| 2 UNDR Overall (G) | 0.00 |
| Net 2UNDR - Sr. (G/N) - Senior AM 55+ | 0.00 |
| Gross 2UNDR - Sr. (G/N) - Senior AM 55+ | 30.00 |
| CW Overall (G) | 0.00 |
| Net CW "B" (G/N) - CW "B" (4.3-8.0) | 0.00 |
| Gross CW "B" (G/N) - CW "B" (4.3-8.0) | 8.00 |
| Net CW Open - Flt "A" - Flt A (AM) | 0.00 |
| Gross CW Open - Flt "A" - Flt A (AM) | 1,800.00 |
| LVO Overall (G) | 0.00 |
| Net LVO - "A" G/N - Flt A (AM) | 0.00 |
| Gross LVO - "A" G/N - Flt A (AM) | 1,800.00 |
| GE Overall (G) | 0.00 |
| Net GE - Flt "A" - Flt A (AM) | 0.00 |
| Gross GE - Flt "A" - Flt A (AM) | 3,000.00 |
| Net GE - Sr. G/N - Senior AM 55+ | 0.00 |
| Gross GE - Sr. G/N - Senior AM 55+ | 30.00 |
| VO Overall (G) | 0.00 |
| VO - Sr. - Sr. Champ | 0.00 |
| Gross VO - Flt "A" - Flt A (AM) | 0.00 |
| Net VO - Flt "A" - Flt A (AM) | 0.00 |