Back
Robin Kaul
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 02, 2020 | VGT PAGODA RIDGE Classic (AM only) | 180.00 | 92.0 | 78.0 | 18 |
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 111.0 | 93.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 92.0 | 74.0 | 18 |
[+] | Jun 07, 2020 | VGT Mayfair Lakes Amateur | 100.00 | 96.0 | 78.0 | 18 |
[+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 0.00 | 102.0 | 88.0 | 18 |
[+] | Jul 19, 2020 | VGT Meadow Gardens Classic (AM only) Presented by JM MEDIA GROUP | 0.00 | 105.0 | 87.0 | 18 |
[+] | Jul 25, 2020 | (Rnd 1) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 98.0 | 81.0 | 18 |
[+] | Jul 26, 2020 | (Rnd 2) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 108.0 | 91.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 118.0 | 98.0 | 18 |
[+] | Oct 03, 2020 | NET QUALIFYING SITE #2 - GRUPO BIMBO BC MATCH PLAY (Pagoda Ridge) | 0.00 | 108.0 | 92.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2 UNDR Overall (G) | 0.00 |
Gross 2UNDR - Flt "B" G/N - Flt B (AM) | 0.00 |
Net 2UNDR - Flt "B" G/N - Flt B (AM) | 220.00 |
GE Overall (G) | 0.00 |
Gross GE - Flt "B" - Flt B (AM) | 0.00 |
Net GE - Flt "B" - Flt B (AM) | 0.00 |
VO Overall (G) | 0.00 |
VO - AM (9.1+) - VO (9.1+) | 0.00 |
Gross VO - Flt "B" - Flt B (AM) | 0.00 |
Net VO - Flt "B" - Flt B (AM) | 0.00 |