Back
Scott Heke
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 82.0 | 71.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 86.0 | 75.0 | 18 |
[+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 40.00 | 88.0 | 81.0 | 18 |
[+] | Jul 04, 2020 | (Rnd 1) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 89.0 | 76.0 | 18 |
[+] | Jul 05, 2020 | (Rnd 2) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 86.0 | 73.0 | 18 |
[+] | Jul 11, 2020 | (Rnd 1) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 88.0 | 76.0 | 18 |
[+] | Jul 12, 2020 | (Rnd 2) CHILLIWACK MEN'S OPEN Presented by Langley Concrete Group | 0.00 | 73.0 | 63.0 | 14 |
[+] | Aug 17, 2020 | VGT Kings Links Championship - Kings Links by the Sea | 80.00 | 96.0 | 82.0 | 18 |
[+] | Aug 22, 2020 | VGT Mayfair Lakes Championship (AM only) | 800.00 | 81.0 | 68.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 88.0 | 75.0 | 18 |
[+] | Aug 30, 2020 | FINAL ROUND: JOHNSTON MEIER INSURANCE VANCOUVER OPEN - Fraservi.. | 0.00 | 92.0 | 81.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
2 UNDR Overall (G) | 0.00 |
Net 2UNDR - Flt "B" G/N - Flt B (AM) | 0.00 |
Gross 2UNDR - Flt "B" G/N - Flt B (AM) | 3,000.00 |
CW Overall (G) | 0.00 |
Gross CW "D" (G/N) - CW "D" (11.5>) | 0.00 |
Net CW "D" (G/N) - CW "D" (11.5>) | 0.00 |
Gross CW Open - Flt "B" - Flt B (AM) | 0.00 |
Net CW Open - Flt "B" - Flt B (AM) | 0.00 |
LVO Overall (G) | 0.00 |
Net LVO - "B" G/N - Flt B (AM) | 0.00 |
Gross LVO - "B" G/N - Flt B (AM) | 1,400.00 |
VO Overall (G) | 0.00 |
VO - AM (9.1+) - VO (9.1+) | 0.00 |
Gross VO - Flt "B" - Flt B (AM) | 0.00 |
Net VO - Flt "B" - Flt B (AM) | 0.00 |