Back
Logan Hallwas
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Apr 27, 2020 | (Rnd 1) VGT SANDPIPER OPEN - Sandpiper Golf Course | 0.00 | 74.0 | 76.0 | 18 |
[+] | Apr 28, 2020 | (Rnd 2) VGT SANDPIPER OPEN - Sandpiper Golf Course | 0.00 | 79.0 | 81.0 | 18 |
[+] | May 02, 2020 | VGT PAGODA RIDGE Classic (AM only) | 750.00 | 73.0 | 76.0 | 18 |
[+] | May 14, 2020 | (Rnd 1) VGT PLAYER'S CHAMPIONSHIP - Ledgeview Golf Club | 0.00 | 87.0 | 88.0 | 18 |
[+] | May 15, 2020 | (Rnd 2) VGT PLAYER'S CHAMPIONSHIP - Sandpiper Golf Course | 0.00 | 78.0 | 80.0 | 18 |
[+] | May 20, 2020 | VGT Westwood Plateau Stableford Shoot-out | 700.00 | 78.0 | 80.0 | 18 |
[+] | May 23, 2020 | (Rnd 1) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 78.0 | 79.0 | 18 |
[+] | May 24, 2020 | (Rnd 2) 2UNDR AMATEUR SPRING CHAMPIONSHIP Presented by LINKSOUL.. | 0.00 | 81.0 | 82.0 | 18 |
[+] | Aug 10, 2020 | VGT PAGODA RIDGE CHAMPIONSHIP Presented by IGA (AM only) | 0.00 | 83.0 | 86.0 | 18 |
[+] | Aug 17, 2020 | VGT Kings Links Championship - Kings Links by the Sea | 30.00 | 79.0 | 79.0 | 18 |
[+] | Aug 22, 2020 | VGT Mayfair Lakes Championship (AM only) | 150.00 | 78.0 | 78.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 80.0 | 84.0 | 18 |
[+] | Aug 30, 2020 | FINAL ROUND: JOHNSTON MEIER INSURANCE VANCOUVER OPEN - Fraservi.. | 0.00 | 83.0 | 84.0 | 18 |
[+] | Sep 25, 2020 | VGT TOUR CHAMPIONSHIP Presented by SRIXON - Meadow Gardens | 200.00 | 78.0 | 79.0 | 18 |
[+] | Oct 03, 2020 | OPEN QUALIFYING SITE #2 - GRUPO BIMBO BC MATCH PLAY (Pagoda Rid.. | 0.00 | 73.0 | 74.0 | 18 |
Oct 04, 2020 | OPEN ROUND OF 16 - GRUPO BIMBO BC MATCH PLAY (Sandpiper Resort) | 0.00 | 61.0 | 63.0 | 15 | |
Oct 10, 2020 | OPEN 1/4 FINALS - GRUPO BIMBO BC MATCH PLAY (Ledgeview GC) | 0.00 | 63.0 | 64.0 | 17 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Players - Champ - Championship (AM) | 0.00 |
Overall (G) | 0.00 |
2UNDR - Champ - Championship (AM) | 140.00 |
2 UNDR Overall (G) | 0.00 |
Sandpiper Open - Champ - Championship (AM) | 700.00 |
Sandpiper Open - Overall (G) | 0.00 |
VO Overall (G) | 0.00 |
VO - AM (<4.7) - VO (<4.7) | 0.00 |
VO - Champ - Championship (AM) | 0.00 |