Back
Katherine Hao
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Jun 02, 2020 | VGT CULTUS LAKE OPEN | 7.00 | 71.0 | 73.0 | 18 |
[+] | Jun 13, 2020 | SONIC TRANSPORT OPEN (AM only) - Pagoda Ridge | 6.50 | 71.0 | 72.0 | 18 |
[+] | Jun 18, 2020 | (Rnd 1) VGT Chilliwack Championship (36-Hole Event) | 0.00 | 75.0 | 75.0 | 18 |
[+] | Jun 19, 2020 | (Rnd 2) VGT Chilliwack Championship (36-Hole Event) | 0.00 | 76.0 | 76.0 | 18 |
[+] | Jun 29, 2020 | VGT Kings Links Open - Kings Links by the Sea | 9.00 | 77.0 | 74.0 | 18 |
[+] | Jul 04, 2020 | (Rnd 1) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 78.0 | 76.0 | 18 |
[+] | Jul 05, 2020 | (Rnd 2) TRAVELAND RV LEDGEVIEW OPEN | 0.00 | 77.0 | 75.0 | 18 |
[+] | Jul 19, 2020 | VGT Meadow Gardens Classic (AM only) Presented by JM MEDIA GROUP | 9.33 | 75.0 | 77.0 | 18 |
[+] | Jul 25, 2020 | (Rnd 1) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 82.0 | 80.0 | 18 |
[+] | Jul 26, 2020 | (Rnd 2) BOYD AUTOBODY GOLDEN EAGLE OPEN - North Course | 0.00 | 76.0 | 74.0 | 18 |
[+] | Aug 29, 2020 | (Rnd 2) JOHNSTON MEIER INSURANCE VANCOUVER OPEN - McCleery/Lan.. | 0.00 | 73.0 | 72.0 | 18 |
[+] | Aug 30, 2020 | FINAL ROUND: JOHNSTON MEIER INSURANCE VANCOUVER OPEN - Fraservi.. | 0.00 | 78.0 | 76.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Chilliwack Championship - Women - Women (Chp) | 6.00 |
Chilliwack Championship - Overall (G) | 0.00 |
LVO Overall (G) | 0.00 |
LVO - Women - Women (Chp) | 7.00 |
GE Overall (G) | 0.00 |
GE - Women - Women (Chp) | 1.20 |
VO Overall (G) | 0.00 |
VO - W (am) - Women (Chp) | 0.00 |