Back

Steven Alan Freeland

Low Net:
48.0

Low Gross:
48.0

Rounds Played:
8

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 01, 2020 Front 9 Tour 10 - 12 & .. 0 0 1 1 4 3
Jun 09, 2020 Front 9 Tour 10-12 & 13.. 0 0 1 1 4 3
Jun 16, 2020 Front 9 Tour 10 - 12 & .. 0 0 1 4 4 0
Jun 22, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 4 2 3
Jun 25, 2020 Front 9 Tour 10-12 & 13.. 0 0 0 2 2 5
Jun 30, 2020 Front 9 Tour 10 - 12 & .. 0 0 1 1 3 4
Jul 06, 2020 Front 9 Tour 10-12 & 13.. 0 1 0 1 3 4
Jul 13, 2020 Front 9 Tour 10-12 & 13.. 0 0 0 2 4 3
Season Totals 0 1 4 16 26 25




[+] Calvert Crossing (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 462 110 418 303 125 228 270 286 316
Course Par 5 3 5 4 3 4 4 4 4
Event Times Played 8 8 8 8 8 8 8 8 8
Event Average 8.4 4.5 8.3 6.4 4.5 5.5 7.3 7.0 6.1
Event +/- Par 3.4 1.5 3.3 2.4 1.5 1.5 3.3 3.0 2.1
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 7.0 3.5 7.5 6.5 5.0 6.0 6.0 7.0 7.0
[+] Player +/- Par
2.0 0.5 2.5 2.5 2.0 2.0 2.0 3.0 3.0
Stroke Index 3 17 1 5 13 15 11 7 9
Rank 1 17 3 9 13 15 5 7 11
Player Rank 9 17 5 7 13 15 11 1 3
[+] Black Bear Golf Club (Black Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 308 438 112 382 127 330 375 424
Course Par 4 4 5 3 4 3 4 4 5
Event Times Played 4 4 4 4 4 4 4 4 4
Event Average 7.0 6.5 8.8 3.5 7.3 5.3 6.3 7.3 7.8
Event +/- Par 3.0 2.5 3.8 0.5 3.3 2.3 2.3 3.3 2.8
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 9.0 3.0 6.0 4.0 6.0 7.0 8.0
[+] Player +/- Par
2.0 2.0 4.0 0.0 2.0 1.0 2.0 3.0 3.0
Stroke Index 15 7 13 11 3 5 17 1 9
Rank 7 11 1 17 5 13 15 3 9
Player Rank 11 9 1 17 7 15 13 3 5
[+] Frenchman's Bend (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 298 311 110 335 373 423 90 305
Course Par 5 4 4 3 4 4 5 3 4
Event Times Played 7 7 7 7 7 7 7 7 7
Event Average 8.0 5.6 5.4 4.6 6.6 6.1 8.4 3.9 5.7
Event +/- Par 3.0 1.6 1.4 1.6 2.6 2.1 3.4 0.9 1.7
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 8.5 5.5 6.0 4.0 5.5 5.5 7.0 4.0 6.5
[+] Player +/- Par
3.5 1.5 2.0 1.0 1.5 1.5 2.0 1.0 2.5
Stroke Index 17 13 11 5 1 3 7 15 9
Rank 3 13 15 11 5 7 1 17 9
Player Rank 1 13 7 15 9 11 5 17 3
[+] Chennault Park Golf Course (White Tees - Middle Sch / High Sch-Girls - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 320 300 395 126 330 385 324 135 317
Course Par 4 4 5 3 4 5 4 3 4
Event Times Played 4 4 4 4 4 4 4 4 4
Event Average 7.0 7.0 7.8 4.8 6.0 6.8 5.5 5.0 6.0
Event +/- Par 3.0 3.0 2.8 1.8 2.0 1.8 1.5 2.0 2.0
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 7.0 9.0 4.0 6.0 6.0 5.0 6.0 6.0
[+] Player +/- Par
1.0 3.0 4.0 1.0 2.0 1.0 1.0 3.0 2.0
Stroke Index 8 12 2 18 6 4 14 16 10
Rank 2 4 6 16 8 14 18 12 10
Player Rank 14 4 2 18 8 12 16 6 10
[+] Black Bear Golf Club (Black Tees - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 261 120 256 459 358 306 144 461 353
Course Par 4 3 4 5 4 4 3 5 4
Event Times Played 3 3 3 3 3 3 3 3 3
Event Average 7.0 4.3 6.7 9.3 5.7 6.0 3.7 8.7 6.7
Event +/- Par 3.0 1.3 2.7 4.3 1.7 2.0 0.7 3.7 2.7
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 4.0 6.0 9.0 6.0 7.0 4.0 8.0 7.0
[+] Player +/- Par
3.0 1.0 2.0 4.0 2.0 3.0 1.0 3.0 3.0
Stroke Index 6 16 18 10 4 14 12 8 2
Rank 6 16 10 2 14 12 18 4 8
Player Rank 6 18 14 2 12 10 16 8 4
[+] Bayou DeSiard Country Club (White Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 313 320 442 127 282 432 315 339 97
Course Par 4 4 5 3 4 5 4 4 3
Event Times Played 3 3 3 3 3 3 3 3 3
Event Average 6.0 6.3 7.3 4.3 6.0 7.7 6.7 6.3 4.0
Event +/- Par 2.0 2.3 2.3 1.3 2.0 2.7 2.7 2.3 1.0
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 7.0 8.0 5.0 6.0 6.0 6.0 6.0 4.0
[+] Player +/- Par
3.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 1.0
Stroke Index 9 13 3 15 11 1 7 5 17
Rank 11 9 5 15 13 1 3 7 17
Player Rank 3 5 1 13 11 15 9 7 17