Back

Hunter Walker

Low Net:
46.0

Low Gross:
46.0

Rounds Played:
6

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 04, 2020 Front 9 Tour 10 - 12 & .. 0 0 3 2 3 1
Jun 10, 2020 Front 9 Tour 10 - 12 & .. 0 1 0 2 4 2
Jun 15, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 1 4 4
Jun 26, 2020 Front 9 Tour 10 - 12 & .. 0 0 3 3 2 1
Jun 29, 2020 Front 9 Tour 10 - 12 & .. 0 1 1 2 2 3
Jul 08, 2020 Front 9 Tour 10 - 12 & .. 0 0 2 3 1 3
Season Totals 0 2 9 13 16 14




[+] Crooked Hollow (Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 415 135 325 440 240 365 140 380 100
Course Par 5 3 4 5 4 4 3 5 3
Event Times Played 13 13 13 13 13 13 13 13 13
Event Average 7.1 4.2 6.5 7.8 6.2 5.8 4.8 7.8 4.5
Event +/- Par 2.1 1.2 2.5 2.8 2.2 1.8 1.8 2.8 1.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 3.0 6.0 8.0 5.0 4.0 3.0 6.0 5.0
[+] Player +/- Par
2.0 0.0 2.0 3.0 1.0 0.0 0.0 1.0 2.0
Stroke Index 17 7 1 13 15 3 9 5 11
Rank 9 17 5 3 7 11 13 1 15
Player Rank 7 15 3 1 11 13 17 9 5
[+] Oakland Plantation Country Club (White Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 305 158 450 329 195 350 138 302 409
Course Par 4 3 5 4 3 4 3 4 5
Event Times Played 11 11 11 11 11 11 11 11 11
Event Average 6.0 5.1 8.4 6.5 5.4 6.5 5.2 5.5 8.2
Event +/- Par 2.0 2.1 3.4 2.5 2.4 2.5 2.2 1.5 3.2
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 8.0 5.0 5.0 6.0 5.0 3.0 8.0
[+] Player +/- Par
1.0 2.0 3.0 1.0 2.0 2.0 2.0 -1.0 3.0
Stroke Index 13 17 5 11 9 1 15 7 3
Rank 15 13 1 7 9 5 11 17 3
Player Rank 15 11 3 13 7 5 9 17 1
[+] Northwood Hills Golf Club (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 249 237 166 392 201 131 226 390 328
Course Par 4 4 3 5 4 3 4 5 4
Event Times Played 22 22 22 22 22 22 22 22 22
Event Average 6.7 6.3 5.0 8.2 5.9 4.9 6.4 7.5 6.5
Event +/- Par 2.7 2.3 2.0 3.2 1.9 1.9 2.4 2.5 2.5
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 7.0 5.5 4.5 8.5 5.0 5.0 6.5 6.0 7.0
[+] Player +/- Par
3.0 1.5 1.5 3.5 1.0 2.0 2.5 1.0 3.0
Stroke Index 12 6 8 14 18 10 2 16 4
Rank 4 12 14 2 18 16 10 8 6
Player Rank 6 12 14 2 18 10 8 16 4
[+] Olde Oaks Golf Club (Meadow/Cypress - Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 420 294 92 322 266 324 99 301 424
Course Par 5 4 3 4 4 4 3 4 5
Event Times Played 11 11 11 11 11 11 11 11 11
Event Average 7.6 6.2 4.4 6.4 5.5 6.0 4.6 6.8 7.0
Event +/- Par 2.6 2.2 1.4 2.4 1.5 2.0 1.6 2.8 2.0
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 5.0 6.0 6.0 3.0 7.0 5.0
[+] Player +/- Par
0.0 1.0 1.0 1.0 2.0 2.0 0.0 3.0 0.0
Stroke Index 1 11 7 12 10 14 4 18 5
Rank 2 4 9 3 8 6 7 1 5
Player Rank 7 5 4 6 2 3 8 1 9
[+] Cypress Hills Golf Course (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 322 267 283 129 299 250 145 191 351
Course Par 4 4 4 3 5 4 3 4 5
Event Times Played 13 13 13 13 13 13 13 13 13
Event Average 6.0 5.3 5.3 4.7 6.5 5.5 4.7 4.7 7.4
Event +/- Par 2.0 1.3 1.3 1.7 1.5 1.5 1.7 0.7 2.4
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 3.0 6.0 6.0 6.0 6.0 6.0 4.0 6.0
[+] Player +/- Par
3.0 -1.0 2.0 3.0 1.0 2.0 3.0 0.0 1.0
Stroke Index 6 11 7 17 3 8 16 14 1
Rank 2 8 7 4 5 6 3 9 1
Player Rank 1 9 4 3 7 5 2 8 6