Back

Lizzy Cantrell

Low Net:
69.0

Low Gross:
69.0

Rounds Played:
6

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 04, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 1 0 8
Jun 10, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 0 1 8
Jun 15, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 0 0 9
Jul 08, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 0 0 9
Jul 13, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 1 1 7
Jul 20, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 0 1 8
Season Totals 0 0 0 2 3 49




[+] Crooked Hollow (Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 415 135 325 440 240 365 140 380 100
Course Par 5 3 4 5 4 4 3 5 3
Event Times Played 13 13 13 13 13 13 13 13 13
Event Average 7.1 4.2 6.5 7.8 6.2 5.8 4.8 7.8 4.5
Event +/- Par 2.1 1.2 2.5 2.8 2.2 1.8 1.8 2.8 1.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 10.0 4.0 8.0 10.0 8.0 8.0 6.0 10.0 6.0
[+] Player +/- Par
5.0 1.0 4.0 5.0 4.0 4.0 3.0 5.0 3.0
Stroke Index 17 7 1 13 15 3 9 5 11
Rank 9 17 5 3 7 11 13 1 15
Player Rank 5 17 7 3 11 9 13 1 15
[+] Oakland Plantation Country Club (White Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 305 158 450 329 195 350 138 302 409
Course Par 4 3 5 4 3 4 3 4 5
Event Times Played 11 11 11 11 11 11 11 11 11
Event Average 6.0 5.1 8.4 6.5 5.4 6.5 5.2 5.5 8.2
Event +/- Par 2.0 2.1 3.4 2.5 2.4 2.5 2.2 1.5 3.2
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 8.0 6.0 10.0 8.0 6.0 8.0 5.0 8.0 10.0
[+] Player +/- Par
4.0 3.0 5.0 4.0 3.0 4.0 2.0 4.0 5.0
Stroke Index 13 17 5 11 9 1 15 7 3
Rank 15 13 1 7 9 5 11 17 3
Player Rank 11 15 3 9 13 5 17 7 1
[+] Northwood Hills Golf Club (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 249 237 166 392 201 131 226 390 328
Course Par 4 4 3 5 4 3 4 5 4
Event Times Played 22 22 22 22 22 22 22 22 22
Event Average 6.7 6.3 5.0 8.2 5.9 4.9 6.4 7.5 6.5
Event +/- Par 2.7 2.3 2.0 3.2 1.9 1.9 2.4 2.5 2.5
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 8.0 8.0 6.0 10.0 8.0 6.0 8.0 10.0 8.0
[+] Player +/- Par
4.0 4.0 3.0 5.0 4.0 3.0 4.0 5.0 4.0
Stroke Index 12 6 8 14 18 10 2 16 4
Rank 4 12 14 2 18 16 10 8 6
Player Rank 12 10 16 2 14 18 6 4 8
[+] The Golf Club at StoneBridge (Green Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 279 291 79 462 237 350 298 113 350
Course Par 4 4 3 5 4 5 4 3 4
Event Times Played 14 14 14 14 14 14 14 14 14
Event Average 6.1 5.5 4.1 8.4 6.0 6.7 6.6 4.1 7.1
Event +/- Par 2.1 1.5 1.1 3.4 2.0 1.7 2.6 1.1 3.1
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 8.0 8.0 5.0 10.0 8.0 10.0 8.0 4.0 8.0
[+] Player +/- Par
4.0 4.0 2.0 5.0 4.0 5.0 4.0 1.0 4.0
Stroke Index 15 3 17 5 11 13 7 9 1
Rank 7 13 17 1 9 11 5 15 3
Player Rank 13 7 15 1 11 3 9 17 5
[+] Southern Trace Country Club (Green Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 302 225 89 276 109 304 411 317
Course Par 5 4 4 3 4 3 4 5 4
Event Times Played 15 15 15 15 15 15 15 15 15
Event Average 7.8 6.7 6.2 4.3 5.9 4.5 6.5 8.3 6.3
Event +/- Par 2.8 2.7 2.2 1.3 1.9 1.5 2.5 3.3 2.3
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 10.0 8.0 8.0 6.0 7.0 5.0 8.0 10.0 8.0
[+] Player +/- Par
5.0 4.0 4.0 3.0 3.0 2.0 4.0 5.0 4.0
Stroke Index 12 8 14 18 2 16 6 10 4
Rank 4 6 12 18 14 16 8 2 10
Player Rank 4 10 12 16 14 18 8 2 6