Back
Kaitlyn Montoya
Low Net:
83.0
Low Gross:
83.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 20, 2020 | Front 9 Tour 10 - 12 & .. | 0 | 1 | 6 | 10 | 1 | 0 |
Season Totals | 0 | 1 | 6 | 10 | 1 | 0 |
[+] Southern Trace Country Club (Green Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 388 | 302 | 225 | 89 | 276 | 109 | 304 | 411 | 317 | 330 | 251 | 326 | 121 | 448 | 289 | 121 | 333 | 428 |
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 |
Event Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Event Average | 7.0 | 6.5 | 5.5 | 3.5 | 5.5 | 4.8 | 6.0 | 6.8 | 6.5 | 6.0 | 5.8 | 6.8 | 4.0 | 6.3 | 5.5 | 4.0 | 6.0 | 7.8 |
Event +/- Par | 2.0 | 2.5 | 1.5 | 0.5 | 1.5 | 1.8 | 2.0 | 1.8 | 2.5 | 2.0 | 1.8 | 2.8 | 1.0 | 1.3 | 1.5 | 1.0 | 2.0 | 2.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Stroke Index | 12 | 8 | 14 | 18 | 2 | 16 | 6 | 10 | 4 | 13 | 15 | 1 | 5 | 11 | 3 | 17 | 7 | 9 |
Rank | 8 | 4 | 16 | 18 | 14 | 12 | 6 | 10 | 2 | 7 | 9 | 1 | 15 | 13 | 11 | 17 | 5 | 3 |
Player Rank | 14 | 6 | 16 | 18 | 2 | 10 | 4 | 8 | 12 | 11 | 13 | 1 | 5 | 17 | 3 | 15 | 7 | 9 |