Back

Austin Amend

Low Net:
33.0

Low Gross:
33.0

Rounds Played:
5

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 03, 2020 Front 9 Tour 7 - 9 Divi.. 0 0 1 0 3 2
Jun 11, 2020 Front 9 Tour 7 - 9 Divi.. 0 0 2 1 0 3
Jun 18, 2020 Front 9 Tour 7 - 9 Divi.. 0 0 1 1 2 2
Jun 25, 2020 Front 9 Tour 7 - 9 Divi.. 0 0 0 2 2 2
Jun 30, 2020 Front 9 Tour 7 - 9 Divi.. 0 0 0 1 0 5
Season Totals 0 0 4 5 7 14




[+] Oakland Plantation Country Club (7 to 9 Division Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 115 95 135 110 90 120 85 125 125 125 95 135 125 120 90 125 105 140
Course Par 4 3 5 4 3 4 3 4 4 4 3 5 4 4 3 4 4 5
Event Times Played 8 8 8 8 8 8
Event Average 7.1 7.1 8.8 8.8 6.3 8.4
Event +/- Par 3.1 4.1 3.8 4.8 3.3 4.4
Player Times Played 1 1 1 1 1 1
Player Average 4.0 6.0 7.0 6.0 8.0 6.0
[+] Player +/- Par
0.0 3.0 2.0 2.0 5.0 2.0
Stroke Index 13 17 5 11 9 1 15 7 3 12 18 8 14 2 6 16 10 4
Rank 9 3 5 1 7 2
Player Rank 9 3 5 7 1 2
[+] Olde Oaks Golf Club (Meadows Elementary Fall Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 225 165 95 130 135 145 105 155 265
Course Par 5 4 3 4 4 4 3 4 5
Event Times Played 11 11 11 11 11 11
Event Average 7.1 6.5 6.5 7.2 6.3 7.3
Event +/- Par 2.1 2.5 3.5 3.2 2.3 2.3
Player Times Played 1 1 1 1 1 1
Player Average 5.0 8.0 6.0 5.0 4.0 8.0
[+] Player +/- Par
0.0 4.0 3.0 1.0 0.0 3.0
Stroke Index 1 9 6 7 4 8 5 2 3
Rank 6 3 1 2 4 5
Player Rank 5 1 3 4 6 2
[+] Crooked Hollow (7 to 9 Modified Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 145 105 135 155 125 130 100 165 110
Course Par 5 3 4 5 4 4 3 5 3
Event Times Played 9 9 9 9 9 9
Event Average 9.0 7.2 6.4 7.2 8.1 6.2
Event +/- Par 4.0 3.2 2.4 4.2 3.1 3.2
Player Times Played 1 1 1 1 1 1
Player Average 6.0 8.0 7.0 5.0 7.0 3.0
[+] Player +/- Par
1.0 4.0 3.0 2.0 2.0 0.0
Stroke Index 17 7 1 13 15 3 9 5 11
Rank 3 7 11 1 9 5
Player Rank 9 1 3 7 5 11
[+] 265 David Toms Academy (Modified Tees-7 as a Par 4)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 97 52 95 67 121 135 155 84 104
Course Par 3 3 3 3 3 3 4 3 3
Event Times Played 12 12 12 12 12 12
Event Average 5.8 5.8 7.8 7.4 6.2 6.2
Event +/- Par 2.8 2.8 4.8 3.4 3.2 3.2
Player Times Played 1 1 1 1 1 1
Player Average 5.0 4.0 5.0 7.0 8.0 4.0
[+] Player +/- Par
2.0 1.0 2.0 3.0 5.0 1.0
Stroke Index 4 9 6 8 2 3 1 7 5
Rank 6 5 1 2 4 3
Player Rank 4 5 3 2 1 6
[+] Northwood Hills Golf Club (7 to 9 Division Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 140 135 105 215 132 99 145 205 138
Course Par 4 4 3 5 4 3 4 5 4
Event Times Played 10 10 10 10 10 10
Event Average 6.5 5.7 6.2 6.7 6.5 6.2
Event +/- Par 2.5 1.7 3.2 1.7 2.5 2.2
Player Times Played 1 1 1 1 1 1
Player Average 8.0 7.0 6.0 8.0 7.0 5.0
[+] Player +/- Par
4.0 3.0 3.0 3.0 3.0 1.0
Stroke Index 12 6 8 14 18 10 2 16 4
Rank 4 10 2 12 6 8
Player Rank 2 4 6 8 10 12