Back

Rhodes Kilpatrick

Low Net:
34.0

Low Gross:
34.0

Rounds Played:
2

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 11, 2020 Front 9 Tour 7 - 9 Divi.. 0 0 1 2 2 1
Jul 09, 2020 Front 9 Tour 7 - 9 Divi.. 0 0 1 1 2 2
Season Totals 0 0 2 3 4 3




[+] Olde Oaks Golf Club (Meadows Elementary Fall Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 225 165 95 130 135 145 105 155 265
Course Par 5 4 3 4 4 4 3 4 5
Event Times Played 11 11 11 11 11 11
Event Average 7.1 6.5 6.5 7.2 6.3 7.3
Event +/- Par 2.1 2.5 3.5 3.2 2.3 2.3
Player Times Played 1 1 1 1 1 1
Player Average 5.0 6.0 6.0 5.0 5.0 7.0
[+] Player +/- Par
0.0 2.0 3.0 1.0 1.0 2.0
Stroke Index 1 9 6 7 4 8 5 2 3
Rank 6 3 1 2 4 5
Player Rank 6 3 1 5 4 2
[+] The Golf Club at StoneBridge (7 to 9 Modified Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 115 130 90 155 125 145 120 100 125
Course Par 4 4 3 5 4 5 4 3 4
Event Times Played 14 14 14 14 14 14
Event Average 6.4 6.2 6.0 7.4 6.4 6.5
Event +/- Par 2.4 2.2 3.0 2.4 2.4 1.5
Player Times Played 1 1 1 1 1 1
Player Average 4.0 7.0 5.0 7.0 7.0 6.0
[+] Player +/- Par
0.0 3.0 2.0 2.0 3.0 1.0
Stroke Index 15 3 17 5 11 13 7 9 1
Rank 7 9 1 3 5 11
Player Rank 11 1 7 5 3 9