Back

Grayson Lewis

Low Net:
49.0

Low Gross:
49.0

Rounds Played:
5

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 15, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 3 2 4
Jun 26, 2020 Front 9 Tour 10 - 12 & .. 0 0 1 3 2 3
Jun 29, 2020 Front 9 Tour 10 - 12 & .. 0 0 1 4 3 1
Jul 13, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 3 1 5
Jul 20, 2020 Front 9 Tour 10 - 12 & .. 0 0 0 4 0 5
Season Totals 0 0 2 17 8 18




[+] Northwood Hills Golf Club (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 249 237 166 392 201 131 226 390 328
Course Par 4 4 3 5 4 3 4 5 4
Event Times Played 22 22 22 22 22 22 22 22 22
Event Average 6.7 6.3 5.0 8.2 5.9 4.9 6.4 7.5 6.5
Event +/- Par 2.7 2.3 2.0 3.2 1.9 1.9 2.4 2.5 2.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 5.0 8.0 5.0 6.0 7.0 6.0 6.0
[+] Player +/- Par
3.0 1.0 2.0 3.0 1.0 3.0 3.0 1.0 2.0
Stroke Index 12 6 8 14 18 10 2 16 4
Rank 4 12 14 2 18 16 10 8 6
Player Rank 6 14 12 8 18 4 2 16 10
[+] Olde Oaks Golf Club (Meadow/Cypress - Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 420 294 92 322 266 324 99 301 424
Course Par 5 4 3 4 4 4 3 4 5
Event Times Played 11 11 11 11 11 11 11 11 11
Event Average 7.6 6.2 4.4 6.4 5.5 6.0 4.6 6.8 7.0
Event +/- Par 2.6 2.2 1.4 2.4 1.5 2.0 1.6 2.8 2.0
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 8.0 3.0 5.0 5.0 7.0 6.0 6.0 6.0
[+] Player +/- Par
2.0 4.0 0.0 1.0 1.0 3.0 3.0 2.0 1.0
Stroke Index 1 11 7 12 10 14 4 18 5
Rank 2 4 9 3 8 6 7 1 5
Player Rank 4 1 9 8 7 3 2 5 6
[+] Cypress Hills Golf Course (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 322 267 283 129 299 250 145 191 351
Course Par 4 4 4 3 5 4 3 4 5
Event Times Played 13 13 13 13 13 13 13 13 13
Event Average 6.0 5.3 5.3 4.7 6.5 5.5 4.7 4.7 7.4
Event +/- Par 2.0 1.3 1.3 1.7 1.5 1.5 1.7 0.7 2.4
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 5.0 6.0 7.0 6.0 4.0 4.0 6.0
[+] Player +/- Par
2.0 1.0 1.0 3.0 2.0 2.0 1.0 0.0 1.0
Stroke Index 6 11 7 17 3 8 16 14 1
Rank 2 8 7 4 5 6 3 9 1
Player Rank 3 7 6 1 2 4 8 9 5
[+] The Golf Club at StoneBridge (Green Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 279 291 79 462 237 350 298 113 350
Course Par 4 4 3 5 4 5 4 3 4
Event Times Played 14 14 14 14 14 14 14 14 14
Event Average 6.1 5.5 4.1 8.4 6.0 6.7 6.6 4.1 7.1
Event +/- Par 2.1 1.5 1.1 3.4 2.0 1.7 2.6 1.1 3.1
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 8.0 4.0 10.0 5.0 10.0 6.0 6.0 8.0
[+] Player +/- Par
1.0 4.0 1.0 5.0 1.0 5.0 2.0 3.0 4.0
Stroke Index 15 3 17 5 11 13 7 9 1
Rank 7 13 17 1 9 11 5 15 3
Player Rank 15 7 17 1 13 3 11 9 5
[+] Southern Trace Country Club (Green Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 302 225 89 276 109 304 411 317
Course Par 5 4 4 3 4 3 4 5 4
Event Times Played 15 15 15 15 15 15 15 15 15
Event Average 7.8 6.7 6.2 4.3 5.9 4.5 6.5 8.3 6.3
Event +/- Par 2.8 2.7 2.2 1.3 1.9 1.5 2.5 3.3 2.3
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 9.0 8.0 7.0 6.0 5.0 4.0 5.0 10.0 5.0
[+] Player +/- Par
4.0 4.0 3.0 3.0 1.0 1.0 1.0 5.0 1.0
Stroke Index 12 8 14 18 2 16 6 10 4
Rank 4 6 12 18 14 16 8 2 10
Player Rank 6 4 8 10 12 18 16 2 14