Back
Derby Everson
Low Net:
32.0
Low Gross:
32.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 25, 2020 | Front 9 Tour 7 - 9 Divi.. | 0 | 0 | 1 | 1 | 1 | 3 |
Season Totals | 0 | 0 | 1 | 1 | 1 | 3 |
[+] 265 David Toms Academy (Modified Tees-7 as a Par 4) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 97 | 52 | 95 | 67 | 121 | 135 | 155 | 84 | 104 | |||||||||
Course Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |||||||||
Event Times Played | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||
Event Average | 5.8 | 5.8 | 7.8 | 7.4 | 6.2 | 6.2 | ||||||||||||
Event +/- Par | 2.8 | 2.8 | 4.8 | 3.4 | 3.2 | 3.2 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 6.0 | 4.0 | 7.0 | 4.0 | 5.0 | 6.0 | ||||||||||||
[+]
Player +/- Par
|
3.0 | 1.0 | 4.0 | 0.0 | 2.0 | 3.0 | ||||||||||||
Stroke Index | 4 | 9 | 6 | 8 | 2 | 3 | 1 | 7 | 5 | |||||||||
Rank | 6 | 5 | 1 | 2 | 4 | 3 | ||||||||||||
Player Rank | 3 | 5 | 1 | 6 | 4 | 2 |