Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Ron Kenny (s,U) (a) 16 3,930.00 $ 0.00 86.3 73.1 80.0 67.0
2 Donald Sun (a) 13 3,190.00 $ 0.00 86.2 76.5 77.0 70.0
3 Ryley Goulah (a) 14 3,165.00 $ 0.00 86.9 73.6 76.0 61.0
4 Peter Jones (s) (a) 14 2,590.00 $ 0.00 84.4 75.1 77.0 67.0
5 Andy Banks (s) (a) 11 2,550.00 $ 0.00 82.6 74.1 78.0 68.0
6 Masa Takahashi (a) 10 2,490.00 $ 0.00 78.1 73.5 73.0 67.0
6 Ben Dowell (a) 8 2,410.00 $ 0.00 77.4 73.1 73.0 69.0
7 Ziggy Nathu 10 2,285.00 $ 1,697.00 70.1 70.4 64.0 65.0
8 Kitan Gbadebo (a) 12 2,115.00 $ 0.00 83.2 76.3 76.0 69.0
9 Trevor Van Hoof (a) 12 2,035.00 $ 0.00 74.7 77.7 70.0 73.0
10 Frank Roblin (s) (a) 13 1,970.00 $ 0.00 82.2 77.5 78.0 72.0
11 Dwayne Thiessen (a) 11 1,950.00 $ 0.00 81.1 76.2 75.0 70.0
12 Sean Lawler (a) 9 1,920.00 $ 0.00 86.5 74.1 77.0 66.0
14 Jason Lan (a) 7 1,800.00 $ 0.00 78.9 73.3 76.0 70.0
13 Shawn Williams (a) 12 1,755.00 $ 0.00 77.8 77.2 69.0 67.0
16 Ryan Turner (a) 10 1,610.00 $ 0.00 80.6 77.6 76.0 74.0
14 Trevor Yu 5 1,475.00 $ 1,102.50 68.2 68.8 66.0 67.0
15 Erin Lee (w,j) (a) 5 1,440.00 $ 0.00 74.0 73.4 71.0 70.0
19 Tina Jiang (w,j) (a) 4 1,330.00 $ 0.00 72.5 75.8 68.0 72.0
16 Yeji Kwon (w,j) (a) 4 1,290.00 $ 0.00 73.0 75.0 70.0 71.0
17 Scott Kerr 7 1,270.00 $ 740.00 70.7 70.7 67.0 67.0
18 Wayne Temple (a) 6 1,220.00 $ 0.00 84.3 76.7 82.0 74.0
23 Jordan Vasquez (a) 8 1,200.00 $ 0.00 78.1 77.1 71.0 68.0
19 Gery Valtiner (s) (a) 8 1,200.00 $ 0.00 86.9 78.3 85.0 76.0
20 Lawren Rowe 5 1,190.00 $ 754.50 71.2 71.6 67.0 67.0
21 Doug Chadwick (a) 7 1,151.25 $ 0.00 79.7 76.4 73.0 70.0
22 Debbie Schwaerzle (w,s) (a) 15 1,140.00 $ 0.00 97.5 82.7 88.0 74.0
23 Evian Macmillan (a) 5 1,090.00 $ 0.00 86.8 77.4 79.0 70.0
24 Mike Aizawa (a) 4 1,075.00 $ 0.00 72.3 74.8 69.0 73.0
25 Chris Crisologo 4 1,055.00 $ 780.00 69.5 69.3 68.0 67.0
26 Stuart (Sam) MacMillan (a) 7 1,030.00 $ 0.00 94.4 78.4 89.0 72.0
32 Louis (Jungyeol) Choi (a) 3 1,030.00 $ 0.00 77.3 71.7 68.0 62.0
27 Isaac Lee 3 1,017.00 $ 540.00 69.0 69.7 67.0 67.0
34 Ben Cook (s) (a) 10 990.00 $ 0.00 93.5 82.7 86.0 76.0
28 Mewail Kidane 6 985.00 $ 392.50 71.8 72.0 70.0 69.0
29 Freddy Sun (j) (a) 5 980.00 $ 0.00 75.0 74.6 69.0 69.0
30 Peter Kim (a) 4 940.00 $ 0.00 79.8 74.5 78.0 74.0
31 Michael Caan 5 925.00 $ 300.00 73.2 73.6 70.0 70.0
32 Tony Gil 4 895.00 $ 700.00 72.3 72.8 66.0 66.0
40 Alex Foxcroft (a) 4 890.00 $ 0.00 78.5 75.5 68.0 64.0
33 Leslie Calder (s,sp) (a) 5 880.00 $ 0.00 90.4 77.2 87.0 75.0
34 Walter Works (a) 7 870.00 $ 0.00 94.9 86.0 82.0 72.0
43 Garth Maize (s) (a) 13 870.00 $ 0.00 97.8 83.8 88.0 74.0
35 Jim Zalusky (s) (a) 10 855.00 $ 0.00 80.5 76.5 74.0 70.0
45 Gordon Fisher (a) 2 850.00 $ 0.00 72.5 75.0 72.0 75.0
36 Maxim McKenzie (j) (a) 5 850.00 $ 0.00 79.4 76.8 74.0 71.0
37 Mark Mulvaney (a) 5 840.00 $ 0.00 89.2 79.0 87.0 75.0
38 Daniel Pickles (a) 4 840.00 $ 0.00 75.8 76.3 74.0 74.0
49 Brad Heath (a) 8 830.00 $ 0.00 84.6 77.6 77.0 70.0
39 Nathan Szpakowicz (-j) (a) 6 823.50 $ 0.00 76.2 74.7 69.0 66.0
40 Stan Jung (s) (a) 5 780.00 $ 0.00 79.2 74.6 77.0 72.0
41 Dean Huston (a) 2 775.00 $ 0.00 73.0 76.0 70.0 73.0
53 Myles DeBrincat 10 770.00 $ 110.00 78.9 79.3 72.0 73.0
42 Tim Casselman (a) 5 770.00 $ 0.00 81.2 76.4 76.0 70.0
55 Daewon Woo (a) 7 770.00 $ 0.00 79.3 81.7 73.0 75.0
43 Jeff Sheldon (a) 5 770.00 $ 0.00 75.6 73.8 73.0 71.0
57 Andrew Harrison 3 765.00 $ 677.50 69.7 69.7 66.0 66.0
44 Kam Ghuman (a) 7 760.00 $ 0.00 88.4 80.6 84.0 76.0
45 Carson Kallis 7 750.00 $ 175.00 74.6 74.7 70.0 69.0
46 Lucas O'Dell (j) (a) 4 730.00 $ 0.00 76.5 77.8 73.0 75.0
61 Luke Bogdan 2 700.00 $ 400.00 70.0 71.0 68.0 69.0
47 Dean Reddicopp (a) 6 700.00 $ 0.00 72.7 74.3 64.0 66.0
48 Michael Foxcroft 6 690.00 $ 0.00 83.3 75.8 80.0 71.0
64 Jordan Bennato (a) 6 690.00 $ 0.00 84.3 77.5 80.0 73.0
49 Alex Walker (a) 4 690.00 $ 0.00 73.5 72.8 69.0 68.0
50 Mike O'Dell (s) (a) 10 680.00 $ 0.00 97.1 82.1 86.0 71.0
51 Brian Appleby (a) 2 680.00 $ 0.00 77.5 73.5 77.0 71.0
52 Will Barnett 6 675.00 $ 332.00 72.0 72.2 67.0 68.0
53 Andy (Tae Hoon) Kim (a) 2 675.00 $ 0.00 70.0 71.5 69.0 70.0
54 Ty GIlbertson (a) 5 675.00 $ 0.00 84.4 77.2 80.0 74.0
55 Gabriel Ma (j) (a) 5 670.00 $ 0.00 83.6 79.8 80.0 76.0
56 Mike Bosch (a) 4 670.00 $ 0.00 92.5 80.5 82.0 70.0
57 Arlene Johnston (w,s) (a) 11 655.00 $ 0.00 104.1 86.7 91.0 76.0
58 Shane Brown (a) 7 650.00 $ 0.00 85.1 80.0 81.0 76.0
59 Hyeji (Emma) Yang (w,j) (a) 3 650.00 $ 0.00 73.0 74.3 71.0 73.0
60 Yuta Yamamoto (a) 4 640.00 $ 0.00 91.0 82.0 84.0 77.0
77 Boyet Gilmour (a) 5 610.00 $ 0.00 78.6 75.2 74.0 70.0
61 Elgan Ross (a) 5 600.00 $ 0.00 83.2 79.2 78.0 72.0
62 Matt Barkley (a) 3 600.00 $ 0.00 77.7 71.7 77.0 71.0
63 Sadiq Jiwa (a) 2 600.00 $ 0.00 72.0 75.0 72.0 74.0
64 Joey Mindel (a) 6 590.00 $ 0.00 89.7 79.5 85.0 74.0
82 Ethan Posthumus (j) (a) 3 590.00 $ 0.00 76.7 75.7 75.0 75.0
65 Nick Hnatiw (a) 2 590.00 $ 0.00 84.0 82.0 77.0 76.0
66 Manuel DIaz (a) 4 580.00 $ 0.00 90.0 76.3 84.0 70.0
85 Cole Wilson 3 575.00 $ 230.00 74.0 74.0 70.0 71.0
67 Brian Baker (s) (a) 3 550.00 $ 0.00 78.7 75.3 75.0 72.0
87 Bradley Gagnon (a) 2 530.00 $ 0.00 75.0 77.5 71.0 73.0
68 Ryan Curry (a) 4 510.00 $ 0.00 81.5 77.3 78.0 75.0
69 Jared Vander Veen (a) 2 510.00 $ 0.00 85.5 78.5 81.0 74.0
70 Tony Lachapelle (a) 6 505.00 $ 0.00 83.3 80.3 73.0 70.0
71 Jacob Vanderpas 5 500.00 $ 102.00 72.6 72.6 70.0 71.0
72 Angela Arora (w,j) (a) 1 500.00 $ 0.00 67.0 71.0 67.0 71.0
73 Caleb Davies (j) (a) 3 500.00 $ 0.00 77.3 73.7 75.0 71.0
94 Elijah Nakagawa (a) 2 500.00 $ 0.00 79.5 71.5 77.0 69.0
95 Jordan Kissock (a) 3 500.00 $ 0.00 77.3 73.3 76.0 72.0
74 Jatinder Bhangav (s) (a) 1 500.00 $ 0.00 83.0 75.0 83.0 75.0
75 Lucy Lin (w,-j) (a) 1 500.00 $ 0.00 68.0 70.0 68.0 70.0
76 Tory Nyhaug (a) 1 500.00 $ 0.00 79.0 75.0 79.0 75.0
99 Sy Lovan (a) 1 500.00 $ 0.00 71.0 73.0 71.0 73.0
77 Jacob Lucki (a) 1 500.00 $ 0.00 71.0 71.0 71.0 71.0
101 Steven Dragicevic (a) 5 490.00 $ 0.00 86.8 81.8 79.0 74.0
102 Jun Nam (j) (a) 4 490.00 $ 0.00 76.5 74.5 73.0 71.0
78 Steven Hayes 4 487.00 $ 0.00 76.8 77.3 73.0 74.0
79 Sangvin Kang (a) 4 470.00 $ 0.00 77.5 76.8 76.0 75.0
80 Drew Brisbin (a) 2 460.00 $ 0.00 75.5 73.0 75.0 72.0
81 Kody Bell (a) 5 450.00 $ 0.00 83.8 79.4 81.0 75.0
82 Ryan Burns (j) (a) 4 450.00 $ 0.00 79.0 75.0 78.0 74.0
83 Franklin Jackson (a) 3 450.00 $ 0.00 89.0 77.3 82.0 71.0
84 Shane Jung (a) 2 450.00 $ 0.00 73.5 75.5 72.0 75.0
85 John Mlikotic 3 440.00 $ 130.00 72.3 72.3 71.0 71.0
86 Sean Flynn (a) 3 440.00 $ 0.00 92.3 81.3 86.0 75.0
87 Zach Olson 2 430.00 $ 245.00 73.5 74.5 71.0 72.0
113 Stephen Gotch (a) 7 430.00 $ 0.00 80.9 79.6 73.0 70.0
88 Tanvir Kahlon 3 420.00 $ 160.00 74.0 74.0 71.0 70.0
89 Brad Parsons (a) 2 420.00 $ 0.00 81.0 77.5 78.0 74.0
90 Bradley Kiendl (a) 4 410.00 $ 0.00 81.5 82.8 74.0 76.0
91 Kelin Ainsworth (a) 4 400.00 $ 0.00 76.0 74.3 75.0 74.0
92 Lucy Park (w,j) (a) 5 380.00 $ 0.00 81.2 80.0 77.0 76.0
119 Michael Valk (a) 2 380.00 $ 0.00 74.0 78.5 73.0 78.0
93 Luke Mckenzie 5 372.00 $ 90.00 73.8 74.8 70.0 71.0
94 Chris Kierstead (a) 4 360.00 $ 0.00 95.3 79.7 90.0 76.0
95 Jake Scarrow 2 355.00 $ 200.00 74.0 75.0 74.0 75.0
96 Joshua Ince (-j) (a) 2 352.50 $ 0.00 75.0 76.0 72.0 72.0
97 Nick Boyd (a) 1 350.00 $ 0.00 80.0 74.0 80.0 74.0
98 Matt Hinkel (a) 1 350.00 $ 0.00 88.0 75.0 88.0 75.0
99 Lexx Potter (a) 1 350.00 $ 0.00 77.0 69.0 77.0 69.0
100 Jaya Rampuri (w) (a) 1 350.00 $ 0.00 74.0 76.0 74.0 76.0
101 Sukh Pandher 1 350.00 $ 0.00 80.0 67.0 80.0 67.0
102 Cam Heavenor (a) 1 350.00 $ 0.00 72.0 75.0 72.0 75.0
103 Stone Lacroix (a) 3 345.00 $ 0.00 81.7 78.3 79.0 74.0
104 Barry Walsh (a) 3 341.25 $ 0.00 81.7 78.0 80.0 77.0
105 Jonathon Dugdale (s) (a) 5 340.00 $ 0.00 85.2 80.4 81.0 76.0
133 Matthew Baldwin (a) 4 340.00 $ 0.00 80.8 76.8 74.0 70.0
134 Jiho Jun (a) 5 340.00 $ 0.00 80.4 77.6 78.0 75.0
135 Kevin Stinson (Srixon) 2 325.00 $ 565.00 65.0 65.5 63.0 64.0
106 Carter Lewis 1 325.00 $ 225.00 69.0 70.0 69.0 70.0
107 Kyle German 1 325.00 $ 205.00 69.0 69.0 69.0 69.0
108 Craig Brown (s) (a) 2 320.00 $ 0.00 85.0 76.0 84.0 75.0
109 Riley Lamb (Srixon) 2 300.00 $ 130.00 70.5 71.5 68.0 69.0
110 Cooper Humphreys (j) (a) 1 300.00 $ 0.00 73.0 77.0 73.0 77.0
141 Luke Fedora (a) 2 300.00 $ 0.00 79.0 75.0 79.0 74.0
111 Barry Turchen (s) (a) 1 300.00 $ 0.00 86.0 74.0 86.0 74.0
143 Darcy Dhillon 2 300.00 $ 0.00 73.5 73.5 73.0 73.0
112 Danny (Junsu) Im (j) (a) 1 300.00 $ 0.00 72.0 76.0 72.0 76.0
113 Jordan Allaire (a) 1 300.00 $ 0.00 74.0 74.0 74.0 74.0
146 Jarad Boddy (a) 1 300.00 $ 0.00 70.0 73.0 70.0 73.0
114 Kire Sabastian (a) 3 290.00 $ 0.00 81.7 76.7 76.0 70.0
115 Jake Mouritzen (a) 2 290.00 $ 0.00 81.5 78.5 81.0 78.0
116 Elliot Boulin (a) 3 280.00 $ 0.00 85.7 78.0 83.0 75.0
150 Jonathan Wiegner 5 277.50 $ 25.00 74.4 75.0 71.0 71.0
117 Brian Jung 3 275.00 $ 200.00 71.0 72.0 70.0 71.0
118 Neil Darcy (a) 3 270.00 $ 0.00 96.0 83.0 92.0 80.0
153 Kevin Ness (a) 3 270.00 $ 0.00 84.3 81.3 81.0 78.0
119 Jason Burgess (a) 2 270.00 $ 0.00 78.5 78.5 77.0 77.0
120 Doug Dyment (s) (a) 3 265.00 $ 0.00 76.7 72.3 76.0 71.0
121 Lanny Sawchuck (s) (a) 3 260.00 $ 0.00 78.3 75.0 77.0 72.0
122 Jay Xu (-j) (a) 5 255.00 $ 0.00 79.4 77.8 70.0 69.0
123 Alex Clark (j) (a) 3 250.00 $ 0.00 88.7 79.7 86.0 78.0
124 Ryan Liang (j) (a) 1 250.00 $ 0.00 74.0 75.0 74.0 75.0
125 Connor Nishimura (a) 1 250.00 $ 0.00 83.0 74.0 83.0 74.0
126 Amy Seung Hyun Lee (w,-j) (a) 3 240.00 $ 0.00 76.7 74.7 74.0 73.0
127 Kyle McMurphy 4 230.00 $ 85.00 76.3 77.3 75.0 76.0
128 Christof Appel 2 230.00 $ 37.00 74.5 74.0 74.0 74.0
129 Justin McIntyre (a) 3 230.00 $ 0.00 87.0 83.3 87.0 83.0
130 Sean Douglas (a) 5 225.00 $ 0.00 81.3 77.8 80.0 76.0
131 Matt Fahey (sp,s) (a) 2 225.00 $ 0.00 82.0 77.0 79.0 73.0
132 Aidan Hartley (j) (a) 2 220.00 $ 0.00 89.5 78.5 89.0 78.0
133 Chris Lawler (a) 3 220.00 $ 0.00 81.0 80.7 80.0 80.0
134 Cody Edwards (a) 3 215.00 $ 0.00 85.7 83.7 82.0 79.0
135 Josh Viegas (a) 2 210.00 $ 0.00 94.5 89.5 91.0 87.0
136 Scott Humphreys (s) (a) 1 200.00 $ 0.00 75.0 75.0 75.0 75.0
137 Nick Soldan Harriss (a) 2 200.00 $ 0.00 78.5 79.0 73.0 73.0
138 Carlo Sutton (a) 2 200.00 $ 0.00 89.5 79.0 85.0 74.0
139 James Mair (a) 1 200.00 $ 0.00 78.0 75.0 78.0 75.0
175 Wes Driessen (a) 4 186.25 $ 0.00 86.5 83.3 82.0 79.0
140 Liam Kightley Kauser (a) 3 180.00 $ 0.00 84.3 85.7 82.0 84.0
141 Ella Scabar (w,j) (a) 2 180.00 $ 0.00 84.5 78.0 83.0 76.0
142 Jonathan Birkett (a) 2 180.00 $ 0.00 82.0 76.0 82.0 76.0
143 Max Osten (j) (a) 2 180.00 $ 0.00 81.0 78.5 78.0 75.0
144 Stu Bell (a) 1 180.00 $ 0.00 76.0 80.0 76.0 80.0
145 Jimmy Choi (a) 1 180.00 $ 0.00 83.0 77.0 83.0 77.0
146 Devin Cutforth 3 177.00 $ 175.00 73.3 74.3 67.0 68.0
147 Todd Castonguay (sp) (a) 3 175.00 $ 0.00 74.7 72.3 70.0 68.0
148 Nayan C Murdoch (w) 2 175.00 $ 0.00 73.5 72.5 71.0 70.0
149 David Rose 1 170.00 $ 77.50 69.0 69.0 69.0 69.0
150 Austin Dobrescu 1 170.00 $ 77.50 69.0 69.0 69.0 69.0
151 Steve Roy (a) 1 170.00 $ 0.00 80.0 77.0 80.0 77.0
152 Jeff Germyn (s) (a) 2 170.00 $ 0.00 88.0 77.5 87.0 76.0
153 Rob Regan Pollock (s) (a) 4 170.00 $ 0.00 81.0 76.5 80.0 74.0
154 Susan Lu (w) (a) 2 170.00 $ 0.00 90.5 82.5 86.0 80.0
191 Gareth Miles (a) 2 160.00 $ 0.00 86.5 81.0 84.0 79.0
155 Roy Baek (j) (a) 3 160.00 $ 0.00 80.3 79.3 77.0 75.0
193 Chris Brown1 (a) 2 160.00 $ 0.00 91.5 81.0 86.0 77.0
194 Meera Minhas (w,j) (a) 3 160.00 $ 0.00 85.7 82.0 79.0 77.0
156 William TIndle (a) 2 160.00 $ 0.00 78.0 80.5 77.0 80.0
157 Jarrod Colburne (a) 1 160.00 $ 0.00 80.0 77.0 80.0 77.0
158 Adam Bodecker (a) 1 160.00 $ 0.00 83.0 80.0 83.0 80.0
159 Colby Smith (a) 1 160.00 $ 0.00 85.0 74.0 85.0 74.0
160 Shayne LaRochelle 1 150.00 $ 0.00 77.0 78.0 77.0 78.0
161 Matt Buehler (a) 1 140.00 $ 0.00 82.0 76.0 82.0 76.0
162 Emerson Bronsema (j) (a) 1 140.00 $ 0.00 75.0 74.0 75.0 74.0
163 Andrew Markus (s) (a) 1 140.00 $ 0.00 80.0 73.0 80.0 73.0
164 James Hull (j) (a) 2 140.00 $ 0.00 84.0 80.0 80.0 76.0
165 Minku Chang (a) 1 140.00 $ 0.00 81.0 77.0 81.0 77.0
166 Sean Lackey (a) 1 140.00 $ 0.00 76.0 76.0 76.0 76.0
167 Kamyar Yamini (a) 1 140.00 $ 0.00 74.0 76.0 74.0 76.0
168 Richard Zhou (a) 1 140.00 $ 0.00 85.0 80.0 85.0 80.0
169 Clayton O'Dell (j) (a) 1 140.00 $ 0.00 83.0 74.0 83.0 74.0
170 Sebastien Turgeon 2 130.00 $ 0.00 78.0 78.0 75.0 75.0
171 Taylor Seidel (a) 2 125.00 $ 0.00 79.0 81.5 75.0 78.0
172 Daniel O'Connor 1 120.00 $ 0.00 79.0 80.0 79.0 80.0
173 Coco Pei (w, j) (a) 1 120.00 $ 0.00 78.0 78.0 78.0 78.0
174 Hieu Tran (a) 2 120.00 $ 0.00 77.5 73.5 74.0 71.0
175 Se Hoon Jeon (h) (a) 2 120.00 $ 0.00 86.0 86.5 84.0 85.0
176 Manny Bains (s) (a) 1 120.00 $ 0.00 83.0 75.0 83.0 75.0
177 Dave Pitcher (a) 4 115.00 $ 0.00 88.3 84.0 82.0 77.0
178 Elijah Lapurga (a) 3 110.00 $ 0.00 103.7 87.3 103.0 86.0
179 Andrew Rasmussen 2 110.00 $ 0.00 75.0 75.0 74.0 74.0
180 Shawn Rennie (a) 3 110.00 $ 0.00 81.7 78.3 80.0 77.0
181 Jack (John) Frank (s) (a) 2 100.00 $ 0.00 87.0 82.5 87.0 82.0
221 Doug Yurisich (a) 1 100.00 $ 0.00 92.0 79.0 92.0 79.0
182 Phil Brissette (h,s) (a) 1 100.00 $ 0.00 86.0 80.0 86.0 80.0
223 Robin Kaul (a) 2 100.00 $ 0.00 108.5 92.5 102.0 86.0
183 Daniel Koriath (a) 1 100.00 $ 0.00 90.0 82.0 90.0 82.0
184 Darren Day 1 92.00 $ 0.00 73.0 74.0 73.0 74.0
226 Nemo Rong (-j) (a) 2 92.00 $ 0.00 78.0 75.0 78.0 74.0
185 Ray Lin (s) (a) 1 90.00 $ 0.00 100.0 85.0 100.0 85.0
186 Lauren Nedo (w,j) (a) 1 90.00 $ 0.00 90.0 82.0 90.0 82.0
187 Ranen Oomen-Danckert (a) 1 90.00 $ 0.00 80.0 81.0 80.0 81.0
188 Gage Bergez (a) 1 90.00 $ 0.00 85.0 82.0 85.0 82.0
189 Nawid Niyaz (a) 1 90.00 $ 0.00 88.0 80.0 88.0 80.0
190 John Pillsbury (a) 2 80.00 $ 0.00 98.5 81.0 96.0 79.0
191 Tarandeep Chadha (a) 1 80.00 $ 0.00 78.0 79.0 78.0 79.0
192 Peter Scott (s) (a) 4 80.00 $ 0.00 82.8 81.8 79.0 79.0
193 Sanjiv Jaswal (U) (a) 1 80.00 $ 0.00 88.0 87.0 88.0 87.0
194 Amarjit Bajwa (s) (a) 1 80.00 $ 0.00 88.0 81.0 88.0 81.0
195 Ben Black (-j) (a) 2 80.00 $ 0.00 89.5 83.5 83.0 77.0
196 Matt Thake (a) 2 80.00 $ 0.00 84.5 75.5 80.0 71.0
197 Ben McKendrick 1 80.00 $ 0.00 78.0 77.0 78.0 77.0
198 Sergej Dronov 1 80.00 $ 0.00 75.0 75.0 75.0 75.0
199 Chris Durbeniuk (a) 1 80.00 $ 0.00 79.0 82.0 79.0 82.0
200 Domenic Carteri (j) (a) 4 75.00 $ 0.00 87.3 82.8 80.0 76.0
201 Chris Broom (a) 2 70.00 $ 0.00 94.5 94.5 87.0 87.0
202 Mehar Singh Bajwa (j) (a) 3 70.00 $ 0.00 90.3 87.3 87.0 85.0
203 George Ramsay (s) (a) 1 70.00 $ 0.00 87.0 81.0 87.0 81.0
204 Clint Morrow (a) 2 70.00 $ 0.00 87.5 84.0 84.0 80.0
247 Mike Dekam (a) 2 70.00 $ 0.00 95.5 83.5 94.0 82.0
248 Rick Mason (a) 1 70.00 $ 0.00 108.0 104.0 108.0 104.0
205 Matthew Beauchamp (a) 1 70.00 $ 0.00 81.0 80.0 81.0 80.0
206 Daniel Qi Jue Lai (a) 3 70.00 $ 0.00 85.7 81.3 83.0 78.0
207 Ray Dube (s) (a) 3 65.00 $ 0.00 88.0 84.3 83.0 78.0
208 Caden Guthrie (a) 1 60.00 $ 0.00 94.0 87.0 94.0 87.0
209 Adam TIndle (a) 1 60.00 $ 0.00 81.0 81.0 81.0 81.0
210 Jessica Zhao (w,j) (a) 1 60.00 $ 0.00 81.0 78.0 81.0 78.0
211 Trevor Wong (-j,U) (a) 1 60.00 $ 0.00 84.0 78.0 84.0 78.0
256 Mike Lefebure (a) 2 60.00 $ 0.00 88.0 85.5 87.0 85.0
212 Shana Bains (w) (a) 1 60.00 $ 0.00 92.0 80.0 92.0 80.0
213 Monika Valtiner (h) (a) 2 60.00 $ 0.00 102.5 85.5 97.0 81.0
214 Sunil Shukla (a) 1 50.00 $ 0.00 117.0 100.0 117.0 100.0
215 Matt Gudmundson 1 50.00 $ 0.00 84.0 85.0 84.0 85.0
216 Abhay Minhas (-j) (a) 2 50.00 $ 0.00 91.5 86.0 85.0 80.0
262 Ray Chadwick (a) 1 50.00 $ 0.00 81.0 78.0 81.0 78.0
217 Jason Yang (j) (a) 1 50.00 $ 0.00 78.0 77.0 78.0 77.0
218 Chad Pickering (a) 1 50.00 $ 0.00 86.0 83.0 86.0 83.0
219 Kaedon Samy (a) 1 40.00 $ 0.00 126.0 113.0 126.0 113.0
220 Cory Hilditch (a) 1 40.00 $ 0.00 82.0 88.0 82.0 88.0
221 Jessey Church (SRIXON) 1 40.00 $ 0.00 87.0 88.0 87.0 88.0
222 Claudia Zhang (w,-j) (a) 1 40.00 $ 0.00 84.0 79.0 84.0 79.0
223 Geordie Miller 1 35.00 $ 0.00 77.0 77.0 77.0 77.0
224 Kayla Kim (w,j) (a) 2 30.00 $ 0.00 90.5 91.5 87.0 86.0
225 Ryan Tofani 1 27.50 $ 0.00 76.0 77.0 76.0 77.0
226 Rios Do (a) 1 25.00 $ 0.00 86.0 82.0 86.0 82.0
227 Jeevan Tiwana (a) 1 25.00 $ 0.00 87.0 80.0 87.0 80.0
228 Michael Uhm (a) 1 25.00 $ 0.00 81.0 77.0 81.0 77.0
275 Brent Rook (a) 1 21.25 $ 0.00 82.0 79.0 82.0 79.0
229 Rhiannon Jones (w) 1 20.00 $ 0.00 77.0 77.0 77.0 77.0
230 Sunny Li (j) (a) 1 20.00 $ 0.00 86.0 83.0 86.0 83.0
231 Michael Bleackley (a) 1 20.00 $ 0.00 80.0 78.0 80.0 78.0
232 Jordan McComb (a) 1 20.00 $ 0.00 84.0 83.0 84.0 83.0
233 Ha Young Chang (w,j) (a) 2 10.00 $ 0.00 81.0 80.0 80.0 78.0
234 Michael Seeley (s) (a) 1 10.00 $ 0.00 82.0 81.0 82.0 81.0
235 Alex Zhang (-j) (a) 1 3.00 $ 0.00 77.0 77.0 77.0 77.0
283 Miranda Lu (w,-j) (a) 1 1.80 $ 0.00 85.0 78.0 85.0 78.0
236 Jason Jiang (a) 1 0.00 $ 0.00 102.0 94.0 102.0 94.0
237 Jeff Lichimo (a) 1 0.00 $ 0.00 73.0 71.0 73.0 71.0
238 Chris Jung (a) 1 0.00 $ 0.00 81.0 80.0 81.0 80.0
239 Benjamin Lovrod (a) 2 0.00 $ 0.00 88.5 85.5 88.0 85.0
240 Raffaello Aquino (a) 1 0.00 $ 0.00 87.0 84.0 87.0 84.0
241 Ray Calderwood (a) 1 0.00 $ 0.00 74.0 74.0 74.0 74.0
242 Walter Kraakman (a) 1 0.00 $ 0.00 71.0 75.0 71.0 75.0
243 Chad McAdie (Srixon) 1 0.00 $ 0.00 73.0 74.0 73.0 74.0
244 Dean Kwast (a) 1 0.00 $ 0.00 88.0 71.0 88.0 71.0
293 Dave Ebner (sp) (a) 1 0.00 $ 0.00 94.0 80.0 94.0 80.0
245 Charlie Shupe (a) 1 0.00 $ 0.00 83.0 81.0 83.0 81.0
246 Murray Reed (a) 1 0.00 $ 0.00 87.0 83.0 87.0 83.0
296 Ian Jones (a) 1 0.00 $ 0.00 83.0 80.0 83.0 80.0
247 Yuki Matoba (a) 1 0.00 $ 0.00 92.0 86.0 92.0 86.0
248 Rune Fenger (a) 1 0.00 $ 0.00 76.0 74.0 76.0 74.0
249 Tony Li (a) 1 0.00 $ 0.00 70.0 73.0 70.0 73.0
300 Richard Fife (a) 1 0.00 $ 0.00 75.0 71.0 75.0 71.0
250 Jason Drew (a) 1 0.00 $ 0.00 76.0 74.0 76.0 74.0
251 Anaya Bhandal (w,j) (a) 1 0.00 $ 0.00 74.0 69.0 74.0 69.0
252 Sukhbir Jawandha 1 0.00 $ 0.00 74.0 75.0 74.0 75.0
253 Fraser Mulholland (Srixon) 1 0.00 $ 0.00 72.0 73.0 72.0 73.0
305 David Narodowski (h) (a) 1 0.00 $ 0.00 86.0 87.0 86.0 87.0
254 Andrew Hennings (a) 1 0.00 $ 0.00 84.0 81.0 84.0 81.0
255 Travis LeClair (a) 1 0.00 $ 0.00 85.0 83.0 85.0 83.0
Totals:   139,147.80 $ 11,660.00