Back
Herbert Holzscheiter
Low Net:
73.0
Low Gross:
73.0
Purse:
$242.62
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 06, 2014 | Round 1 | 0 | 2 | 11 | 5 | 0 | 0 |
Aug 07, 2014 | Round 2 | 0 | 1 | 6 | 10 | 1 | 0 |
Season Totals | 0 | 3 | 17 | 15 | 1 | 0 |
[+] DO NOT USE (Gold) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 320 | 398 | 409 | 176 | 330 | 501 | 121 | 579 | 438 | 328 | 384 | 158 | 389 | 203 | 400 | 429 | 165 | 518 |
Course Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
League Average | 4.0 | 4.4 | 4.6 | 3.2 | 4.2 | 5.2 | 3.2 | 5.1 | 4.2 | 4.2 | 4.3 | 3.3 | 4.5 | 3.3 | 4.2 | 4.5 | 3.0 | 5.1 |
League +/- Par | 0.0 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.5 | 0.0 | 0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.5 | 4.0 | 4.0 | 3.5 | 4.5 | 5.0 | 3.5 | 5.0 | 5.5 | 4.0 | 4.5 | 3.0 | 4.5 | 3.5 | 5.0 | 5.0 | 3.0 | 6.0 |
[+]
Player +/- Par
|
-0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 17 | 9 | 5 | 13 | 7 | 11 | 15 | 1 | 3 | 14 | 8 | 16 | 2 | 12 | 6 | 4 | 18 | 10 |
Rank | 17 | 3 | 1 | 11 | 7 | 9 | 13 | 15 | 5 | 14 | 6 | 10 | 2 | 8 | 12 | 4 | 18 | 16 |
Player Rank | 17 | 13 | 11 | 5 | 3 | 15 | 7 | 9 | 1 | 14 | 10 | 16 | 8 | 12 | 4 | 2 | 18 | 6 |