Back
Bill Mackenzie
Low Net:
73.0
Low Gross:
73.0
Purse:
$470.40
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 31, 2016 | Round 1 | 0 | 1 | 11 | 5 | 1 | 0 |
Sep 01, 2016 | Round 2 | 0 | 3 | 11 | 4 | 0 | 0 |
Sep 02, 2016 | Round 3 | 0 | 4 | 10 | 2 | 2 | 0 |
Season Totals | 0 | 8 | 32 | 11 | 3 | 0 |
[+] Tangle Creek Golf & Country Club (PGA Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 390 | 410 | 163 | 569 | 361 | 382 | 174 | 396 | 514 | 515 | 271 | 385 | 126 | 377 | 390 | 509 | 197 | 404 |
Course Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
Event Times Played | 179 | 179 | 179 | 178 | 178 | 178 | 178 | 178 | 178 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 |
Event Average | 4.3 | 4.4 | 3.2 | 5.5 | 4.3 | 4.3 | 3.3 | 4.2 | 4.9 | 5.3 | 3.8 | 4.3 | 3.0 | 4.2 | 4.4 | 5.1 | 3.3 | 4.5 |
Event +/- Par | 0.3 | 0.4 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | -0.1 | 0.3 | -0.2 | 0.3 | 0.0 | 0.2 | 0.4 | 0.1 | 0.3 | 0.5 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.3 | 4.0 | 3.0 | 5.7 | 4.3 | 5.0 | 3.0 | 4.7 | 4.7 | 4.7 | 4.0 | 4.7 | 2.7 | 3.7 | 4.3 | 4.7 | 3.3 | 4.3 |
[+]
Player +/- Par
|
0.3 | 0.0 | 0.0 | 0.7 | 0.3 | 1.0 | 0.0 | 0.7 | -0.3 | -0.3 | 0.0 | 0.7 | -0.3 | -0.3 | 0.3 | -0.3 | 0.3 | 0.3 |
Course Handicap™ | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Rank | 5 | 3 | 13 | 1 | 7 | 9 | 11 | 15 | 17 | 6 | 18 | 8 | 16 | 12 | 4 | 14 | 10 | 2 |
Player Rank | 7 | 11 | 13 | 3 | 9 | 1 | 15 | 5 | 17 | 12 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | 8 |