Back
Ethan Thomason
Low Net:
35.0
Low Gross:
35.0
Rounds Played:
4
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 09, 2022 | Front 9 Tour 7 to 9 Div.. | 0 | 0 | 0 | 0 | 0 | 6 |
Jun 16, 2022 | Front 9 Tour 7 to 9 Div.. | 0 | 0 | 0 | 0 | 2 | 4 |
Jun 20, 2022 | Front 9 Tour 7 to 9 Div.. | 0 | 1 | 1 | 0 | 1 | 3 |
Jul 07, 2022 | Front 9 Tour 7 to 9 Di.. | 0 | 0 | 1 | 1 | 2 | 2 |
Season Totals | 0 | 1 | 2 | 1 | 5 | 15 |
[+] Calvert Crossing (Fluorescent Cones) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 125 | 115 | 135 | 135 | 105 | 130 | 142 | 115 | 145 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Course Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
Event Average | 6.7 | 5.7 | 7.3 | 6.3 | 6.7 | 6.7 | ||||||||||||
Event +/- Par | 2.7 | 2.7 | 3.3 | 2.3 | 2.7 | 2.7 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | ||||||||||||
[+]
Player +/- Par
|
3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | ||||||||||||
Stroke Index | 3 | 17 | 1 | 5 | 13 | 15 | 11 | 7 | 9 | 18 | 10 | 12 | 8 | 6 | 2 | 16 | 14 | 4 |
Rank | 3 | 9 | 1 | 11 | 5 | 7 | ||||||||||||
Player Rank | 7 | 11 | 5 | 3 | 1 | 9 | ||||||||||||
[+] Chennault Park Golf Course (Front 9 Tour 7 to 9 Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 135 | 130 | 155 | 110 | 140 | 158 | 130 | 95 | 135 | 215 | 125 | 165 | 179 | 115 | 165 | 185 | 225 | 190 |
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
Event Average | 7.0 | 6.0 | 7.3 | 5.0 | 4.3 | 5.7 | ||||||||||||
Event +/- Par | 3.0 | 2.0 | 2.3 | 1.0 | 1.3 | 1.7 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | ||||||||||||
[+]
Player +/- Par
|
4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | ||||||||||||
Stroke Index | 8 | 12 | 2 | 18 | 6 | 4 | 14 | 16 | 10 | 5 | 15 | 9 | 7 | 17 | 11 | 13 | 1 | 3 |
Rank | 2 | 6 | 4 | 12 | 10 | 8 | ||||||||||||
Player Rank | 2 | 4 | 10 | 6 | 8 | 12 | ||||||||||||
[+] Bayou DeSiard Country Club (Front 9 Tour 7 to 9 Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 136 | 145 | 215 | 95 | 140 | 193 | 188 | 210 | 100 | 185 | 179 | 173 | 188 | 265 | 100 | 270 | 105 | 180 |
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Event Times Played | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Event Average | 6.0 | 6.4 | 8.4 | 5.4 | 5.8 | 8.8 | ||||||||||||
Event +/- Par | 2.0 | 2.4 | 3.4 | 2.4 | 1.8 | 3.8 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 7.0 | 6.0 | 5.0 | 6.0 | 3.0 | 8.0 | ||||||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 0.0 | 3.0 | -1.0 | 3.0 | ||||||||||||
Stroke Index | 9 | 13 | 3 | 15 | 11 | 1 | 7 | 5 | 17 | 12 | 6 | 10 | 4 | 8 | 18 | 2 | 16 | 14 |
Rank | 9 | 5 | 3 | 7 | 11 | 1 | ||||||||||||
Player Rank | 3 | 7 | 9 | 5 | 11 | 1 | ||||||||||||
[+] Frenchman's Bend (7 to 9 Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 155 | 135 | 130 | 95 | 138 | 135 | 165 | 90 | 128 | 178 | 186 | 175 | 195 | 255 | 90 | 188 | 85 | 269 |
Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 |
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
Event Average | 6.7 | 4.3 | 5.7 | 6.0 | 4.3 | 4.7 | ||||||||||||
Event +/- Par | 1.7 | 0.3 | 1.7 | 1.0 | 1.3 | 0.7 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 8.0 | 6.0 | 7.0 | 6.0 | 5.0 | 4.0 | ||||||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | ||||||||||||
Stroke Index | 17 | 13 | 11 | 5 | 1 | 3 | 7 | 15 | 9 | 10 | 16 | 6 | 2 | 14 | 18 | 4 | 8 | 12 |
Rank | 3 | 11 | 1 | 7 | 5 | 9 | ||||||||||||
Player Rank | 3 | 5 | 1 | 9 | 7 | 11 |