Back

Bradley Tran

Low Net:
26.0

Low Gross:
26.0

Rounds Played:
5

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 13, 2022 Front 9 Tour 7 - 9 Divi.. 0 1 1 3 1 0
Jun 23, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 4 2 0 0
Jun 27, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 3 1 2 0
Jul 07, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 2 3 1 0
Jul 12, 2022 Front 9 Tour 7 - 9 Divi.. 1 1 1 1 2 0
Season Totals 1 2 11 10 6 0




[+] Querbes Park Golf Course (7 to 9 Fun Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 125 125 115 138 130 145 155 120 75 125 135 125 85 120 120 145 80 125
Course Par 4 4 3 4 4 4 5 4 3 4 5 4 3 4 4 5 3 4
Event Times Played 16 16 16 16 8 8 8 8
Event Average 6.7 6.3 5.6 6.5 6.0 5.9 6.8 6.3
Event +/- Par 2.7 2.3 2.6 2.5 2.0 1.9 1.8 2.3
Player Times Played 2 2 2 2 1 1 1 1
Player Average 6.0 5.0 4.0 4.5 4.0 4.0 4.0 5.0
[+] Player +/- Par
2.0 1.0 1.0 0.5 0.0 0.0 -1.0 1.0
Stroke Index 4 6 8 2 16 12 14 10 18 7 3 9 11 17 13 1 15 5
Rank 2 8 4 6 12 14 16 10
Player Rank 2 4 6 10 14 12 16 8
[+] Huntington Park Golf Course (Front 9 Tour 7 to 9 Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 138 130 165 117 175 225 135 125 105 191 239 105 165 155 252 100 197 178
Course Par 4 4 5 3 4 5 4 4 3 4 5 3 4 4 5 3 4 4
Event Times Played 7 7 7 7 7 7
Event Average 5.6 6.6 6.7 5.4 5.9 5.6
Event +/- Par 1.6 2.6 1.7 1.4 1.9 2.6
Player Times Played 1 1 1 1 1 1
Player Average 4.0 4.0 5.0 4.0 5.0 4.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 1.0
Stroke Index 7 13 5 11 17 3 9 1 15 2 10 12 16 4 18 14 8 6
Rank 9 1 7 11 5 3
Player Rank 7 11 5 9 1 3
[+] Olde Oaks Meadows Only (7 to 9 Division Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 156 130 115 125 125 125 115 140 155
Course Par 5 4 3 4 4 4 3 4 5
Event Times Played 7 7 7 7 7 7
Event Average 5.3 5.9 5.0 4.7 5.3 6.6
Event +/- Par 0.3 1.9 2.0 0.7 1.3 2.6
Player Times Played 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 4.0 5.0 6.0
[+] Player +/- Par
0.0 1.0 1.0 0.0 1.0 2.0
Stroke Index 4 3 9 5 8 1 6 2 7
Rank 6 3 2 5 4 1
Player Rank 5 2 4 6 3 1
[+] Northwood Hills Golf Club (7 to 9 Division Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 140 135 105 215 132 99 145 205 138 155 205 115 145 195 144 115 140 160
Course Par 4 4 3 5 4 3 4 5 4 4 5 3 4 5 4 3 4 4
Event Times Played 7 7 7 7 7 7
Event Average 5.3 6.3 4.9 4.7 5.3 6.9
Event +/- Par 1.3 1.3 1.9 0.7 0.3 2.9
Player Times Played 1 1 1 1 1 1
Player Average 4.0 4.0 5.0 5.0 3.0 6.0
[+] Player +/- Par
0.0 -1.0 2.0 1.0 -2.0 2.0
Stroke Index 12 6 8 14 18 10 2 16 4 7 9 17 3 5 11 13 15 1
Rank 5 7 3 9 11 1
Player Rank 7 9 3 5 11 1