Back

Preston Lockwood

Low Net:
39.0

Low Gross:
39.0

Rounds Played:
5

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 07, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 0 0 1 5
Jun 13, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 0 0 0 6
Jun 23, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 0 0 1 5
Jun 27, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 0 0 1 5
Jul 07, 2022 Front 9 Tour 7 - 9 Divi.. 0 0 0 3 0 3
Season Totals 0 0 0 3 3 24




[+] Crooked Hollow (7 to 9 Modified Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 145 105 135 155 125 130 100 165 110 125 125 125 125 125 125 125 125 125
Course Par 5 3 4 5 4 4 3 5 3 4 5 3 4 4 3 4 4 5
Event Times Played 7 7 7 7 7 7
Event Average 6.6 6.1 6.4 6.9 5.9 6.7
Event +/- Par 1.6 3.1 2.4 1.9 1.9 1.7
Player Times Played 1 1 1 1 1 1
Player Average 8.0 10.0 11.0 7.0 8.0 8.0
[+] Player +/- Par
3.0 7.0 7.0 2.0 4.0 3.0
Stroke Index 17 7 1 13 15 3 9 5 11 14 6 10 4 8 12 2 16 18
Rank 11 1 3 5 7 9
Player Rank 9 3 1 11 5 7
[+] Querbes Park Golf Course (7 to 9 Fun Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 125 125 115 138 130 145 155 120 75 125 135 125 85 120 120 145 80 125
Course Par 4 4 3 4 4 4 5 4 3 4 5 4 3 4 4 5 3 4
Event Times Played 16 16 16 16 8 8 8 8
Event Average 6.7 6.3 5.6 6.5 6.0 5.9 6.8 6.3
Event +/- Par 2.7 2.3 2.6 2.5 2.0 1.9 1.8 2.3
Player Times Played 2 2 2 2 1 1 1 1
Player Average 8.0 9.0 9.0 7.0 10.0 8.0 9.0 8.0
[+] Player +/- Par
4.0 5.0 6.0 3.0 6.0 4.0 4.0 4.0
Stroke Index 4 6 8 2 16 12 14 10 18 7 3 9 11 17 13 1 15 5
Rank 2 8 4 6 12 14 16 10
Player Rank 8 6 2 16 4 12 14 10
[+] Huntington Park Golf Course (Front 9 Tour 7 to 9 Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 138 130 165 117 175 225 135 125 105 191 239 105 165 155 252 100 197 178
Course Par 4 4 5 3 4 5 4 4 3 4 5 3 4 4 5 3 4 4
Event Times Played 7 7 7 7 7 7
Event Average 5.6 6.6 6.7 5.4 5.9 5.6
Event +/- Par 1.6 2.6 1.7 1.4 1.9 2.6
Player Times Played 1 1 1 1 1 1
Player Average 9.0 11.0 8.0 6.0 9.0 6.0
[+] Player +/- Par
5.0 7.0 3.0 2.0 5.0 3.0
Stroke Index 7 13 5 11 17 3 9 1 15 2 10 12 16 4 18 14 8 6
Rank 9 1 7 11 5 3
Player Rank 5 1 7 11 3 9
[+] Olde Oaks Meadows Only (7 to 9 Division Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 156 130 115 125 125 125 115 140 155
Course Par 5 4 3 4 4 4 3 4 5
Event Times Played 7 7 7 7 7 7
Event Average 5.3 5.9 5.0 4.7 5.3 6.6
Event +/- Par 0.3 1.9 2.0 0.7 1.3 2.6
Player Times Played 1 1 1 1 1 1
Player Average 6.0 9.0 7.0 5.0 5.0 7.0
[+] Player +/- Par
1.0 5.0 4.0 1.0 1.0 3.0
Stroke Index 4 3 9 5 8 1 6 2 7
Rank 6 3 2 5 4 1
Player Rank 4 1 2 5 6 3