Back
Mike Hayman
Low Net:
71.0
Low Gross:
81.0
Points:
327.50
Rounds Played:
2
Handicap Index®:
9.6
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 16, 2016 | Pagoda Ridge Golf Course | 0 | 1 | 4 | 9 | 4 | 0 |
| Mar 08, 2017 | Winter Tour Championshi.. | 0 | 1 | 10 | 4 | 3 | 0 |
| Season Totals | 0 | 2 | 14 | 13 | 7 | 0 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
| League Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| League Average | 5.0 | 5.0 | 3.6 | 5.2 | 4.8 | 5.5 | 4.9 | 3.5 | 4.7 | 4.2 | 6.1 | 3.5 | 4.8 | 5.2 | 3.7 | 5.1 | 4.8 | 6.2 |
| League +/- Par | 1.0 | 1.0 | 0.6 | 1.2 | 0.8 | 0.5 | 0.9 | 0.5 | 0.7 | 0.2 | 3.1 | -0.5 | -0.2 | 2.2 | -1.3 | 1.1 | -0.2 | 2.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
1.0 | 1.0 | -1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 3.0 | -2.0 | 1.0 | 0.0 | 2.0 |
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
| Rank | 5 | 3 | 13 | 1 | 9 | 15 | 7 | 17 | 11 | 10 | 2 | 16 | 14 | 4 | 18 | 8 | 12 | 6 |
| Player Rank | 13 | 9 | 17 | 7 | 11 | 1 | 5 | 3 | 15 | 12 | 4 | 10 | 16 | 2 | 18 | 8 | 14 | 6 |
| [+] Northview G & CC - Canal (Combo B/W [6317]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 519 | 389 | 195 | 369 | 386 | 123 | 371 | 500 | 398 | 371 | 376 | 492 | 373 | 149 | 377 | 292 | 139 | 498 |
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| League Average | 5.9 | 5.1 | 4.0 | 4.7 | 4.8 | 3.6 | 4.6 | 5.6 | 4.8 | 4.7 | 4.7 | 5.3 | 4.4 | 3.5 | 4.7 | 4.8 | 3.8 | 5.9 |
| League +/- Par | 0.9 | 1.1 | 1.0 | 0.7 | 0.8 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.7 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.9 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.5 | 6.5 | 3.5 | 4.0 | 4.5 | 3.5 | 4.5 | 6.5 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
0.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 |
| Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
| Rank | 5 | 1 | 3 | 11 | 9 | 17 | 15 | 13 | 7 | 10 | 12 | 18 | 16 | 14 | 8 | 6 | 4 | 2 |
| Player Rank | 11 | 1 | 9 | 17 | 13 | 15 | 7 | 5 | 3 | 12 | 8 | 18 | 14 | 16 | 10 | 4 | 2 | 6 |