Back
Major Lidder
Low Net:
70.0
Low Gross:
77.0
Points:
525.00
Rounds Played:
2
Handicap Index®:
6.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 16, 2016 | Pagoda Ridge Golf Course | 0 | 1 | 11 | 5 | 1 | 0 |
| Oct 30, 2016 | Ledgeview Golf Club (AM.. | 0 | 0 | 13 | 3 | 2 | 0 |
| Season Totals | 0 | 1 | 24 | 8 | 3 | 0 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
| League Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| League Average | 5.0 | 5.0 | 3.6 | 5.2 | 4.8 | 5.5 | 4.9 | 3.5 | 4.7 | 4.2 | 6.1 | 3.5 | 4.8 | 5.2 | 3.7 | 5.1 | 4.8 | 6.2 |
| League +/- Par | 1.0 | 1.0 | 0.6 | 1.2 | 0.8 | 0.5 | 0.9 | 0.5 | 0.7 | 0.2 | 3.1 | -0.5 | -0.2 | 2.2 | -1.3 | 1.1 | -0.2 | 2.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 6.0 |
|
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | -1.0 | 1.0 | -1.0 | 1.0 | -2.0 | 2.0 |
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
| Rank | 5 | 3 | 13 | 1 | 9 | 15 | 7 | 17 | 11 | 10 | 2 | 16 | 14 | 4 | 18 | 8 | 12 | 6 |
| Player Rank | 15 | 7 | 5 | 1 | 11 | 9 | 3 | 17 | 13 | 10 | 2 | 16 | 12 | 8 | 14 | 6 | 18 | 4 |
| [+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 |
| League Average | 4.6 | 4.6 | 4.7 | 3.5 | 5.5 | 5.0 | 4.6 | 3.7 | 5.1 | 4.6 | 3.6 | 4.8 | 4.8 | 3.7 | 4.8 | 4.5 | 3.3 | 5.8 |
| League +/- Par | 0.6 | 0.6 | 0.7 | 0.5 | 0.5 | 1.0 | 0.6 | 0.7 | 0.1 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.8 | 0.5 | 0.3 | 0.8 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
| Rank | 11 | 9 | 3 | 15 | 13 | 1 | 7 | 5 | 17 | 14 | 12 | 2 | 8 | 10 | 4 | 16 | 18 | 6 |
| Player Rank | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 6 | 12 | 2 | 18 | 14 | 4 | 16 | 8 | 10 |