Back
Jaewook Lee
Low Net:
 73.0
Low Gross:
 71.0
Points:
 825.00
Rounds Played:
 2
Handicap Index®:
 +2.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 27, 2016 | Hazelmere Golf Club (Am.. | 0 | 5 | 7 | 6 | 0 | 0 | 
| Dec 04, 2016 | Meadow Gardens Golf Clu.. | 0 | 3 | 13 | 2 | 0 | 0 | 
| Season Totals | 0 | 8 | 20 | 8 | 0 | 0 | |
| [+] Hazelmere Golf Course - Archived on 01-28-2025 (Blue [6401]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 370 | 521 | 356 | 318 | 507 | 147 | 188 | 344 | 420 | 426 | 405 | 472 | 200 | 356 | 361 | 501 | 156 | 353 | 
| Course Par | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 
| League Times Played | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 
| League Average | 4.6 | 5.2 | 4.1 | 4.0 | 5.3 | 3.3 | 3.2 | 4.3 | 4.6 | 4.6 | 4.3 | 5.1 | 3.3 | 4.0 | 4.2 | 4.8 | 3.6 | 4.6 | 
| League +/- Par | 0.6 | 0.2 | 0.1 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 | 0.3 | 0.0 | 0.2 | -0.2 | 0.6 | 0.6 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 
| 
[+]
Player +/- Par
 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 1.0 | 0.0 | -1.0 | -1.0 | -1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 
| Course Handicap™ | 7 | 1 | 9 | 15 | 5 | 17 | 13 | 11 | 3 | 2 | 4 | 8 | 18 | 14 | 12 | 10 | 16 | 6 | 
| Rank | 3 | 11 | 15 | 17 | 5 | 9 | 13 | 7 | 1 | 2 | 8 | 14 | 10 | 16 | 12 | 18 | 6 | 4 | 
| Player Rank | 3 | 1 | 9 | 5 | 7 | 13 | 11 | 17 | 15 | 2 | 8 | 14 | 18 | 16 | 12 | 10 | 6 | 4 | 
| [+] Meadow Gardens Golf Club (BL/Wh [6344]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 353 | 539 | 392 | 134 | 356 | 382 | 162 | 522 | 371 | 301 | 496 | 389 | 172 | 343 | 396 | 378 | 193 | 465 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 
| League Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 
| League Average | 3.9 | 5.4 | 4.4 | 2.9 | 4.7 | 4.4 | 3.2 | 5.4 | 4.4 | 4.5 | 4.7 | 4.4 | 3.2 | 4.2 | 4.0 | 4.2 | 3.3 | 5.1 | 
| League +/- Par | -0.1 | 0.4 | 0.4 | -0.1 | 0.7 | 0.4 | 0.2 | 0.4 | 0.4 | 0.5 | -0.3 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.3 | 0.1 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 
| 
[+]
Player +/- Par
 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 
| Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 | 
| Rank | 15 | 5 | 7 | 17 | 1 | 11 | 13 | 3 | 9 | 2 | 18 | 4 | 12 | 8 | 16 | 10 | 6 | 14 | 
| Player Rank | 11 | 5 | 7 | 17 | 13 | 9 | 15 | 3 | 1 | 12 | 18 | 4 | 2 | 8 | 16 | 10 | 14 | 6 | 
 
