Back
Keesh Grewal
Low Net:
 69.0
Low Gross:
 74.0
Points:
 335.00
Rounds Played:
 2
Handicap Index®:
 4.3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 16, 2016 | Pagoda Ridge Golf Course | 0 | 2 | 13 | 2 | 1 | 0 | 
| Oct 30, 2016 | Ledgeview Golf Club (AM.. | 0 | 2 | 5 | 7 | 3 | 1 | 
| Season Totals | 0 | 4 | 18 | 9 | 4 | 1 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 | 
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 
| League Times Played | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
| League Average | 4.1 | 4.3 | 3.4 | 4.4 | 4.3 | 5.0 | 4.6 | 3.4 | 4.3 | 3.8 | 5.1 | 3.5 | 4.0 | 4.6 | 3.9 | 5.4 | 4.5 | 5.1 | 
| League +/- Par | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 | 0.6 | 0.4 | 0.3 | -0.2 | 2.1 | -0.5 | -1.0 | 1.6 | -1.1 | 1.4 | -0.5 | 1.1 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 
| 
[+]
Player +/- Par
 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 2.0 | -1.0 | -1.0 | 2.0 | -1.0 | 0.0 | -1.0 | 1.0 | 
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 | 
| Rank | 15 | 9 | 5 | 3 | 11 | 17 | 1 | 7 | 13 | 10 | 2 | 14 | 16 | 4 | 18 | 6 | 12 | 8 | 
| Player Rank | 15 | 11 | 9 | 5 | 13 | 7 | 3 | 17 | 1 | 10 | 4 | 18 | 14 | 2 | 16 | 8 | 12 | 6 | 
| [+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 | 
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 
| League Average | 4.6 | 4.6 | 4.7 | 3.5 | 5.5 | 5.0 | 4.6 | 3.7 | 5.1 | 4.6 | 3.6 | 4.8 | 4.8 | 3.7 | 4.8 | 4.5 | 3.3 | 5.8 | 
| League +/- Par | 0.6 | 0.6 | 0.7 | 0.5 | 0.5 | 1.0 | 0.6 | 0.7 | 0.1 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.8 | 0.5 | 0.3 | 0.8 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 3.0 | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 2.0 | 6.0 | 
| 
[+]
Player +/- Par
 | 1.0 | -1.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | -1.0 | 1.0 | 
| Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 | 
| Rank | 11 | 9 | 3 | 15 | 13 | 1 | 7 | 5 | 17 | 14 | 12 | 2 | 8 | 10 | 4 | 16 | 18 | 6 | 
| Player Rank | 9 | 17 | 1 | 7 | 13 | 5 | 11 | 3 | 15 | 16 | 10 | 2 | 4 | 12 | 6 | 14 | 18 | 8 | 
 
