Back

Dale Holtz

Low Net:
72.0

Low Gross:
80.0

Points:
160.00

Rounds Played:
1

Index:
7.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Dec 04, 2016 Meadow Gardens Golf Clu.. 0 2 10 3 2 1
Season Totals 0 2 10 3 2 1




[+] Meadow Gardens Golf Club (White [6094])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 318 511 392 121 327 382 162 522 371 268 466 389 150 311 368 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
League Average 4.8 5.8 4.6 3.5 4.6 5.2 3.7 6.0 5.2 4.9 5.7 5.1 3.9 5.0 4.9 5.1 3.6 6.1
League +/- Par 0.8 0.8 0.6 0.5 0.6 1.2 0.7 1.0 1.2 0.9 0.7 1.1 0.9 1.0 0.9 1.1 0.6 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 3.0 6.0 5.0 2.0 8.0 4.0 6.0 6.0 4.0 3.0 3.0 4.0 5.0 3.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 2.0 1.0 -1.0 3.0 0.0 2.0 1.0 0.0 0.0 -1.0 0.0 1.0 0.0 0.0
Course Handicap 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 9 7 13 17 15 3 11 5 1 12 16 2 14 8 10 6 18 4
Player Rank 13 7 9 15 3 5 17 1 11 2 4 8 14 18 12 6 16 10
[+] Green Tee Country Club (Pagoda) (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
League Average 5.0 5.0 3.6 5.2 4.8 5.5 4.9 3.5 4.7 4.2 6.1 3.5 4.8 5.2 3.7 5.1 4.8 6.2
League +/- Par 1.0 1.0 0.6 1.2 0.8 0.5 0.9 0.5 0.7 0.2 3.1 -0.5 -0.2 2.2 -1.3 1.1 -0.2 2.2
Player Times Played
Player Average
[+] Player +/- Par
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 3 13 1 9 15 7 17 11 10 2 16 14 4 18 8 12 6
Player Rank