Back
Brad Garside
Low Net:
88.0
Low Gross:
99.0
Purse:
$20.00
Points:
170.00
Rounds Played:
1
Handicap Index®:
10.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 16, 2016 | Pagoda Ridge Golf Course | 0 | 0 | 4 | 5 | 6 | 3 |
| Season Totals | 0 | 0 | 4 | 5 | 6 | 3 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
| League Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| League Average | 5.0 | 5.0 | 3.6 | 5.2 | 4.8 | 5.5 | 4.9 | 3.5 | 4.7 | 4.2 | 6.1 | 3.5 | 4.8 | 5.2 | 3.7 | 5.1 | 4.8 | 6.2 |
| League +/- Par | 1.0 | 1.0 | 0.6 | 1.2 | 0.8 | 0.5 | 0.9 | 0.5 | 0.7 | 0.2 | 3.1 | -0.5 | -0.2 | 2.2 | -1.3 | 1.1 | -0.2 | 2.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 5.0 | 4.0 | 7.0 | 4.0 | 8.0 | 6.0 | 3.0 | 5.0 | 4.0 | 7.0 | 3.0 | 8.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 |
|
[+]
Player +/- Par
|
1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | -1.0 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 3.0 |
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
| Rank | 5 | 3 | 13 | 1 | 9 | 15 | 7 | 17 | 11 | 10 | 2 | 16 | 14 | 4 | 18 | 8 | 12 | 6 |
| Player Rank | 13 | 9 | 7 | 1 | 15 | 3 | 5 | 17 | 11 | 14 | 2 | 18 | 6 | 4 | 16 | 10 | 12 | 8 |