Back
Chris Gerella
Low Net:
75.0
Low Gross:
75.0
Points:
65.00
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 08, 2017 | Winter Tour Championshi.. | 0 | 3 | 10 | 4 | 1 | 0 |
| Season Totals | 0 | 3 | 10 | 4 | 1 | 0 | |
| [+] Northview G & CC - Canal (Blue [6646]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 561 | 389 | 216 | 398 | 410 | 141 | 371 | 550 | 430 | 405 | 376 | 492 | 373 | 170 | 412 | 292 | 162 | 498 |
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| League Average | 5.0 | 4.3 | 3.5 | 4.2 | 4.3 | 3.5 | 4.1 | 4.9 | 4.3 | 4.3 | 4.2 | 4.8 | 4.2 | 3.1 | 4.4 | 4.2 | 3.1 | 5.0 |
| League +/- Par | 0.0 | 0.3 | 0.5 | 0.2 | 0.3 | 0.5 | 0.1 | -0.1 | 0.3 | 0.3 | 0.2 | -0.2 | 0.2 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | -1.0 |
| Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
| Rank | 15 | 9 | 1 | 11 | 7 | 3 | 13 | 17 | 5 | 4 | 10 | 18 | 8 | 14 | 2 | 6 | 12 | 16 |
| Player Rank | 9 | 1 | 7 | 17 | 11 | 13 | 5 | 15 | 3 | 12 | 14 | 16 | 6 | 8 | 4 | 2 | 10 | 18 |