Back
Hovan Lee
Low Net:
 76.0
Low Gross:
 82.0
Points:
 165.00
Rounds Played:
 2
Handicap Index®:
 6.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 13, 2016 | Northview - Canal Golf .. | 0 | 3 | 6 | 6 | 2 | 1 | 
| Dec 04, 2016 | Meadow Gardens Golf Clu.. | 0 | 0 | 6 | 6 | 3 | 3 | 
| Season Totals | 0 | 3 | 12 | 12 | 5 | 4 | |
| [+] Northview G & CC - Canal (Combo B/W [6317]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 519 | 389 | 195 | 369 | 386 | 123 | 371 | 500 | 398 | 371 | 376 | 492 | 373 | 149 | 377 | 292 | 139 | 498 | 
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 
| League Times Played | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 
| League Average | 5.9 | 5.1 | 4.0 | 4.7 | 4.8 | 3.6 | 4.6 | 5.6 | 4.8 | 4.7 | 4.7 | 5.3 | 4.4 | 3.5 | 4.7 | 4.8 | 3.8 | 5.9 | 
| League +/- Par | 0.9 | 1.1 | 1.0 | 0.7 | 0.8 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.7 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.9 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 
| 
[+]
Player +/- Par
 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 | -1.0 | 
| Course Handicap™ | 9 | 17 | 7 | 11 | 13 | 15 | 5 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 | 
| Rank | 5 | 1 | 3 | 11 | 9 | 17 | 15 | 13 | 7 | 10 | 12 | 18 | 16 | 14 | 8 | 6 | 4 | 2 | 
| Player Rank | 13 | 3 | 9 | 15 | 17 | 11 | 1 | 7 | 5 | 2 | 6 | 18 | 10 | 12 | 4 | 8 | 14 | 16 | 
| [+] Meadow Gardens Golf Club (White [6094]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 318 | 511 | 392 | 121 | 327 | 382 | 162 | 522 | 371 | 268 | 466 | 389 | 150 | 311 | 368 | 378 | 193 | 465 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 
| League Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 
| League Average | 4.8 | 5.8 | 4.6 | 3.5 | 4.6 | 5.2 | 3.7 | 6.0 | 5.2 | 4.9 | 5.7 | 5.1 | 3.9 | 5.0 | 4.9 | 5.1 | 3.6 | 6.1 | 
| League +/- Par | 0.8 | 0.8 | 0.6 | 0.5 | 0.6 | 1.2 | 0.7 | 1.0 | 1.2 | 0.9 | 0.7 | 1.1 | 0.9 | 1.0 | 0.9 | 1.1 | 0.6 | 1.1 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 5.0 | 7.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 9.0 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 8.0 | 5.0 | 6.0 | 4.0 | 5.0 | 
| 
[+]
Player +/- Par
 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 
| Course Handicap™ | 11 | 3 | 5 | 17 | 13 | 9 | 15 | 1 | 7 | 14 | 10 | 2 | 16 | 6 | 8 | 12 | 18 | 4 | 
| Rank | 9 | 7 | 13 | 17 | 15 | 3 | 11 | 5 | 1 | 12 | 16 | 2 | 14 | 8 | 10 | 6 | 18 | 4 | 
| Player Rank | 11 | 5 | 13 | 17 | 15 | 7 | 3 | 1 | 9 | 16 | 10 | 6 | 18 | 2 | 8 | 4 | 12 | 14 | 
 
