Back
Kate Choi
Low Net:
84.0
Low Gross:
87.0
Points:
100.00
Rounds Played:
1
Handicap Index®:
2.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 08, 2017 | Winter Tour Championshi.. | 0 | 1 | 7 | 6 | 3 | 1 |
| Season Totals | 0 | 1 | 7 | 6 | 3 | 1 | |
| [+] Northview G & CC - Canal (Green (W) [5657]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 469 | 357 | 167 | 315 | 337 | 123 | 345 | 484 | 356 | 316 | 338 | 442 | 311 | 127 | 357 | 254 | 112 | 447 |
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
| League Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| League Average | 5.0 | 3.5 | 3.0 | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 4.5 | 5.0 | 5.0 | 6.5 | 4.0 | 4.0 | 3.5 | 3.5 | 5.5 |
| League +/- Par | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | -0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 2.5 | 1.0 | 0.0 | -0.5 | 0.5 | 0.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
0.0 | -1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Course Handicap™ | 9 | 17 | 5 | 13 | 7 | 15 | 11 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
| Rank | 13 | 17 | 9 | 7 | 11 | 3 | 5 | 15 | 1 | 10 | 6 | 16 | 2 | 4 | 14 | 18 | 8 | 12 |
| Player Rank | 15 | 17 | 11 | 7 | 13 | 1 | 5 | 9 | 3 | 8 | 12 | 18 | 2 | 6 | 14 | 16 | 4 | 10 |