Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Moez Noorani 13 4,217.50 $ 0.00 78.5 70.1 72.0 64.0
Andrew Hennings 12 3,795.00 $ 0.00 75.1 73.5 71.0 69.0
Jeff Sheldon 13 3,750.00 $ 0.00 75.6 72.5 71.0 67.0
Kevin McKee 9 3,275.00 $ 0.00 87.4 72.2 80.0 64.0
Rick Dietrich 7 2,950.00 $ 0.00 77.1 67.9 75.0 66.0
Dean Reddicopp 7 2,805.00 $ 0.00 74.3 76.3 68.0 70.0
Chris Kierstead 15 2,745.00 $ 0.00 103.6 84.5 94.0 76.0
Jonathan Wiegner 9 2,680.00 $ 1,350.00 71.8 71.8 67.0 67.0
Connor McLellan 9 2,545.00 $ 1,380.83 72.3 72.3 67.0 67.0
Tony Lachapelle 8 2,525.00 $ 0.00 76.3 70.0 73.0 67.0
Mike O'Dell 9 2,380.00 $ 30.00 98.7 79.8 88.0 70.0
Matt Kerr 10 2,165.00 $ 942.50 73.2 73.2 68.0 68.0
Raymond Kapoor 8 2,115.00 $ 0.00 79.8 71.9 75.0 67.0
Brad Heath 9 2,070.00 $ 0.00 81.7 73.0 75.0 66.0
Masa Takahashi 7 1,962.50 $ 0.00 79.0 71.7 73.0 66.0
Rick Schneider (x) 8 1,920.00 $ 0.00 79.8 73.3 73.0 66.0
Leslie Calder 8 1,845.00 $ 0.00 94.3 76.9 85.0 68.0
Sikander Kaleka 10 1,770.00 $ 0.00 80.9 77.0 74.0 70.0
Keith Graham 5 1,575.00 $ 0.00 85.4 74.0 79.0 68.0
Adam Bodecker 9 1,515.00 $ 0.00 82.8 75.0 77.0 69.0
Eric Zhu (n) 6 1,410.00 $ 0.00 86.5 75.0 84.0 72.0
Robert Milacic 5 1,390.00 $ 0.00 80.6 73.4 76.0 69.0
Walter Zacharias 9 1,370.00 $ 0.00 84.7 79.9 79.0 74.0
Alex Lee (x) (u) 4 1,360.00 $ 0.00 74.8 74.5 73.0 72.0
Mohammed Feroz 5 1,300.00 $ 0.00 86.8 70.0 83.0 67.0
Bill Hannela 7 1,270.00 $ 0.00 83.9 75.6 78.0 70.0
Chad McAdie 4 1,222.50 $ 681.25 72.0 72.0 69.0 69.0
Diego San Pedro 3 1,200.00 $ 0.00 74.3 77.3 69.0 72.0
Taylor Seidel 5 1,185.00 $ 0.00 78.2 75.6 71.0 69.0
Ben Groome 6 1,158.33 $ 447.50 77.3 77.3 71.0 71.0
Carson Spooner 7 1,130.00 $ 495.00 76.0 76.0 68.0 68.0
Oliver Tubb 5 1,125.00 $ 740.00 71.6 71.6 70.0 70.0
Mathew Lamb 4 1,105.00 $ 0.00 80.0 78.3 76.0 74.0
Shawn Williams 4 1,095.00 $ 0.00 79.3 74.8 77.0 72.0
Kasumi Kuniyoshi (w) 5 1,095.00 $ 0.00 75.2 74.8 72.0 71.0
Matt Gudmundson 6 1,092.50 $ 392.08 74.2 74.2 72.0 72.0
Liam Kightley-Kauser 6 1,080.00 $ 0.00 84.0 74.2 79.0 70.0
Gery Valtiner 4 1,065.00 $ 0.00 89.8 74.3 85.0 70.0
George Sterling 4 1,060.00 $ 0.00 93.3 75.5 84.0 66.0
Brock Pennie 5 1,040.00 $ 0.00 92.0 78.0 90.0 75.0
Matt Fahey (s) 4 1,040.00 $ 0.00 79.5 74.0 73.0 66.0
Andy Banks 3 1,030.00 $ 0.00 82.3 71.3 80.0 69.0
Michael Powell 5 1,025.00 $ 0.00 77.6 76.8 73.0 73.0
Chris Hall 3 1,000.00 $ 0.00 86.0 73.0 77.0 64.0
Rodney Gilderdale 2 1,000.00 $ 0.00 82.5 69.5 78.0 65.0
Makoto Kikui 2 1,000.00 $ 0.00 88.5 71.5 83.0 66.0
Kelly Francis (w) 6 970.00 $ 0.00 99.5 83.3 92.0 77.0
Tejbir (TJ) Wason 5 940.00 $ 0.00 92.8 77.8 84.0 69.0
David Lee 7 940.00 $ 0.00 86.1 81.0 82.0 77.0
Tim Casselman 5 922.50 $ 0.00 83.6 77.4 77.0 71.0
Sam Fowler 4 920.00 $ 0.00 76.0 73.0 73.0 70.0
John Engh 7 897.50 $ 180.00 76.5 76.5 70.0 70.0
Larry Park 8 877.50 $ 113.75 76.8 76.8 72.0 72.0
Ben Tsai 2 850.00 $ 0.00 75.5 67.5 75.0 67.0
Bryce Kilpatrick 3 840.00 $ 0.00 88.3 73.0 84.0 69.0
Jaewook Lee 2 825.00 $ 0.00 72.0 74.0 71.0 73.0
Mark Clark (h) 4 820.00 $ 0.00 88.0 75.3 84.0 71.0
Kevin Stinson 2 800.00 $ 530.00 67.0 67.0 64.0 64.0
Boyet Gilmour 4 800.00 $ 0.00 84.8 75.8 78.0 68.0
Michael Caan 5 750.00 $ 250.00 75.6 76.0 74.0 75.0
Jim Zalusky 4 715.00 $ 50.00 81.0 74.0 76.0 69.0
Scott Mayhew 3 710.00 $ 0.00 88.7 77.7 87.0 76.0
Mike Lefebure 3 690.00 $ 0.00 79.3 72.3 76.0 70.0
Roger Forde 4 690.00 $ 0.00 87.0 79.0 82.0 74.0
Filip Plaszczykowski (h) 4 690.00 $ 0.00 82.3 76.8 76.0 71.0
Dan Kent 2 680.00 $ 0.00 93.0 77.0 88.0 72.0
Jason Iles 2 660.00 $ 0.00 74.0 72.0 72.0 70.0
Corey Clermont 6 650.00 $ 140.00 77.7 77.7 71.0 71.0
Miles Bruce 2 593.33 $ 243.33 72.0 72.0 71.0 71.0
Brett Stewart 2 575.00 $ 312.50 70.5 70.5 70.0 70.0
Jacob Lucki 4 575.00 $ 0.00 79.0 77.5 78.0 76.0
Shayne LaRochelle 5 570.00 $ 90.00 78.2 78.2 74.0 74.0
Trent Skinner 4 550.00 $ 0.00 87.0 83.0 82.0 78.0
Paul McKinney 2 550.00 $ 0.00 86.0 76.5 78.0 69.0
Major Lidder (u) 2 525.00 $ 0.00 77.5 71.0 77.0 70.0
Mike Aizawa 2 505.00 $ 0.00 75.0 73.0 70.0 68.0
Jake Kwon 1 500.00 $ 240.00 66.0 66.0 66.0 66.0
Ryan Mulhern 1 500.00 $ 0.00 69.0 70.0 69.0 70.0
Austin Hughes 1 500.00 $ 0.00 71.0 72.0 71.0 72.0
Susan Lu 5 475.00 $ 0.00 86.4 79.0 84.0 77.0
Tyler Roope 3 460.00 $ 120.00 76.0 76.0 74.0 74.0
Chris Lee 2 450.00 $ 175.00 71.0 71.0 69.0 69.0
Doug Kent (h) 2 440.00 $ 0.00 82.0 75.0 80.0 73.0
Terry Ainge 2 440.00 $ 0.00 79.5 73.5 76.0 70.0
Jackson Thornley 2 425.00 $ 0.00 75.5 75.5 71.0 71.0
David Yaromich (h) 2 425.00 $ 0.00 76.5 75.5 76.0 75.0
Jessey Church 2 423.33 $ 180.00 78.5 78.5 71.0 71.0
Mark Heinrich 2 415.00 $ 0.00 76.0 76.0 74.0 74.0
Brian Jung 4 385.00 $ 127.50 75.3 75.3 72.0 72.0
Brad Woods 4 360.00 $ 0.00 88.5 80.8 85.0 77.0
Edward Boni 4 355.00 $ 0.00 83.8 83.8 80.0 80.0
Philip Jonas 1 350.00 $ 210.00 68.0 68.0 68.0 68.0
Peter Jones 1 350.00 $ 0.00 82.0 69.0 82.0 69.0
Brian Baker (x) 1 350.00 $ 0.00 80.0 71.0 80.0 71.0
David KIm 1 350.00 $ 0.00 85.0 71.0 85.0 71.0
Keesh Grewal (h) 2 335.00 $ 0.00 79.5 74.5 74.0 69.0
Mike Hayman 3 327.50 $ 0.00 84.5 75.0 81.0 71.0
Callum Robinson 1 325.00 $ 350.00 68.0 68.0 68.0 68.0
Scott Secord 1 325.00 $ 225.00 68.0 68.0 68.0 68.0
Riley Wheeldon 1 325.00 $ 225.00 68.0 68.0 68.0 68.0
Josh Viegas (h) 2 325.00 $ 0.00 100.0 83.0 99.0 82.0
Chris Jung 1 325.00 $ 0.00 70.0 69.0 70.0 69.0
Stan Jung 3 320.00 $ 0.00 84.3 78.0 78.0 72.0
Thomas Rose 2 317.50 $ 113.75 72.0 72.0 72.0 72.0
Kyle Gerard 1 300.00 $ 0.00 75.0 70.0 75.0 70.0
Walt Vanderrijst 2 300.00 $ 0.00 82.0 75.0 80.0 73.0
Sean Ko 2 300.00 $ 0.00 77.5 77.5 75.0 75.0
Nick Ktenas (u) 1 300.00 $ 0.00 93.0 73.0 93.0 73.0
Ty GIlbertson 1 300.00 $ 0.00 84.0 73.0 84.0 73.0
Jamie Oleksiew (w) 3 295.00 $ 30.00 76.0 76.0 73.0 73.0
Josh Kujundzic 2 290.00 $ 0.00 81.5 77.0 79.0 75.0
Enzo Pantano 1 275.00 $ 0.00 91.0 74.0 91.0 74.0
Ryan Lloyd 1 275.00 $ 0.00 77.0 79.0 77.0 79.0
Raj Gill 3 270.00 $ 0.00 90.5 78.0 88.0 75.0
Jordan Reid 2 260.00 $ 0.00 83.5 78.5 82.0 77.0
Steven Dragicevic 1 250.00 $ 0.00 85.0 74.0 85.0 74.0
Michael Craig 1 250.00 $ 0.00 91.0 78.0 91.0 78.0
Ben Whiton 1 250.00 $ 0.00 76.0 77.0 76.0 77.0
Dean Sterner 2 230.00 $ 0.00 85.0 84.0 84.0 83.0
James Kask 1 225.00 $ 0.00 96.0 82.0 96.0 82.0
Hein Marcus 1 200.00 $ 125.00 76.0 73.0 76.0 73.0
Kyle Debruyn 1 200.00 $ 0.00 82.0 79.0 82.0 79.0
Dave Klassen 1 190.00 $ 0.00 94.0 76.0 94.0 76.0
Robert Parihar 1 180.00 $ 0.00 89.0 77.0 89.0 77.0
John Pillsbury 1 180.00 $ 0.00 106.0 89.0 106.0 89.0
Hunter Phelan 1 180.00 $ 0.00 80.0 80.0 80.0 80.0
Brendan Lal 2 175.00 $ 0.00 81.5 77.0 81.0 77.0
Michael Belle 1 170.00 $ 130.00 71.0 71.0 71.0 71.0
Brad Garside 1 170.00 $ 20.00 99.0 88.0 99.0 88.0
Kevin Griffin 2 170.00 $ 0.00 77.0 72.0 77.0 72.0
Casey Svejkovsky (h) 1 170.00 $ 0.00 84.0 80.0 84.0 80.0
Mike Otten 1 170.00 $ 0.00 87.0 76.0 87.0 76.0
Connor Borrowdale (h) 1 170.00 $ 0.00 79.0 79.0 79.0 79.0
Cam Heavenor 1 170.00 $ 0.00 79.0 79.0 79.0 79.0
Hovan Lee 2 165.00 $ 0.00 88.5 82.0 82.0 76.0
Aaron Hall 1 160.00 $ 80.00 76.0 76.0 76.0 76.0
Nick Guenther 1 160.00 $ 0.00 77.0 77.0 77.0 77.0
Dale Holtz 1 160.00 $ 0.00 80.0 72.0 80.0 72.0
Nash Kassam 1 160.00 $ 0.00 82.0 84.0 82.0 84.0
Michael Hansen (h) 1 150.00 $ 0.00 76.0 75.0 76.0 75.0
J-N Peter Kim 1 140.00 $ 0.00 85.0 81.0 85.0 81.0
Lincoln Li (h) 1 140.00 $ 0.00 86.0 77.0 86.0 77.0
Tyler Sinclair 1 140.00 $ 0.00 104.0 84.0 104.0 84.0
Lawrance Law 1 140.00 $ 0.00 81.0 80.0 81.0 80.0
Matt Palsenbarg 1 130.00 $ 0.00 77.0 77.0 77.0 77.0
Michael Loppnow 1 120.00 $ 0.00 75.0 75.0 75.0 75.0
John Rainbow 1 120.00 $ 0.00 83.0 73.0 83.0 73.0
Keith Ng 1 120.00 $ 0.00 86.0 84.0 86.0 84.0
Devin Gagnon 1 120.00 $ 0.00 102.0 85.0 102.0 85.0
George Ramsay 1 120.00 $ 0.00 82.0 76.0 82.0 76.0
Dean Walters 1 110.00 $ 0.00 74.0 74.0 74.0 74.0
Kyle McMurphy 1 110.00 $ 0.00 89.0 89.0 89.0 89.0
Robin Fuller 1 100.00 $ 0.00 84.0 77.0 84.0 77.0
Jason Cordes 1 100.00 $ 0.00 78.0 78.0 78.0 78.0
Kate Choi (w) 1 100.00 $ 0.00 87.0 84.0 87.0 84.0
Elly Isaak 1 90.00 $ 0.00 98.0 84.0 98.0 84.0
Clint Morrow 1 90.00 $ 0.00 80.0 74.0 80.0 74.0
Ryan Johnston 1 90.00 $ 0.00 104.0 91.0 104.0 91.0
Thomas Jeffries-Harrison 2 87.50 $ 0.00 78.5 78.5 77.0 77.0
Ryan Nordin 1 85.00 $ 0.00 90.0 90.0 90.0 90.0
Rick Chambers 1 85.00 $ 0.00 85.0 78.0 85.0 78.0
Brady Dalke 1 80.00 $ 0.00 87.0 82.0 87.0 82.0
Raffaello Aquino 1 80.00 $ 0.00 89.0 82.0 89.0 82.0
Shane Dempsey 2 75.00 $ 0.00 82.0 78.0 82.0 78.0
Travis LeClair 1 70.00 $ 0.00 89.0 83.0 89.0 83.0
Kolby Vold 1 65.00 $ 0.00 82.0 82.0 82.0 82.0
Myles DeBrincat 1 65.00 $ 0.00 78.0 78.0 78.0 78.0
Rod Murray 1 65.00 $ 0.00 78.0 78.0 78.0 78.0
Chris Gerella 1 65.00 $ 0.00 75.0 75.0 75.0 75.0
Nigel Sinnott 1 60.00 $ 0.00 80.0 80.0 80.0 80.0
Matthew Bond 1 60.00 $ 0.00 77.0 77.0 77.0 77.0
Evan Woudstra 1 50.00 $ 0.00 83.0 83.0 83.0 83.0
Jared Collette (h) 1 50.00 $ 0.00 117.0 100.0 117.0 100.0
Dani Shap (w) 1 25.00 $ 0.00 85.0 85.0 85.0 85.0
Michael West 0.00 $ 75.00 0 0 0 0
Totals:   124,379.99 $ 10,794.99