Back
Derrik Goodwin
Low Net:
73.0
Low Gross:
73.0
Purse:
$307.50
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 13, 2016 | Round 1 | 0 | 4 | 9 | 5 | 0 | 0 |
Sep 14, 2016 | Round 2 | 0 | 3 | 8 | 6 | 0 | 1 |
Sep 15, 2016 | Round 3 | 1 | 3 | 8 | 5 | 1 | 0 |
Season Totals | 1 | 10 | 25 | 16 | 1 | 1 |
[+] The Golf Club at Lora Bay (PGA Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 414 | 364 | 212 | 502 | 376 | 542 | 169 | 428 | 414 | 503 | 463 | 145 | 578 | 295 | 184 | 534 | 205 | 408 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 |
Event Times Played | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 |
Event Average | 4.5 | 4.3 | 3.3 | 5.2 | 4.2 | 5.1 | 3.1 | 4.3 | 4.3 | 4.7 | 4.5 | 3.0 | 5.3 | 3.9 | 3.3 | 5.2 | 3.4 | 4.4 |
Event +/- Par | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | -0.3 | 0.5 | 0.0 | 0.3 | -0.1 | 0.3 | 0.2 | 0.4 | 0.4 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.0 | 4.3 | 3.3 | 4.3 | 4.3 | 5.0 | 2.7 | 4.3 | 5.0 | 4.0 | 4.3 | 4.0 | 5.0 | 3.7 | 3.3 | 5.3 | 4.0 | 4.3 |
[+]
Player +/- Par
|
0.0 | 0.3 | 0.3 | -0.7 | 0.3 | 0.0 | -0.3 | 0.3 | 1.0 | -1.0 | 0.3 | 1.0 | 0.0 | -0.3 | 0.3 | 0.3 | 1.0 | 0.3 |
Course Handicap™ | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Rank | 1 | 3 | 5 | 11 | 13 | 15 | 17 | 7 | 9 | 18 | 2 | 14 | 8 | 16 | 10 | 12 | 4 | 6 |
Player Rank | 11 | 3 | 5 | 17 | 7 | 13 | 15 | 9 | 1 | 18 | 6 | 2 | 14 | 16 | 8 | 10 | 4 | 12 |