Back
Hunt Nugent
Low Net:
48.0
Low Gross:
48.0
Rounds Played:
7
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 21, 2023 | NW HS 9 Hole at Souther.. | 0 | 0 | 1 | 1 | 3 | 4 |
Feb 23, 2023 | NW HS 9 Hole Match at .. | 0 | 0 | 0 | 0 | 2 | 7 |
Mar 06, 2023 | NW HS 9 Hole Match at N.. | 0 | 0 | 0 | 2 | 1 | 6 |
Mar 08, 2023 | NW HS 9 Hole Match at H.. | 0 | 0 | 1 | 2 | 5 | 1 |
Mar 21, 2023 | NW HS 9 Hole Match at C.. | 0 | 0 | 1 | 4 | 1 | 3 |
Mar 28, 2023 | NW HS 9 Hole Match at N.. | 0 | 0 | 2 | 2 | 5 | 0 |
Mar 29, 2023 | NW HS 9 Hole Match at O.. | 0 | 0 | 1 | 0 | 3 | 5 |
Season Totals | 0 | 0 | 6 | 11 | 20 | 26 |
[+] Southern Trace Country Club (White Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 340 | 287 | 116 | 372 | 116 | 339 | 420 | 346 | |||||||||
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | |||||||||
League Times Played | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||
League Average | 7.6 | 6.8 | 5.9 | 5.2 | 6.3 | 4.8 | 6.3 | 8.0 | 6.6 | |||||||||
League +/- Par | 2.6 | 2.8 | 1.9 | 2.2 | 2.3 | 1.8 | 2.3 | 3.0 | 2.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 9.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 10.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 | 2.0 | 5.0 | 2.0 | |||||||||
Stroke Index | 12 | 8 | 14 | 18 | 2 | 16 | 6 | 10 | 4 | |||||||||
Rank | 8 | 4 | 16 | 14 | 10 | 18 | 12 | 2 | 6 | |||||||||
Player Rank | 4 | 14 | 16 | 8 | 18 | 6 | 12 | 2 | 10 | |||||||||
[+] Querbes Park Golf Course (Black Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 314 | 330 | 123 | 411 | 380 | 354 | 544 | 313 | 193 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | |||||||||
League Times Played | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |||||||||
League Average | 4.9 | 5.3 | 3.7 | 5.1 | 4.9 | 5.3 | 6.2 | 4.8 | 4.2 | |||||||||
League +/- Par | 0.9 | 1.3 | 0.7 | 1.1 | 0.9 | 1.3 | 1.2 | 0.8 | 1.2 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | |||||||||
Stroke Index | 15 | 5 | 17 | 1 | 7 | 11 | 9 | 13 | 3 | |||||||||
Rank | 13 | 1 | 17 | 9 | 11 | 3 | 7 | 15 | 5 | |||||||||
Player Rank | 11 | 3 | 13 | 1 | 5 | 9 | 7 | 17 | 15 | |||||||||
[+] Northwood Hills Golf Club (Blue Tees - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 357 | 564 | 130 | 395 | 579 | 391 | 173 | 337 | 462 | |||||||||
Course Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |||||||||
League Times Played | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |||||||||
League Average | 5.4 | 6.5 | 4.2 | 5.5 | 6.5 | 5.4 | 4.1 | 5.2 | 5.6 | |||||||||
League +/- Par | 1.4 | 1.5 | 1.2 | 1.5 | 1.5 | 1.4 | 1.1 | 1.2 | 1.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | 7.0 | 4.0 | 5.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | |||||||||
Stroke Index | 7 | 9 | 17 | 3 | 5 | 11 | 13 | 15 | 1 | |||||||||
Rank | 9 | 7 | 15 | 3 | 5 | 11 | 17 | 13 | 1 | |||||||||
Player Rank | 1 | 9 | 13 | 5 | 7 | 11 | 15 | 17 | 3 | |||||||||
[+] Huntington Park Golf Course (White Tee - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 360 | 317 | 468 | 148 | 287 | 476 | 357 | 392 | 118 | |||||||||
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |||||||||
League Times Played | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||
League Average | 6.2 | 6.2 | 7.8 | 4.8 | 6.6 | 7.3 | 6.2 | 6.5 | 4.5 | |||||||||
League +/- Par | 2.2 | 2.2 | 2.8 | 1.8 | 2.6 | 2.3 | 2.2 | 2.5 | 1.5 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | |||||||||
Stroke Index | 7 | 13 | 5 | 11 | 17 | 3 | 9 | 1 | 15 | |||||||||
Rank | 9 | 13 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | |||||||||
Player Rank | 5 | 9 | 3 | 1 | 11 | 13 | 7 | 17 | 15 | |||||||||
[+] Crooked Hollow (White - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 390 | 510 | 140 | 365 | 365 | 170 | 395 | 375 | 490 | |||||||||
Course Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | |||||||||
League Times Played | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||
League Average | 6.1 | 7.6 | 5.2 | 6.5 | 6.3 | 4.9 | 6.0 | 7.1 | 7.0 | |||||||||
League +/- Par | 2.1 | 2.6 | 2.2 | 2.5 | 2.3 | 1.9 | 2.0 | 3.1 | 2.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 6.0 | 6.0 | 8.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |||||||||
Stroke Index | 14 | 6 | 10 | 4 | 8 | 12 | 2 | 16 | 18 | |||||||||
Rank | 12 | 4 | 10 | 6 | 8 | 18 | 14 | 2 | 16 | |||||||||
Player Rank | 6 | 12 | 4 | 2 | 14 | 16 | 10 | 8 | 18 | |||||||||
[+] Northwood Hills Golf Club (Gold Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 270 | 328 | 174 | 483 | 249 | 134 | 305 | 427 | 333 | |||||||||
Course Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | |||||||||
League Times Played | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||
League Average | 6.1 | 6.4 | 4.8 | 7.5 | 6.3 | 5.0 | 6.6 | 7.0 | 6.6 | |||||||||
League +/- Par | 2.1 | 2.4 | 1.8 | 2.5 | 2.3 | 2.0 | 2.6 | 2.0 | 2.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 6.0 | 5.0 | 7.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | |||||||||
Stroke Index | 12 | 6 | 8 | 14 | 18 | 10 | 2 | 16 | 4 | |||||||||
Rank | 12 | 8 | 18 | 6 | 10 | 14 | 2 | 16 | 4 | |||||||||
Player Rank | 18 | 6 | 8 | 10 | 14 | 16 | 2 | 12 | 4 | |||||||||
[+] Olde Oaks Meadows Only (Blue Tee) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 535 | 422 | 152 | 419 | 388 | 450 | 184 | 405 | 500 | |||||||||
Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
League Times Played | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | |||||||||
League Average | 5.9 | 5.0 | 3.8 | 4.9 | 4.9 | 4.9 | 4.1 | 5.2 | 5.4 | |||||||||
League +/- Par | 0.9 | 1.0 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 | 1.2 | 0.4 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 8.0 | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 0.0 | |||||||||
Stroke Index | 4 | 3 | 9 | 5 | 8 | 1 | 6 | 2 | 7 | |||||||||
Rank | 5 | 3 | 8 | 6 | 7 | 4 | 2 | 1 | 9 | |||||||||
Player Rank | 4 | 6 | 8 | 5 | 1 | 2 | 7 | 3 | 9 |