Back
Tayt Culpepper
Low Net:
81.0
Low Gross:
81.0
Rounds Played:
5
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 20, 2023 | 2023 Front 9 Tour Presi.. | 0 | 3 | 7 | 5 | 2 | 1 |
Feb 27, 2023 | NE HS 9 Hole Match at C.. | 0 | 0 | 4 | 2 | 2 | 1 |
Mar 02, 2023 | NE HS 9 Hole Match at F.. | 0 | 1 | 6 | 2 | 0 | 0 |
Mar 06, 2023 | NE HS 18 Hole Match at .. | 0 | 2 | 7 | 7 | 2 | 0 |
Apr 04, 2023 | 2023 Front 9 Tour NE Lo.. | 0 | 2 | 6 | 4 | 6 | 0 |
Season Totals | 0 | 8 | 30 | 20 | 12 | 2 |
[+] Trails End Golf Course (Blue Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 372 | 492 | 120 | 378 | 165 | 387 | 397 | 394 | 548 | 358 | 401 | 153 | 559 | 357 | 170 | 497 | 400 | 389 |
Course Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 |
League Times Played | 81 | 80 | 81 | 80 | 81 | 81 | 81 | 81 | 81 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
League Average | 5.6 | 7.1 | 4.4 | 5.9 | 4.7 | 5.7 | 5.8 | 5.5 | 6.8 | 5.7 | 5.8 | 4.2 | 7.3 | 5.9 | 4.4 | 6.5 | 5.7 | 5.6 |
League +/- Par | 1.6 | 2.1 | 1.4 | 1.9 | 1.7 | 1.7 | 1.8 | 1.5 | 1.8 | 1.7 | 1.8 | 1.2 | 2.3 | 1.9 | 1.4 | 1.5 | 1.7 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 8.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 | 6.0 | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
2.0 | 3.0 | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Stroke Index | 13 | 3 | 18 | 4 | 12 | 9 | 6 | 11 | 8 | 15 | 2 | 17 | 1 | 5 | 16 | 14 | 7 | 10 |
Rank | 13 | 2 | 17 | 3 | 10 | 9 | 6 | 14 | 7 | 11 | 5 | 18 | 1 | 4 | 16 | 15 | 8 | 12 |
Player Rank | 3 | 1 | 18 | 16 | 7 | 11 | 5 | 6 | 10 | 13 | 2 | 15 | 4 | 17 | 14 | 8 | 9 | 12 |
[+] Calvert Crossing (Blue Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 536 | 178 | 540 | 412 | 164 | 365 | 353 | 343 | 351 | |||||||||
Course Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | |||||||||
League Times Played | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||
League Average | 6.5 | 4.0 | 6.9 | 5.9 | 4.1 | 5.5 | 6.0 | 6.0 | 6.1 | |||||||||
League +/- Par | 1.5 | 1.0 | 1.9 | 1.9 | 1.1 | 1.5 | 2.0 | 2.0 | 2.1 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 3.0 | 7.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 10.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 6.0 | |||||||||
Stroke Index | 3 | 17 | 1 | 5 | 13 | 15 | 11 | 7 | 9 | |||||||||
Rank | 11 | 17 | 7 | 9 | 15 | 13 | 5 | 3 | 1 | |||||||||
Player Rank | 5 | 17 | 3 | 11 | 9 | 15 | 7 | 13 | 1 | |||||||||
[+] Frenchman's Bend (Blue Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 501 | 390 | 393 | 150 | 407 | 430 | 514 | 163 | 396 | |||||||||
Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |||||||||
League Average | 5.7 | 5.0 | 4.8 | 3.9 | 5.6 | 5.5 | 6.2 | 4.0 | 4.9 | |||||||||
League +/- Par | 0.7 | 1.0 | 0.8 | 0.9 | 1.6 | 1.5 | 1.2 | 1.0 | 0.9 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 | |||||||||
Stroke Index | 17 | 13 | 11 | 5 | 1 | 3 | 7 | 15 | 9 | |||||||||
Rank | 17 | 7 | 15 | 11 | 1 | 3 | 5 | 9 | 13 | |||||||||
Player Rank | 15 | 11 | 3 | 7 | 5 | 1 | 9 | 13 | 17 | |||||||||
[+] Bayou DeSiard Country Club (Blue Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 355 | 366 | 514 | 178 | 379 | 495 | 368 | 378 | 155 | 407 | 403 | 356 | 395 | 536 | 125 | 524 | 170 | 411 |
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
League Times Played | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
League Average | 5.3 | 5.6 | 6.1 | 4.1 | 5.6 | 6.3 | 5.0 | 5.8 | 3.9 | 5.5 | 5.2 | 5.4 | 5.6 | 6.1 | 4.1 | 6.2 | 4.9 | 5.6 |
League +/- Par | 1.3 | 1.6 | 1.1 | 1.1 | 1.6 | 1.3 | 1.0 | 1.8 | 0.9 | 1.5 | 1.2 | 1.4 | 1.6 | 1.1 | 1.1 | 1.2 | 1.9 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 6.0 | 2.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 2.0 | 6.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | -1.0 | 1.0 | 1.0 | 0.0 |
Stroke Index | 9 | 13 | 3 | 15 | 11 | 1 | 7 | 5 | 17 | 12 | 6 | 10 | 4 | 8 | 18 | 2 | 16 | 14 |
Rank | 9 | 5 | 11 | 13 | 3 | 7 | 15 | 1 | 17 | 8 | 14 | 10 | 4 | 16 | 18 | 12 | 2 | 6 |
Player Rank | 13 | 5 | 3 | 17 | 15 | 9 | 1 | 11 | 7 | 2 | 6 | 14 | 12 | 8 | 18 | 4 | 10 | 16 |
[+] Black Bear Golf Club (Blue Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 438 | 381 | 549 | 201 | 445 | 181 | 426 | 456 | 558 | 370 | 158 | 296 | 528 | 431 | 371 | 218 | 519 | 438 |
Course Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
League Average | 5.3 | 5.5 | 6.5 | 4.8 | 5.5 | 4.2 | 5.0 | 5.3 | 6.5 | 5.8 | 4.1 | 4.9 | 5.9 | 5.8 | 5.1 | 4.0 | 6.3 | 5.5 |
League +/- Par | 1.3 | 1.5 | 1.5 | 1.8 | 1.5 | 1.2 | 1.0 | 1.3 | 1.5 | 1.8 | 1.1 | 0.9 | 0.9 | 1.8 | 1.1 | 1.0 | 1.3 | 1.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | -1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | -1.0 | 1.0 |
Stroke Index | 15 | 7 | 13 | 11 | 3 | 5 | 17 | 1 | 9 | 6 | 16 | 18 | 10 | 4 | 14 | 12 | 8 | 2 |
Rank | 13 | 5 | 9 | 1 | 3 | 15 | 17 | 11 | 7 | 4 | 12 | 18 | 16 | 2 | 10 | 14 | 8 | 6 |
Player Rank | 9 | 13 | 17 | 5 | 3 | 7 | 11 | 1 | 15 | 10 | 16 | 6 | 12 | 2 | 4 | 14 | 18 | 8 |