Back
Piper Wood
Low Net:
69.0
Low Gross:
69.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 20, 2023 | 2023 Front 9 Tour Presi.. | 0 | 0 | 0 | 0 | 1 | 17 |
Feb 27, 2023 | NE HS 9 Hole Match at C.. | 0 | 0 | 0 | 0 | 1 | 8 |
Mar 20, 2023 | NE HS 9 Hole Match Chen.. | 0 | 0 | 0 | 0 | 0 | 9 |
Season Totals | 0 | 0 | 0 | 0 | 2 | 34 |
[+] Trails End Golf Course (Red Tees) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 359 | 468 | 136 | 258 | 150 | 269 | 313 | 300 | 397 | 353 | 280 | 127 | 494 | 347 | 152 | 487 | 372 | 326 |
Course Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 |
League Times Played | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 31 |
League Average | 6.7 | 8.7 | 4.7 | 6.9 | 5.2 | 6.8 | 6.6 | 6.6 | 7.9 | 6.5 | 6.2 | 5.2 | 7.7 | 6.8 | 4.7 | 7.7 | 6.2 | 6.5 |
League +/- Par | 2.7 | 3.7 | 1.7 | 2.9 | 2.2 | 2.8 | 2.6 | 2.6 | 2.9 | 2.5 | 2.2 | 2.2 | 2.7 | 2.8 | 1.7 | 2.7 | 2.2 | 2.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 10.0 | 5.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 10.0 | 8.0 | 8.0 |
[+]
Player +/- Par
|
4.0 | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 |
Stroke Index | 13 | 3 | 18 | 4 | 12 | 9 | 6 | 11 | 8 | 15 | 2 | 17 | 1 | 5 | 16 | 14 | 7 | 10 |
Rank | 7 | 1 | 18 | 2 | 15 | 5 | 9 | 10 | 3 | 12 | 13 | 16 | 6 | 4 | 17 | 8 | 14 | 11 |
Player Rank | 12 | 1 | 18 | 5 | 15 | 9 | 7 | 11 | 2 | 13 | 4 | 17 | 14 | 6 | 16 | 3 | 8 | 10 |
[+] Calvert Crossing (Red Tees - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 283 | 272 | 136 | 210 | 430 | 320 | 315 | 110 | 447 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | |||||||||
League Times Played | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||
League Average | 6.6 | 7.2 | 5.5 | 6.7 | 9.0 | 7.0 | 6.3 | 5.4 | 8.3 | |||||||||
League +/- Par | 2.6 | 3.2 | 2.5 | 2.7 | 4.0 | 3.0 | 2.3 | 2.4 | 3.3 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 8.0 | 6.0 | 7.0 | 10.0 | 8.0 | 8.0 | 5.0 | 10.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | |||||||||
Stroke Index | 18 | 10 | 12 | 8 | 6 | 2 | 16 | 14 | 4 | |||||||||
Rank | 12 | 6 | 14 | 10 | 2 | 8 | 18 | 16 | 4 | |||||||||
Player Rank | 16 | 8 | 14 | 12 | 4 | 6 | 10 | 18 | 2 | |||||||||
[+] Chennault Park Golf Course (Modified Black Tees - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 415 | 110 | 315 | 290 | 100 | 325 | 321 | 425 | 310 | |||||||||
Course Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | |||||||||
League Times Played | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||
League Average | 8.0 | 4.7 | 6.7 | 6.8 | 5.0 | 6.8 | 6.8 | 8.5 | 7.0 | |||||||||
League +/- Par | 3.0 | 1.7 | 2.7 | 2.8 | 2.0 | 2.8 | 2.8 | 3.5 | 3.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 10.0 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 10.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | |||||||||
Stroke Index | 5 | 15 | 9 | 7 | 17 | 11 | 13 | 1 | 3 | |||||||||
Rank | 5 | 17 | 13 | 7 | 15 | 9 | 11 | 1 | 3 | |||||||||
Player Rank | 3 | 15 | 9 | 7 | 17 | 11 | 13 | 1 | 5 |