Back
Kholson Bershell
Low Net:
66.0
Low Gross:
66.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 07, 2023 | NE MS/EM 9 Hole Match a.. | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 21, 2023 | NE MS/EM 9 Hole Match a.. | 0 | 0 | 0 | 1 | 1 | 7 |
Mar 23, 2023 | NE MS/EM 9 Hole Match I.. | 0 | 0 | 0 | 0 | 0 | 9 |
Season Totals | 0 | 0 | 0 | 1 | 1 | 25 |
[+] Frenchman's Bend (7 to 9 Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 155 | 135 | 130 | 95 | 138 | 135 | 165 | 90 | 128 | |||||||||
Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
League Average | 7.7 | 6.5 | 6.2 | 5.8 | 6.0 | 6.1 | 7.1 | 4.7 | 6.6 | |||||||||
League +/- Par | 2.7 | 2.5 | 2.2 | 2.8 | 2.0 | 2.1 | 2.1 | 1.7 | 2.6 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 10.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | |||||||||
Stroke Index | 17 | 13 | 11 | 5 | 1 | 3 | 7 | 15 | 9 | |||||||||
Rank | 3 | 7 | 9 | 1 | 15 | 11 | 13 | 17 | 5 | |||||||||
Player Rank | 1 | 11 | 9 | 13 | 3 | 5 | 15 | 17 | 7 | |||||||||
[+] Morehouse Country Club (7 to 9 Division Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 155 | 100 | 133 | 130 | 135 | 105 | 131 | 165 | 128 | |||||||||
Course Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | |||||||||
League Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
League Average | 7.8 | 4.9 | 5.7 | 6.3 | 5.8 | 4.9 | 6.0 | 7.2 | 6.2 | |||||||||
League +/- Par | 2.8 | 1.9 | 1.7 | 2.3 | 1.8 | 1.9 | 2.0 | 2.2 | 2.2 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 10.0 | 6.0 | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 | 10.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 5.0 | 4.0 | |||||||||
Stroke Index | 14 | 6 | 16 | 8 | 12 | 5 | 7 | 15 | 10 | |||||||||
Rank | 1 | 7 | 9 | 2 | 8 | 6 | 5 | 4 | 3 | |||||||||
Player Rank | 1 | 5 | 7 | 6 | 4 | 8 | 9 | 2 | 3 | |||||||||
[+] Calvert Crossing ( Elementary Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 254 | 110 | 244 | 179 | 100 | 181 | 188 | 172 | 189 | |||||||||
Course Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | |||||||||
League Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
League Average | 7.9 | 4.6 | 7.0 | 6.4 | 5.2 | 6.6 | 6.3 | 6.4 | 5.5 | |||||||||
League +/- Par | 2.9 | 1.6 | 2.0 | 2.4 | 2.2 | 2.6 | 2.3 | 2.4 | 1.5 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 9.0 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||
Stroke Index | 3 | 17 | 1 | 5 | 13 | 15 | 11 | 7 | 9 | |||||||||
Rank | 1 | 15 | 13 | 5 | 11 | 3 | 9 | 7 | 17 | |||||||||
Player Rank | 1 | 17 | 13 | 3 | 15 | 11 | 9 | 5 | 7 |